Roxbury Rental Market Real-Time Data
Real-Time Availability & Vacancy Rates
View Roxbury Apartments
Real-Time Availability Rate (RTAR)
Roxbury vs. City of Boston
| Roxbury RTAR | |
|---|---|
| RTAR Today: | 4.97% |
| RTAR 1 Year Ago: | 3.25% |
| RTAR % Change vs. 1 Year Ago: | 52.92% |
| RTAR 2 Years Ago: | 2.65% |
| RTAR % Change vs. 2 Years Ago: | 87.55% |
| City of Boston RTAR | |
|---|---|
| RTAR Today: | 2.65% |
| RTAR 1 Year Ago: | 1.28% |
| RTAR % Change vs. 1 Year Ago: | 107.03% |
| RTAR 2 Years Ago: | 1.44% |
| RTAR % Change vs. 2 Years Ago: | 84.03% |
Real-Time Vacancy Rate (RTVR)
Roxbury vs. City of Boston
| Roxbury RTVR | |
|---|---|
| RTVR Today: | 2.68% |
| RTVR 1 Year Ago: | 2.23% |
| RTVR % Change vs. 1 Year Ago: | 20.18% |
| RTVR 2 Years Ago: | 2.02% |
| RTVR % Change vs. 2 Years Ago: | 32.67% |
| City of Boston RTVR | |
|---|---|
| RTVR Today: | 1.35% |
| RTVR 1 Year Ago: | 0.72% |
| RTVR % Change vs. 1 Year Ago: | 87.50% |
| RTVR 2 Years Ago: | 0.64% |
| RTVR % Change vs. 2 Years Ago: | 110.94% |
Real-Time Average Rent & Time On Market
View Roxbury Apartments
Average Rent: Roxbury vs. City of Boston
Average Rent Price Comparison
| Roxbury Average Rent Changes | ||
|---|---|---|
| Average Rent Today ($3,389) vs. 30 Days Ago ($3,420) | -0.91% | |
| Average Rent Today ($3,389) vs. 90 Days Ago ($3,383) | 0.18% | |
| Average Rent Today ($3,389) vs. 180 Days Ago ($3,445) | -1.63% | |
| Average Rent Today ($3,389) vs. 1 Year Ago ($3,369) | 0.59% | |
| Average Rent Today ($3,389) vs. 2 Years Ago ($3,146) | 7.72% | |
| 1 Bedroom Average Rent Changes | ||
|---|---|---|
| Average Rent Today ($2,257) vs. 30 Days Ago ($2,259) | -0.09% | |
| Average Rent Today ($2,257) vs. 90 Days Ago ($2,265) | -0.35% | |
| Average Rent Today ($2,257) vs. 180 Days Ago ($2,240) | 0.76% | |
| Average Rent Today ($2,257) vs. 1 Year Ago ($2,295) | -1.66% | |
| Average Rent Today ($2,257) vs. 2 Years Ago ($2,199) | 2.64% | |
| 2 Bedroom Average Rent Changes | ||
|---|---|---|
| Average Rent Today ($2,736) vs. 30 Days Ago ($2,712) | 0.88% | |
| Average Rent Today ($2,736) vs. 90 Days Ago ($2,754) | -0.65% | |
| Average Rent Today ($2,736) vs. 180 Days Ago ($2,812) | -2.70% | |
| Average Rent Today ($2,736) vs. 1 Year Ago ($2,754) | -0.65% | |
| Average Rent Today ($2,736) vs. 2 Years Ago ($2,627) | 4.15% | |
| 3 Bedroom Average Rent Changes | ||
|---|---|---|
| Average Rent Today ($3,543) vs. 30 Days Ago ($3,562) | -0.53% | |
| Average Rent Today ($3,543) vs. 90 Days Ago ($3,488) | 1.58% | |
| Average Rent Today ($3,543) vs. 180 Days Ago ($3,536) | 0.20% | |
| Average Rent Today ($3,543) vs. 1 Year Ago ($3,506) | 1.06% | |
| Average Rent Today ($3,543) vs. 2 Years Ago ($3,323) | 6.62% | |
| 4 Bedroom Average Rent Changes | ||
|---|---|---|
| Average Rent Today ($4,010) vs. 30 Days Ago ($3,997) | 0.33% | |
| Average Rent Today ($4,010) vs. 90 Days Ago ($3,949) | 1.54% | |
| Average Rent Today ($4,010) vs. 180 Days Ago ($4,054) | -1.09% | |
| Average Rent Today ($4,010) vs. 1 Year Ago ($3,964) | 1.16% | |
| Average Rent Today ($4,010) vs. 2 Years Ago ($3,595) | 11.54% | |
| 5 Bedroom Average Rent Changes | ||
|---|---|---|
| Average Rent Today ($5,002) vs. 30 Days Ago ($4,897) | 2.14% | |
| Average Rent Today ($5,002) vs. 90 Days Ago ($4,884) | 2.42% | |
| Average Rent Today ($5,002) vs. 180 Days Ago ($4,999) | 0.06% | |
| Average Rent Today ($5,002) vs. 1 Year Ago ($4,699) | 6.45% | |
| Average Rent Today ($5,002) vs. 2 Years Ago ($4,467) | 11.98% | |
Time on Market
Data from units listed in the past 365 days
Median Days on Market:
38 Days
Median Days on Market Change vs 30 Days Ago:
1 Days
Median Days on Market Change vs 1 Year Ago:
7 Days