Arlington Rental Market Real-Time Data
Real-Time Availability & Vacancy Rates
View Arlington Apartments
Real-Time Availability Rate (RTAR)
Arlington vs. City of Boston
Arlington RTAR | |
---|---|
RTAR Today: | 1.40% |
RTAR 1 Year Ago: | 0.79% |
RTAR % Change vs. 1 Year Ago: | 77.22% |
RTAR 2 Years Ago: | 1.21% |
RTAR % Change vs. 2 Years Ago: | 15.70% |
City of Boston RTAR | |
---|---|
RTAR Today: | 5.43% |
RTAR 1 Year Ago: | 5.13% |
RTAR % Change vs. 1 Year Ago: | 5.85% |
RTAR 2 Years Ago: | 4.35% |
RTAR % Change vs. 2 Years Ago: | 24.83% |
Real-Time Vacancy Rate (RTVR)
Arlington vs. City of Boston
Arlington RTVR | |
---|---|
RTVR Today: | 0.51% |
RTVR 1 Year Ago: | 0.52% |
RTVR % Change vs. 1 Year Ago: | -1.92% |
RTVR 2 Years Ago: | 0.40% |
RTVR % Change vs. 2 Years Ago: | 27.50% |
City of Boston RTVR | |
---|---|
RTVR Today: | 0.67% |
RTVR 1 Year Ago: | 0.59% |
RTVR % Change vs. 1 Year Ago: | 13.56% |
RTVR 2 Years Ago: | 0.41% |
RTVR % Change vs. 2 Years Ago: | 63.41% |
Real-Time Average Rent & Time On Market
View Arlington Apartments
Average Rent: Arlington vs. City of Boston
Average Rent Price Comparison
Arlington Average Rent Changes | ||
---|---|---|
Average Rent Today ($2,372) vs. 30 Days Ago ($2,382) | -0.42% | |
Average Rent Today ($2,372) vs. 90 Days Ago ($2,369) | 0.13% | |
Average Rent Today ($2,372) vs. 180 Days Ago ($2,405) | -1.37% | |
Average Rent Today ($2,372) vs. 1 Year Ago ($2,510) | -5.50% | |
Average Rent Today ($2,372) vs. 2 Years Ago ($2,327) | 1.93% |
Studio Average Rent Changes | ||
---|---|---|
Average Rent Today ($1,908) vs. 30 Days Ago ($1,883) | 1.33% | |
Average Rent Today ($1,908) vs. 90 Days Ago ($1,902) | 0.32% | |
Average Rent Today ($1,908) vs. 180 Days Ago ($2,010) | -5.07% | |
Average Rent Today ($1,908) vs. 1 Year Ago ($1,978) | -3.54% | |
Average Rent Today ($1,908) vs. 2 Years Ago ($1,981) | -3.69% |
1 Bedroom Average Rent Changes | ||
---|---|---|
Average Rent Today ($2,225) vs. 30 Days Ago ($2,225) | 0.00% | |
Average Rent Today ($2,225) vs. 90 Days Ago ($2,229) | -0.18% | |
Average Rent Today ($2,225) vs. 180 Days Ago ($2,255) | -1.33% | |
Average Rent Today ($2,225) vs. 1 Year Ago ($2,254) | -1.29% | |
Average Rent Today ($2,225) vs. 2 Years Ago ($2,071) | 7.44% |
2 Bedroom Average Rent Changes | ||
---|---|---|
Average Rent Today ($2,709) vs. 30 Days Ago ($2,709) | 0.00% | |
Average Rent Today ($2,709) vs. 90 Days Ago ($2,734) | -0.91% | |
Average Rent Today ($2,709) vs. 180 Days Ago ($2,673) | 1.35% | |
Average Rent Today ($2,709) vs. 1 Year Ago ($2,737) | -1.02% | |
Average Rent Today ($2,709) vs. 2 Years Ago ($2,608) | 3.87% |
3 Bedroom Average Rent Changes | ||
---|---|---|
Average Rent Today ($3,475) vs. 30 Days Ago ($3,475) | 0.00% | |
Average Rent Today ($3,475) vs. 90 Days Ago ($3,267) | 6.37% | |
Average Rent Today ($3,475) vs. 180 Days Ago ($3,100) | 12.10% | |
Average Rent Today ($3,475) vs. 1 Year Ago ($3,175) | 9.45% | |
Average Rent Today ($3,475) vs. 2 Years Ago ($3,474) | 0.03% |
4 Bedroom Average Rent Changes | ||
---|---|---|
Average Rent Today ($4,183) vs. 30 Days Ago ($4,183) | 0.00% | |
Average Rent Today ($4,183) vs. 90 Days Ago ($4,275) | -2.15% | |
Average Rent Today ($4,183) vs. 180 Days Ago ($4,182) | 0.02% | |
Average Rent Today ($4,183) vs. 1 Year Ago ($4,098) | 2.07% | |
Average Rent Today ($4,183) vs. 2 Years Ago ($3,625) | 15.39% |
Time on Market
Data from units listed in the past 365 days
Median Days on Market:
28 Days
Median Days on Market Change vs 30 Days Ago:
0 Days
Median Days on Market Change vs 1 Year Ago:
19 Days