Arlington Rental Market Real-Time Data
Real-Time Availability & Vacancy Rates
View Arlington Apartments
Real-Time Availability Rate (RTAR)
Arlington vs. City of Boston
| Arlington RTAR | |
|---|---|
| RTAR Today: | 1.76% |
| RTAR 1 Year Ago: | 2.04% |
| RTAR % Change vs. 1 Year Ago: | -13.73% |
| RTAR 2 Years Ago: | 1.71% |
| RTAR % Change vs. 2 Years Ago: | 2.92% |
| City of Boston RTAR | |
|---|---|
| RTAR Today: | 2.64% |
| RTAR 1 Year Ago: | 1.27% |
| RTAR % Change vs. 1 Year Ago: | 107.87% |
| RTAR 2 Years Ago: | 1.45% |
| RTAR % Change vs. 2 Years Ago: | 82.07% |
Real-Time Vacancy Rate (RTVR)
Arlington vs. City of Boston
| Arlington RTVR | |
|---|---|
| RTVR Today: | 1.00% |
| RTVR 1 Year Ago: | 1.02% |
| RTVR % Change vs. 1 Year Ago: | -1.96% |
| RTVR 2 Years Ago: | 1.58% |
| RTVR % Change vs. 2 Years Ago: | -36.71% |
| City of Boston RTVR | |
|---|---|
| RTVR Today: | 1.34% |
| RTVR 1 Year Ago: | 0.73% |
| RTVR % Change vs. 1 Year Ago: | 83.56% |
| RTVR 2 Years Ago: | 0.66% |
| RTVR % Change vs. 2 Years Ago: | 103.03% |
Real-Time Average Rent & Time On Market
View Arlington Apartments
Average Rent: Arlington vs. City of Boston
Average Rent Price Comparison
| Arlington Average Rent Changes | ||
|---|---|---|
| Average Rent Today ($2,341) vs. 30 Days Ago ($2,314) | 1.17% | |
| Average Rent Today ($2,341) vs. 90 Days Ago ($2,376) | -1.47% | |
| Average Rent Today ($2,341) vs. 180 Days Ago ($2,361) | -0.85% | |
| Average Rent Today ($2,341) vs. 1 Year Ago ($2,398) | -2.38% | |
| Average Rent Today ($2,341) vs. 2 Years Ago ($2,468) | -5.15% | |
| Studio Average Rent Changes | ||
|---|---|---|
| Average Rent Today ($1,913) vs. 30 Days Ago ($1,919) | -0.31% | |
| Average Rent Today ($1,913) vs. 90 Days Ago ($1,925) | -0.62% | |
| Average Rent Today ($1,913) vs. 180 Days Ago ($1,908) | 0.26% | |
| Average Rent Today ($1,913) vs. 1 Year Ago ($1,956) | -2.20% | |
| Average Rent Today ($1,913) vs. 2 Years Ago ($1,989) | -3.82% | |
| 1 Bedroom Average Rent Changes | ||
|---|---|---|
| Average Rent Today ($2,224) vs. 30 Days Ago ($2,179) | 2.07% | |
| Average Rent Today ($2,224) vs. 90 Days Ago ($2,224) | 0.00% | |
| Average Rent Today ($2,224) vs. 180 Days Ago ($2,218) | 0.27% | |
| Average Rent Today ($2,224) vs. 1 Year Ago ($2,254) | -1.33% | |
| Average Rent Today ($2,224) vs. 2 Years Ago ($2,223) | 0.04% | |
| 2 Bedroom Average Rent Changes | ||
|---|---|---|
| Average Rent Today ($2,756) vs. 30 Days Ago ($2,770) | -0.51% | |
| Average Rent Today ($2,756) vs. 90 Days Ago ($2,734) | 0.80% | |
| Average Rent Today ($2,756) vs. 180 Days Ago ($2,687) | 2.57% | |
| Average Rent Today ($2,756) vs. 1 Year Ago ($2,688) | 2.53% | |
| Average Rent Today ($2,756) vs. 2 Years Ago ($2,722) | 1.25% | |
| 3 Bedroom Average Rent Changes | ||
|---|---|---|
| Average Rent Today ($3,500) vs. 30 Days Ago ($3,500) | 0.00% | |
| Average Rent Today ($3,500) vs. 90 Days Ago ($3,533) | -0.93% | |
| Average Rent Today ($3,500) vs. 180 Days Ago ($3,550) | -1.41% | |
| Average Rent Today ($3,500) vs. 1 Year Ago ($3,400) | 2.94% | |
| Average Rent Today ($3,500) vs. 2 Years Ago ($3,575) | -2.10% | |
| 4 Bedroom Average Rent Changes | ||
|---|---|---|
| Average Rent Today ($4,000) vs. 30 Days Ago ($4,000) | 0.00% | |
| Average Rent Today ($4,000) vs. 90 Days Ago ($4,183) | -4.37% | |
| Average Rent Today ($4,000) vs. 180 Days Ago ($4,183) | -4.37% | |
| Average Rent Today ($4,000) vs. 1 Year Ago ($4,275) | -6.43% | |
| Average Rent Today ($4,000) vs. 2 Years Ago ($4,098) | -2.39% | |
Time on Market
Data from units listed in the past 365 days
Median Days on Market:
14 Days
Median Days on Market Change vs 30 Days Ago:
0 Days
Median Days on Market Change vs 1 Year Ago:
-14 Days