Arlington Rental Market Real-Time Data
Real-Time Availability & Vacancy Rates
View Arlington Apartments
Real-Time Availability Rate (RTAR)
Arlington vs. City of Boston
| Arlington RTAR | |
|---|---|
| RTAR Today: | |
| RTAR 1 Year Ago: | 1.79% |
| RTAR % Change vs. 1 Year Ago: | Data Unavailable |
| RTAR 2 Years Ago: | 1.45% |
| RTAR % Change vs. 2 Years Ago: | Data Unavailable |
| City of Boston RTAR | |
|---|---|
| RTAR Today: | |
| RTAR 1 Year Ago: | 2.13% |
| RTAR % Change vs. 1 Year Ago: | Data Unavailable |
| RTAR 2 Years Ago: | 1.87% |
| RTAR % Change vs. 2 Years Ago: | Data Unavailable |
Real-Time Vacancy Rate (RTVR)
Arlington vs. City of Boston
| Arlington RTVR | |
|---|---|
| RTVR Today: | |
| RTVR 1 Year Ago: | 1.02% |
| RTVR % Change vs. 1 Year Ago: | Data Unavailable |
| RTVR 2 Years Ago: | 1.05% |
| RTVR % Change vs. 2 Years Ago: | Data Unavailable |
| City of Boston RTVR | |
|---|---|
| RTVR Today: | |
| RTVR 1 Year Ago: | 0.88% |
| RTVR % Change vs. 1 Year Ago: | Data Unavailable |
| RTVR 2 Years Ago: | 0.59% |
| RTVR % Change vs. 2 Years Ago: | Data Unavailable |
Real-Time Average Rent & Time On Market
View Arlington Apartments
Average Rent: Arlington vs. City of Boston
Average Rent Price Comparison
| Arlington Average Rent Changes | ||
|---|---|---|
| Average Rent Today ($0) vs. 30 Days Ago ($2,320) | Data Unavailable | |
| Average Rent Today ($0) vs. 90 Days Ago ($2,376) | Data Unavailable | |
| Average Rent Today ($0) vs. 180 Days Ago ($2,373) | Data Unavailable | |
| Average Rent Today ($0) vs. 1 Year Ago ($2,399) | Data Unavailable | |
| Average Rent Today ($0) vs. 2 Years Ago ($2,470) | Data Unavailable | |
| Studio Average Rent Changes | ||
|---|---|---|
| Average Rent Today ($0) vs. 30 Days Ago ($1,916) | Data Unavailable | |
| Average Rent Today ($0) vs. 90 Days Ago ($1,935) | Data Unavailable | |
| Average Rent Today ($0) vs. 180 Days Ago ($1,908) | Data Unavailable | |
| Average Rent Today ($0) vs. 1 Year Ago ($1,931) | Data Unavailable | |
| Average Rent Today ($0) vs. 2 Years Ago ($1,995) | Data Unavailable | |
| 1 Bedroom Average Rent Changes | ||
|---|---|---|
| Average Rent Today ($0) vs. 30 Days Ago ($2,184) | Data Unavailable | |
| Average Rent Today ($0) vs. 90 Days Ago ($2,221) | Data Unavailable | |
| Average Rent Today ($0) vs. 180 Days Ago ($2,219) | Data Unavailable | |
| Average Rent Today ($0) vs. 1 Year Ago ($2,251) | Data Unavailable | |
| Average Rent Today ($0) vs. 2 Years Ago ($2,226) | Data Unavailable | |
| 2 Bedroom Average Rent Changes | ||
|---|---|---|
| Average Rent Today ($0) vs. 30 Days Ago ($2,770) | Data Unavailable | |
| Average Rent Today ($0) vs. 90 Days Ago ($2,762) | Data Unavailable | |
| Average Rent Today ($0) vs. 180 Days Ago ($2,716) | Data Unavailable | |
| Average Rent Today ($0) vs. 1 Year Ago ($2,711) | Data Unavailable | |
| Average Rent Today ($0) vs. 2 Years Ago ($2,695) | Data Unavailable | |
| 3 Bedroom Average Rent Changes | ||
|---|---|---|
| Average Rent Today ($0) vs. 30 Days Ago ($3,500) | Data Unavailable | |
| Average Rent Today ($0) vs. 90 Days Ago ($3,533) | Data Unavailable | |
| Average Rent Today ($0) vs. 180 Days Ago ($3,480) | Data Unavailable | |
| Average Rent Today ($0) vs. 1 Year Ago ($3,400) | Data Unavailable | |
| Average Rent Today ($0) vs. 2 Years Ago ($3,450) | Data Unavailable | |
| 4 Bedroom Average Rent Changes | ||
|---|---|---|
| Average Rent Today ($0) vs. 30 Days Ago ($4,000) | Data Unavailable | |
| Average Rent Today ($0) vs. 90 Days Ago ($4,183) | Data Unavailable | |
| Average Rent Today ($0) vs. 180 Days Ago ($4,183) | Data Unavailable | |
| Average Rent Today ($0) vs. 1 Year Ago ($4,275) | Data Unavailable | |
| Average Rent Today ($0) vs. 2 Years Ago ($4,098) | Data Unavailable | |
Time on Market
Data from units listed in the past 365 days
Median Days on Market:
No data for this time period. Days
Median Days on Market Change vs 30 Days Ago:
No data for this time period. Days
Median Days on Market Change vs 1 Year Ago:
No data for this time period. Days