Arlington Rental Market Real-Time Data
Real-Time Availability & Vacancy Rates
View Arlington Apartments
Real-Time Availability Rate (RTAR)
Arlington vs. City of Boston
| Arlington RTAR | |
|---|---|
| RTAR Today: | 2.13% |
| RTAR 1 Year Ago: | 1.91% |
| RTAR % Change vs. 1 Year Ago: | 11.52% |
| RTAR 2 Years Ago: | 1.58% |
| RTAR % Change vs. 2 Years Ago: | 34.81% |
| City of Boston RTAR | |
|---|---|
| RTAR Today: | 3.41% |
| RTAR 1 Year Ago: | 2.98% |
| RTAR % Change vs. 1 Year Ago: | 14.43% |
| RTAR 2 Years Ago: | 2.10% |
| RTAR % Change vs. 2 Years Ago: | 62.38% |
Real-Time Vacancy Rate (RTVR)
Arlington vs. City of Boston
| Arlington RTVR | |
|---|---|
| RTVR Today: | 1.25% |
| RTVR 1 Year Ago: | 1.28% |
| RTVR % Change vs. 1 Year Ago: | -2.34% |
| RTVR 2 Years Ago: | 1.05% |
| RTVR % Change vs. 2 Years Ago: | 19.05% |
| City of Boston RTVR | |
|---|---|
| RTVR Today: | 1.45% |
| RTVR 1 Year Ago: | 1.06% |
| RTVR % Change vs. 1 Year Ago: | 36.79% |
| RTVR 2 Years Ago: | 0.71% |
| RTVR % Change vs. 2 Years Ago: | 104.23% |
Real-Time Average Rent & Time On Market
View Arlington Apartments
Average Rent: Arlington vs. City of Boston
Average Rent Price Comparison
| Arlington Average Rent Changes | ||
|---|---|---|
| Average Rent Today ($2,345) vs. 30 Days Ago ($2,341) | 0.17% | |
| Average Rent Today ($2,345) vs. 90 Days Ago ($2,372) | -1.14% | |
| Average Rent Today ($2,345) vs. 180 Days Ago ($2,363) | -0.76% | |
| Average Rent Today ($2,345) vs. 1 Year Ago ($2,381) | -1.51% | |
| Average Rent Today ($2,345) vs. 2 Years Ago ($2,472) | -5.14% | |
| Studio Average Rent Changes | ||
|---|---|---|
| Average Rent Today ($1,903) vs. 30 Days Ago ($1,913) | -0.52% | |
| Average Rent Today ($1,903) vs. 90 Days Ago ($1,924) | -1.09% | |
| Average Rent Today ($1,903) vs. 180 Days Ago ($1,901) | 0.11% | |
| Average Rent Today ($1,903) vs. 1 Year Ago ($1,910) | -0.37% | |
| Average Rent Today ($1,903) vs. 2 Years Ago ($1,995) | -4.61% | |
| 1 Bedroom Average Rent Changes | ||
|---|---|---|
| Average Rent Today ($2,222) vs. 30 Days Ago ($2,224) | -0.09% | |
| Average Rent Today ($2,222) vs. 90 Days Ago ($2,219) | 0.14% | |
| Average Rent Today ($2,222) vs. 180 Days Ago ($2,226) | -0.18% | |
| Average Rent Today ($2,222) vs. 1 Year Ago ($2,231) | -0.40% | |
| Average Rent Today ($2,222) vs. 2 Years Ago ($2,236) | -0.63% | |
| 2 Bedroom Average Rent Changes | ||
|---|---|---|
| Average Rent Today ($2,759) vs. 30 Days Ago ($2,756) | 0.11% | |
| Average Rent Today ($2,759) vs. 90 Days Ago ($2,762) | -0.11% | |
| Average Rent Today ($2,759) vs. 180 Days Ago ($2,716) | 1.58% | |
| Average Rent Today ($2,759) vs. 1 Year Ago ($2,734) | 0.91% | |
| Average Rent Today ($2,759) vs. 2 Years Ago ($2,695) | 2.37% | |
| 3 Bedroom Average Rent Changes | ||
|---|---|---|
| Average Rent Today ($3,450) vs. 30 Days Ago ($3,500) | -1.43% | |
| Average Rent Today ($3,450) vs. 90 Days Ago ($3,533) | -2.35% | |
| Average Rent Today ($3,450) vs. 180 Days Ago ($3,480) | -0.86% | |
| Average Rent Today ($3,450) vs. 1 Year Ago ($3,400) | 1.47% | |
| Average Rent Today ($3,450) vs. 2 Years Ago ($3,450) | 0.00% | |
| 4 Bedroom Average Rent Changes | ||
|---|---|---|
| Average Rent Today ($4,000) vs. 30 Days Ago ($4,000) | 0.00% | |
| Average Rent Today ($4,000) vs. 90 Days Ago ($4,183) | -4.37% | |
| Average Rent Today ($4,000) vs. 180 Days Ago ($4,183) | -4.37% | |
| Average Rent Today ($4,000) vs. 1 Year Ago ($4,275) | -6.43% | |
| Average Rent Today ($4,000) vs. 2 Years Ago ($4,098) | -2.39% | |
Time on Market
Data from units listed in the past 365 days
Median Days on Market:
14 Days
Median Days on Market Change vs 30 Days Ago:
0 Days
Median Days on Market Change vs 1 Year Ago:
-14 Days