Arlington Rental Market Real-Time Data
Real-Time Availability & Vacancy Rates
View Arlington Apartments
Real-Time Availability Rate (RTAR)
Arlington vs. City of Boston
| Arlington RTAR | |
|---|---|
| RTAR Today: | 2.25% |
| RTAR 1 Year Ago: | 1.79% |
| RTAR % Change vs. 1 Year Ago: | 25.70% |
| RTAR 2 Years Ago: | 1.45% |
| RTAR % Change vs. 2 Years Ago: | 55.17% |
| City of Boston RTAR | |
|---|---|
| RTAR Today: | 3.81% |
| RTAR 1 Year Ago: | 3.21% |
| RTAR % Change vs. 1 Year Ago: | 18.69% |
| RTAR 2 Years Ago: | 2.69% |
| RTAR % Change vs. 2 Years Ago: | 41.64% |
Real-Time Vacancy Rate (RTVR)
Arlington vs. City of Boston
| Arlington RTVR | |
|---|---|
| RTVR Today: | 1.00% |
| RTVR 1 Year Ago: | 1.02% |
| RTVR % Change vs. 1 Year Ago: | -1.96% |
| RTVR 2 Years Ago: | 0.92% |
| RTVR % Change vs. 2 Years Ago: | 8.70% |
| City of Boston RTVR | |
|---|---|
| RTVR Today: | 1.37% |
| RTVR 1 Year Ago: | 1.06% |
| RTVR % Change vs. 1 Year Ago: | 29.25% |
| RTVR 2 Years Ago: | 0.78% |
| RTVR % Change vs. 2 Years Ago: | 75.64% |
Real-Time Average Rent & Time On Market
View Arlington Apartments
Average Rent: Arlington vs. City of Boston
Average Rent Price Comparison
| Arlington Average Rent Changes | ||
|---|---|---|
| Average Rent Today ($2,340) vs. 30 Days Ago ($2,335) | 0.21% | |
| Average Rent Today ($2,340) vs. 90 Days Ago ($2,318) | 0.95% | |
| Average Rent Today ($2,340) vs. 180 Days Ago ($2,379) | -1.64% | |
| Average Rent Today ($2,340) vs. 1 Year Ago ($2,375) | -1.47% | |
| Average Rent Today ($2,340) vs. 2 Years Ago ($2,462) | -4.96% | |
| Studio Average Rent Changes | ||
|---|---|---|
| Average Rent Today ($1,903) vs. 30 Days Ago ($1,903) | 0.00% | |
| Average Rent Today ($1,903) vs. 90 Days Ago ($1,927) | -1.25% | |
| Average Rent Today ($1,903) vs. 180 Days Ago ($1,925) | -1.14% | |
| Average Rent Today ($1,903) vs. 1 Year Ago ($1,902) | 0.05% | |
| Average Rent Today ($1,903) vs. 2 Years Ago ($1,995) | -4.61% | |
| 1 Bedroom Average Rent Changes | ||
|---|---|---|
| Average Rent Today ($2,221) vs. 30 Days Ago ($2,220) | 0.05% | |
| Average Rent Today ($2,221) vs. 90 Days Ago ($2,182) | 1.79% | |
| Average Rent Today ($2,221) vs. 180 Days Ago ($2,224) | -0.13% | |
| Average Rent Today ($2,221) vs. 1 Year Ago ($2,228) | -0.31% | |
| Average Rent Today ($2,221) vs. 2 Years Ago ($2,236) | -0.67% | |
| 2 Bedroom Average Rent Changes | ||
|---|---|---|
| Average Rent Today ($2,740) vs. 30 Days Ago ($2,756) | -0.58% | |
| Average Rent Today ($2,740) vs. 90 Days Ago ($2,732) | 0.29% | |
| Average Rent Today ($2,740) vs. 180 Days Ago ($2,708) | 1.18% | |
| Average Rent Today ($2,740) vs. 1 Year Ago ($2,734) | 0.22% | |
| Average Rent Today ($2,740) vs. 2 Years Ago ($2,695) | 1.67% | |
| 3 Bedroom Average Rent Changes | ||
|---|---|---|
| Average Rent Today ($3,450) vs. 30 Days Ago ($3,500) | -1.43% | |
| Average Rent Today ($3,450) vs. 90 Days Ago ($3,540) | -2.54% | |
| Average Rent Today ($3,450) vs. 180 Days Ago ($3,650) | -5.48% | |
| Average Rent Today ($3,450) vs. 1 Year Ago ($3,433) | 0.50% | |
| Average Rent Today ($3,450) vs. 2 Years Ago ($3,233) | 6.71% | |
| 4 Bedroom Average Rent Changes | ||
|---|---|---|
| Average Rent Today ($4,000) vs. 30 Days Ago ($4,000) | 0.00% | |
| Average Rent Today ($4,000) vs. 90 Days Ago ($4,000) | 0.00% | |
| Average Rent Today ($4,000) vs. 180 Days Ago ($4,183) | -4.37% | |
| Average Rent Today ($4,000) vs. 1 Year Ago ($4,275) | -6.43% | |
| Average Rent Today ($4,000) vs. 2 Years Ago ($4,098) | -2.39% | |
Time on Market
Data from units listed in the past 365 days
Median Days on Market:
14 Days
Median Days on Market Change vs 30 Days Ago:
0 Days
Median Days on Market Change vs 1 Year Ago:
-14 Days