Arlington Rental Market Real-Time Data
Real-Time Availability & Vacancy Rates
View Arlington Apartments
Real-Time Availability Rate (RTAR)
Arlington vs. City of Boston
Arlington RTAR | |
---|---|
RTAR Today: | 2.04% |
RTAR 1 Year Ago: | 1.45% |
RTAR % Change vs. 1 Year Ago: | 40.69% |
RTAR 2 Years Ago: | 0.27% |
RTAR % Change vs. 2 Years Ago: | 655.56% |
City of Boston RTAR | |
---|---|
RTAR Today: | 2.13% |
RTAR 1 Year Ago: | 1.94% |
RTAR % Change vs. 1 Year Ago: | 9.79% |
RTAR 2 Years Ago: | 1.30% |
RTAR % Change vs. 2 Years Ago: | 66.41% |
Real-Time Vacancy Rate (RTVR)
Arlington vs. City of Boston
Arlington RTVR | |
---|---|
RTVR Today: | 1.40% |
RTVR 1 Year Ago: | 1.18% |
RTVR % Change vs. 1 Year Ago: | 18.64% |
RTVR 2 Years Ago: | 0.14% |
RTVR % Change vs. 2 Years Ago: | 900.00% |
City of Boston RTVR | |
---|---|
RTVR Today: | 0.92% |
RTVR 1 Year Ago: | 0.61% |
RTVR % Change vs. 1 Year Ago: | 50.82% |
RTVR 2 Years Ago: | 0.46% |
RTVR % Change vs. 2 Years Ago: | 100.00% |
Real-Time Average Rent & Time On Market
View Arlington Apartments
Average Rent: Arlington vs. City of Boston
Average Rent Price Comparison
Arlington Average Rent Changes | ||
---|---|---|
Average Rent Today ($2,399) vs. 30 Days Ago ($2,383) | 0.67% | |
Average Rent Today ($2,399) vs. 90 Days Ago ($2,463) | -2.60% | |
Average Rent Today ($2,399) vs. 180 Days Ago ($2,539) | -5.51% | |
Average Rent Today ($2,399) vs. 1 Year Ago ($2,466) | -2.72% | |
Average Rent Today ($2,399) vs. 2 Years Ago ($2,280) | 5.22% |
Studio Average Rent Changes | ||
---|---|---|
Average Rent Today ($1,931) vs. 30 Days Ago ($1,956) | -1.28% | |
Average Rent Today ($1,931) vs. 90 Days Ago ($2,078) | -7.07% | |
Average Rent Today ($1,931) vs. 180 Days Ago ($2,016) | -4.22% | |
Average Rent Today ($1,931) vs. 1 Year Ago ($1,995) | -3.21% | |
Average Rent Today ($1,931) vs. 2 Years Ago ($1,920) | 0.57% |
1 Bedroom Average Rent Changes | ||
---|---|---|
Average Rent Today ($2,251) vs. 30 Days Ago ($2,257) | -0.27% | |
Average Rent Today ($2,251) vs. 90 Days Ago ($2,289) | -1.66% | |
Average Rent Today ($2,251) vs. 180 Days Ago ($2,353) | -4.33% | |
Average Rent Today ($2,251) vs. 1 Year Ago ($2,221) | 1.35% | |
Average Rent Today ($2,251) vs. 2 Years Ago ($2,084) | 8.01% |
2 Bedroom Average Rent Changes | ||
---|---|---|
Average Rent Today ($2,711) vs. 30 Days Ago ($2,688) | 0.86% | |
Average Rent Today ($2,711) vs. 90 Days Ago ($2,723) | -0.44% | |
Average Rent Today ($2,711) vs. 180 Days Ago ($2,729) | -0.66% | |
Average Rent Today ($2,711) vs. 1 Year Ago ($2,685) | 0.97% | |
Average Rent Today ($2,711) vs. 2 Years Ago ($2,700) | 0.41% |
3 Bedroom Average Rent Changes | ||
---|---|---|
Average Rent Today ($3,400) vs. 30 Days Ago ($3,100) | 9.68% | |
Average Rent Today ($3,400) vs. 90 Days Ago ($3,100) | 9.68% | |
Average Rent Today ($3,400) vs. 180 Days Ago ($3,133) | 8.52% | |
Average Rent Today ($3,400) vs. 1 Year Ago ($3,450) | -1.45% | |
Average Rent Today ($3,400) vs. 2 Years Ago ($3,149) | 7.97% |
4 Bedroom Average Rent Changes | ||
---|---|---|
Average Rent Today ($4,275) vs. 30 Days Ago ($4,275) | 0.00% | |
Average Rent Today ($4,275) vs. 90 Days Ago ($4,182) | 2.22% | |
Average Rent Today ($4,275) vs. 180 Days Ago ($4,348) | -1.68% | |
Average Rent Today ($4,275) vs. 1 Year Ago ($4,098) | 4.32% | |
Average Rent Today ($4,275) vs. 2 Years Ago ($3,363) | 27.12% |
Time on Market
Data from units listed in the past 365 days
Median Days on Market:
28 Days
Median Days on Market Change vs 30 Days Ago:
0 Days
Median Days on Market Change vs 1 Year Ago:
19 Days