Back Bay Rental Market Real-Time Data
Real-Time Availability & Vacancy Rates
View Back Bay Apartments
Real-Time Availability Rate (RTAR)
Back Bay vs. City of Boston
| Back Bay RTAR | |
|---|---|
| RTAR Today: | 1.37% |
| RTAR 1 Year Ago: | 1.81% |
| RTAR % Change vs. 1 Year Ago: | -24.31% |
| RTAR 2 Years Ago: | 1.42% |
| RTAR % Change vs. 2 Years Ago: | -3.52% |
| City of Boston RTAR | |
|---|---|
| RTAR Today: | 2.98% |
| RTAR 1 Year Ago: | 2.88% |
| RTAR % Change vs. 1 Year Ago: | 3.47% |
| RTAR 2 Years Ago: | 1.88% |
| RTAR % Change vs. 2 Years Ago: | 58.51% |
Real-Time Vacancy Rate (RTVR)
Back Bay vs. City of Boston
| Back Bay RTVR | |
|---|---|
| RTVR Today: | 0.62% |
| RTVR 1 Year Ago: | 0.70% |
| RTVR % Change vs. 1 Year Ago: | -11.43% |
| RTVR 2 Years Ago: | 0.75% |
| RTVR % Change vs. 2 Years Ago: | -17.33% |
| City of Boston RTVR | |
|---|---|
| RTVR Today: | 1.21% |
| RTVR 1 Year Ago: | 0.86% |
| RTVR % Change vs. 1 Year Ago: | 40.70% |
| RTVR 2 Years Ago: | 0.73% |
| RTVR % Change vs. 2 Years Ago: | 65.75% |
Real-Time Average Rent & Time On Market
View Back Bay Apartments
Average Rent: Back Bay vs. City of Boston
Average Rent Price Comparison
| Back Bay Average Rent Changes | ||
|---|---|---|
| Average Rent Today ($3,329) vs. 30 Days Ago ($3,326) | 0.09% | |
| Average Rent Today ($3,329) vs. 90 Days Ago ($3,266) | 1.93% | |
| Average Rent Today ($3,329) vs. 180 Days Ago ($3,270) | 1.80% | |
| Average Rent Today ($3,329) vs. 1 Year Ago ($3,240) | 2.75% | |
| Average Rent Today ($3,329) vs. 2 Years Ago ($3,168) | 5.08% | |
| Studio Average Rent Changes | ||
|---|---|---|
| Average Rent Today ($2,509) vs. 30 Days Ago ($2,513) | -0.16% | |
| Average Rent Today ($2,509) vs. 90 Days Ago ($2,426) | 3.42% | |
| Average Rent Today ($2,509) vs. 180 Days Ago ($2,438) | 2.91% | |
| Average Rent Today ($2,509) vs. 1 Year Ago ($2,435) | 3.04% | |
| Average Rent Today ($2,509) vs. 2 Years Ago ($2,344) | 7.04% | |
| 1 Bedroom Average Rent Changes | ||
|---|---|---|
| Average Rent Today ($3,148) vs. 30 Days Ago ($3,180) | -1.01% | |
| Average Rent Today ($3,148) vs. 90 Days Ago ($3,169) | -0.66% | |
| Average Rent Today ($3,148) vs. 180 Days Ago ($3,169) | -0.66% | |
| Average Rent Today ($3,148) vs. 1 Year Ago ($3,118) | 0.96% | |
| Average Rent Today ($3,148) vs. 2 Years Ago ($3,186) | -1.19% | |
| 2 Bedroom Average Rent Changes | ||
|---|---|---|
| Average Rent Today ($4,119) vs. 30 Days Ago ($4,111) | 0.19% | |
| Average Rent Today ($4,119) vs. 90 Days Ago ($4,090) | 0.71% | |
| Average Rent Today ($4,119) vs. 180 Days Ago ($4,172) | -1.27% | |
| Average Rent Today ($4,119) vs. 1 Year Ago ($3,951) | 4.25% | |
| Average Rent Today ($4,119) vs. 2 Years Ago ($3,867) | 6.52% | |
| 3 Bedroom Average Rent Changes | ||
|---|---|---|
| Average Rent Today ($5,600) vs. 30 Days Ago ($5,600) | 0.00% | |
| Average Rent Today ($5,600) vs. 90 Days Ago ($5,679) | -1.39% | |
| Average Rent Today ($5,600) vs. 180 Days Ago ($5,794) | -3.35% | |
| Average Rent Today ($5,600) vs. 1 Year Ago ($5,414) | 3.44% | |
| Average Rent Today ($5,600) vs. 2 Years Ago ($6,029) | -7.12% | |
Time on Market
Data from units listed in the past 180 days
Median Days on Market:
23 Days
Median Days on Market Change vs 30 Days Ago:
23 Days
Median Days on Market Change vs 1 Year Ago:
4 Days