Back Bay Rental Market Real-Time Data
Real-Time Availability & Vacancy Rates
View Back Bay Apartments
Real-Time Availability Rate (RTAR)
Back Bay vs. City of Boston
| Back Bay RTAR | |
|---|---|
| RTAR Today: | 1.18% |
| RTAR 1 Year Ago: | 1.96% |
| RTAR % Change vs. 1 Year Ago: | -39.80% |
| RTAR 2 Years Ago: | 1.75% |
| RTAR % Change vs. 2 Years Ago: | -32.57% |
| City of Boston RTAR | |
|---|---|
| RTAR Today: | 3.63% |
| RTAR 1 Year Ago: | 3.04% |
| RTAR % Change vs. 1 Year Ago: | 19.41% |
| RTAR 2 Years Ago: | 2.39% |
| RTAR % Change vs. 2 Years Ago: | 51.88% |
Real-Time Vacancy Rate (RTVR)
Back Bay vs. City of Boston
| Back Bay RTVR | |
|---|---|
| RTVR Today: | 0.83% |
| RTVR 1 Year Ago: | 0.90% |
| RTVR % Change vs. 1 Year Ago: | -7.78% |
| RTVR 2 Years Ago: | 0.56% |
| RTVR % Change vs. 2 Years Ago: | 48.21% |
| City of Boston RTVR | |
|---|---|
| RTVR Today: | 1.34% |
| RTVR 1 Year Ago: | 1.01% |
| RTVR % Change vs. 1 Year Ago: | 32.67% |
| RTVR 2 Years Ago: | 0.69% |
| RTVR % Change vs. 2 Years Ago: | 94.20% |
Real-Time Average Rent & Time On Market
View Back Bay Apartments
Average Rent: Back Bay vs. City of Boston
Average Rent Price Comparison
| Back Bay Average Rent Changes | ||
|---|---|---|
| Average Rent Today ($3,324) vs. 30 Days Ago ($3,336) | -0.36% | |
| Average Rent Today ($3,324) vs. 90 Days Ago ($3,324) | 0.00% | |
| Average Rent Today ($3,324) vs. 180 Days Ago ($3,311) | 0.39% | |
| Average Rent Today ($3,324) vs. 1 Year Ago ($3,168) | 4.92% | |
| Average Rent Today ($3,324) vs. 2 Years Ago ($3,138) | 5.93% | |
| Studio Average Rent Changes | ||
|---|---|---|
| Average Rent Today ($2,505) vs. 30 Days Ago ($2,509) | -0.16% | |
| Average Rent Today ($2,505) vs. 90 Days Ago ($2,493) | 0.48% | |
| Average Rent Today ($2,505) vs. 180 Days Ago ($2,432) | 3.00% | |
| Average Rent Today ($2,505) vs. 1 Year Ago ($2,385) | 5.03% | |
| Average Rent Today ($2,505) vs. 2 Years Ago ($2,374) | 5.52% | |
| 1 Bedroom Average Rent Changes | ||
|---|---|---|
| Average Rent Today ($3,170) vs. 30 Days Ago ($3,178) | -0.25% | |
| Average Rent Today ($3,170) vs. 90 Days Ago ($3,170) | 0.00% | |
| Average Rent Today ($3,170) vs. 180 Days Ago ($3,166) | 0.13% | |
| Average Rent Today ($3,170) vs. 1 Year Ago ($3,116) | 1.73% | |
| Average Rent Today ($3,170) vs. 2 Years Ago ($3,094) | 2.46% | |
| 2 Bedroom Average Rent Changes | ||
|---|---|---|
| Average Rent Today ($4,124) vs. 30 Days Ago ($4,136) | -0.29% | |
| Average Rent Today ($4,124) vs. 90 Days Ago ($4,151) | -0.65% | |
| Average Rent Today ($4,124) vs. 180 Days Ago ($4,137) | -0.31% | |
| Average Rent Today ($4,124) vs. 1 Year Ago ($3,946) | 4.51% | |
| Average Rent Today ($4,124) vs. 2 Years Ago ($3,829) | 7.70% | |
| 3 Bedroom Average Rent Changes | ||
|---|---|---|
| Average Rent Today ($5,600) vs. 30 Days Ago ($5,600) | 0.00% | |
| Average Rent Today ($5,600) vs. 90 Days Ago ($5,600) | 0.00% | |
| Average Rent Today ($5,600) vs. 180 Days Ago ($5,504) | 1.74% | |
| Average Rent Today ($5,600) vs. 1 Year Ago ($5,406) | 3.59% | |
| Average Rent Today ($5,600) vs. 2 Years Ago ($5,556) | 0.79% | |
Time on Market
Data from units listed in the past 180 days
Median Days on Market:
0 Days
Median Days on Market Change vs 30 Days Ago:
-23 Days
Median Days on Market Change vs 1 Year Ago:
-19 Days