Back Bay Rental Market Real-Time Data
Real-Time Availability & Vacancy Rates
View Back Bay Apartments
Real-Time Availability Rate (RTAR)
Back Bay vs. City of Boston
| Back Bay RTAR | |
|---|---|
| RTAR Today: | |
| RTAR 1 Year Ago: | 1.54% |
| RTAR % Change vs. 1 Year Ago: | Data Unavailable |
| RTAR 2 Years Ago: | 1.13% |
| RTAR % Change vs. 2 Years Ago: | Data Unavailable |
| City of Boston RTAR | |
|---|---|
| RTAR Today: | 0.90% |
| RTAR 1 Year Ago: | 2.14% |
| RTAR % Change vs. 1 Year Ago: | -57.94% |
| RTAR 2 Years Ago: | 1.88% |
| RTAR % Change vs. 2 Years Ago: | -52.13% |
Real-Time Vacancy Rate (RTVR)
Back Bay vs. City of Boston
| Back Bay RTVR | |
|---|---|
| RTVR Today: | |
| RTVR 1 Year Ago: | 0.70% |
| RTVR % Change vs. 1 Year Ago: | Data Unavailable |
| RTVR 2 Years Ago: | 0.55% |
| RTVR % Change vs. 2 Years Ago: | Data Unavailable |
| City of Boston RTVR | |
|---|---|
| RTVR Today: | 0.69% |
| RTVR 1 Year Ago: | 0.89% |
| RTVR % Change vs. 1 Year Ago: | -22.47% |
| RTVR 2 Years Ago: | 0.59% |
| RTVR % Change vs. 2 Years Ago: | 16.95% |
Real-Time Average Rent & Time On Market
View Back Bay Apartments
Average Rent: Back Bay vs. City of Boston
Average Rent Price Comparison
| Back Bay Average Rent Changes | ||
|---|---|---|
| Average Rent Today ($0) vs. 30 Days Ago ($3,324) | Data Unavailable | |
| Average Rent Today ($0) vs. 90 Days Ago ($3,267) | Data Unavailable | |
| Average Rent Today ($0) vs. 180 Days Ago ($3,296) | Data Unavailable | |
| Average Rent Today ($0) vs. 1 Year Ago ($3,233) | Data Unavailable | |
| Average Rent Today ($0) vs. 2 Years Ago ($3,213) | Data Unavailable | |
| Studio Average Rent Changes | ||
|---|---|---|
| Average Rent Today ($0) vs. 30 Days Ago ($2,505) | Data Unavailable | |
| Average Rent Today ($0) vs. 90 Days Ago ($2,426) | Data Unavailable | |
| Average Rent Today ($0) vs. 180 Days Ago ($2,460) | Data Unavailable | |
| Average Rent Today ($0) vs. 1 Year Ago ($2,438) | Data Unavailable | |
| Average Rent Today ($0) vs. 2 Years Ago ($2,379) | Data Unavailable | |
| 1 Bedroom Average Rent Changes | ||
|---|---|---|
| Average Rent Today ($0) vs. 30 Days Ago ($3,167) | Data Unavailable | |
| Average Rent Today ($0) vs. 90 Days Ago ($3,169) | Data Unavailable | |
| Average Rent Today ($0) vs. 180 Days Ago ($3,202) | Data Unavailable | |
| Average Rent Today ($0) vs. 1 Year Ago ($3,115) | Data Unavailable | |
| Average Rent Today ($0) vs. 2 Years Ago ($3,182) | Data Unavailable | |
| 2 Bedroom Average Rent Changes | ||
|---|---|---|
| Average Rent Today ($0) vs. 30 Days Ago ($4,117) | Data Unavailable | |
| Average Rent Today ($0) vs. 90 Days Ago ($4,108) | Data Unavailable | |
| Average Rent Today ($0) vs. 180 Days Ago ($4,105) | Data Unavailable | |
| Average Rent Today ($0) vs. 1 Year Ago ($3,918) | Data Unavailable | |
| Average Rent Today ($0) vs. 2 Years Ago ($3,790) | Data Unavailable | |
| 3 Bedroom Average Rent Changes | ||
|---|---|---|
| Average Rent Today ($0) vs. 30 Days Ago ($5,600) | Data Unavailable | |
| Average Rent Today ($0) vs. 90 Days Ago ($5,679) | Data Unavailable | |
| Average Rent Today ($0) vs. 180 Days Ago ($5,521) | Data Unavailable | |
| Average Rent Today ($0) vs. 1 Year Ago ($5,414) | Data Unavailable | |
| Average Rent Today ($0) vs. 2 Years Ago ($6,029) | Data Unavailable | |
Time on Market
Data from units listed in the past 180 days
Median Days on Market:
No data for this time period. Days
Median Days on Market Change vs 30 Days Ago:
No data for this time period. Days
Median Days on Market Change vs 1 Year Ago:
No data for this time period. Days