Back Bay Rental Market Real-Time Data
Real-Time Availability & Vacancy Rates
View Back Bay Apartments
Real-Time Availability Rate (RTAR)
Back Bay vs. City of Boston
Back Bay RTAR | |
---|---|
RTAR Today: | 2.34% |
RTAR 1 Year Ago: | 2.79% |
RTAR % Change vs. 1 Year Ago: | -18.18% |
RTAR 2 Years Ago: | 1.32% |
RTAR % Change vs. 2 Years Ago: | 77.27% |
City of Boston RTAR | |
---|---|
RTAR Today: | 4.12% |
RTAR 1 Year Ago: | 3.90% |
RTAR % Change vs. 1 Year Ago: | 4.57% |
RTAR 2 Years Ago: | 2.94% |
RTAR % Change vs. 2 Years Ago: | 40.14% |
Real-Time Vacancy Rate (RTVR)
Back Bay vs. City of Boston
Back Bay RTVR | |
---|---|
RTVR Today: | 0.66% |
RTVR 1 Year Ago: | 1.00% |
RTVR % Change vs. 1 Year Ago: | -34.00% |
RTVR 2 Years Ago: | 0.54% |
RTVR % Change vs. 2 Years Ago: | 22.22% |
City of Boston RTVR | |
---|---|
RTVR Today: | 0.80% |
RTVR 1 Year Ago: | 0.88% |
RTVR % Change vs. 1 Year Ago: | -9.09% |
RTVR 2 Years Ago: | 0.63% |
RTVR % Change vs. 2 Years Ago: | 26.98% |
Real-Time Average Rent & Time On Market
View Back Bay Apartments
Average Rent: Back Bay vs. City of Boston
Average Rent Price Comparison
Back Bay Average Rent Changes | ||
---|---|---|
Average Rent Today ($3,270) vs. 30 Days Ago ($3,263) | 0.21% | |
Average Rent Today ($3,270) vs. 90 Days Ago ($3,250) | 0.62% | |
Average Rent Today ($3,270) vs. 180 Days Ago ($3,226) | 1.36% | |
Average Rent Today ($3,270) vs. 1 Year Ago ($3,263) | 0.21% | |
Average Rent Today ($3,270) vs. 2 Years Ago ($3,099) | 5.52% |
Studio Average Rent Changes | ||
---|---|---|
Average Rent Today ($2,438) vs. 30 Days Ago ($2,443) | -0.20% | |
Average Rent Today ($2,438) vs. 90 Days Ago ($2,436) | 0.08% | |
Average Rent Today ($2,438) vs. 180 Days Ago ($2,428) | 0.41% | |
Average Rent Today ($2,438) vs. 1 Year Ago ($2,419) | 0.79% | |
Average Rent Today ($2,438) vs. 2 Years Ago ($2,265) | 7.64% |
1 Bedroom Average Rent Changes | ||
---|---|---|
Average Rent Today ($3,169) vs. 30 Days Ago ($3,201) | -1.00% | |
Average Rent Today ($3,169) vs. 90 Days Ago ($3,178) | -0.28% | |
Average Rent Today ($3,169) vs. 180 Days Ago ($3,128) | 1.31% | |
Average Rent Today ($3,169) vs. 1 Year Ago ($3,152) | 0.54% | |
Average Rent Today ($3,169) vs. 2 Years Ago ($3,048) | 3.97% |
2 Bedroom Average Rent Changes | ||
---|---|---|
Average Rent Today ($4,172) vs. 30 Days Ago ($4,154) | 0.43% | |
Average Rent Today ($4,172) vs. 90 Days Ago ($4,009) | 4.07% | |
Average Rent Today ($4,172) vs. 180 Days Ago ($3,946) | 5.73% | |
Average Rent Today ($4,172) vs. 1 Year Ago ($3,946) | 5.73% | |
Average Rent Today ($4,172) vs. 2 Years Ago ($3,700) | 12.76% |
3 Bedroom Average Rent Changes | ||
---|---|---|
Average Rent Today ($5,794) vs. 30 Days Ago ($5,723) | 1.24% | |
Average Rent Today ($5,794) vs. 90 Days Ago ($5,686) | 1.90% | |
Average Rent Today ($5,794) vs. 180 Days Ago ($5,414) | 7.02% | |
Average Rent Today ($5,794) vs. 1 Year Ago ($5,519) | 4.98% | |
Average Rent Today ($5,794) vs. 2 Years Ago ($5,917) | -2.08% |
Time on Market
Data from units listed in the past 180 days
Median Days on Market:
19 Days
Median Days on Market Change vs 30 Days Ago:
-2 Days
Median Days on Market Change vs 1 Year Ago:
-41 Days