Back Bay Rental Market Real-Time Data
Real-Time Availability & Vacancy Rates
View Back Bay Apartments
Real-Time Availability Rate (RTAR)
Back Bay vs. City of Boston
Back Bay RTAR | |
---|---|
RTAR Today: | 3.09% |
RTAR 1 Year Ago: | 3.09% |
RTAR % Change vs. 1 Year Ago: | 0.00% |
RTAR 2 Years Ago: | 2.10% |
RTAR % Change vs. 2 Years Ago: | 47.14% |
City of Boston RTAR | |
---|---|
RTAR Today: | 5.50% |
RTAR 1 Year Ago: | 5.34% |
RTAR % Change vs. 1 Year Ago: | 3.00% |
RTAR 2 Years Ago: | 4.11% |
RTAR % Change vs. 2 Years Ago: | 33.82% |
Real-Time Vacancy Rate (RTVR)
Back Bay vs. City of Boston
Back Bay RTVR | |
---|---|
RTVR Today: | 0.38% |
RTVR 1 Year Ago: | 0.38% |
RTVR % Change vs. 1 Year Ago: | 0.00% |
RTVR 2 Years Ago: | 0.17% |
RTVR % Change vs. 2 Years Ago: | 123.53% |
City of Boston RTVR | |
---|---|
RTVR Today: | 0.78% |
RTVR 1 Year Ago: | 0.66% |
RTVR % Change vs. 1 Year Ago: | 18.18% |
RTVR 2 Years Ago: | 0.45% |
RTVR % Change vs. 2 Years Ago: | 73.33% |
Real-Time Average Rent & Time On Market
View Back Bay Apartments
Average Rent: Back Bay vs. City of Boston
Average Rent Price Comparison
Back Bay Average Rent Changes | ||
---|---|---|
Average Rent Today ($3,246) vs. 30 Days Ago ($3,249) | -0.09% | |
Average Rent Today ($3,246) vs. 90 Days Ago ($3,159) | 2.75% | |
Average Rent Today ($3,246) vs. 180 Days Ago ($3,195) | 1.60% | |
Average Rent Today ($3,246) vs. 1 Year Ago ($3,179) | 2.11% | |
Average Rent Today ($3,246) vs. 2 Years Ago ($2,940) | 10.41% |
Studio Average Rent Changes | ||
---|---|---|
Average Rent Today ($2,438) vs. 30 Days Ago ($2,424) | 0.58% | |
Average Rent Today ($2,438) vs. 90 Days Ago ($2,386) | 2.18% | |
Average Rent Today ($2,438) vs. 180 Days Ago ($2,445) | -0.29% | |
Average Rent Today ($2,438) vs. 1 Year Ago ($2,394) | 1.84% | |
Average Rent Today ($2,438) vs. 2 Years Ago ($2,210) | 10.32% |
1 Bedroom Average Rent Changes | ||
---|---|---|
Average Rent Today ($3,166) vs. 30 Days Ago ($3,174) | -0.25% | |
Average Rent Today ($3,166) vs. 90 Days Ago ($3,084) | 2.66% | |
Average Rent Today ($3,166) vs. 180 Days Ago ($3,121) | 1.44% | |
Average Rent Today ($3,166) vs. 1 Year Ago ($3,164) | 0.06% | |
Average Rent Today ($3,166) vs. 2 Years Ago ($2,866) | 10.47% |
2 Bedroom Average Rent Changes | ||
---|---|---|
Average Rent Today ($4,016) vs. 30 Days Ago ($4,021) | -0.12% | |
Average Rent Today ($4,016) vs. 90 Days Ago ($3,917) | 2.53% | |
Average Rent Today ($4,016) vs. 180 Days Ago ($3,915) | 2.58% | |
Average Rent Today ($4,016) vs. 1 Year Ago ($3,861) | 4.01% | |
Average Rent Today ($4,016) vs. 2 Years Ago ($3,718) | 8.02% |
3 Bedroom Average Rent Changes | ||
---|---|---|
Average Rent Today ($5,704) vs. 30 Days Ago ($5,477) | 4.14% | |
Average Rent Today ($5,704) vs. 90 Days Ago ($5,328) | 7.06% | |
Average Rent Today ($5,704) vs. 180 Days Ago ($5,765) | -1.06% | |
Average Rent Today ($5,704) vs. 1 Year Ago ($5,740) | -0.63% | |
Average Rent Today ($5,704) vs. 2 Years Ago ($5,122) | 11.36% |
Time on Market
Data from units listed in the past 180 days
Median Days on Market:
19 Days
Median Days on Market Change vs 30 Days Ago:
0 Days
Median Days on Market Change vs 1 Year Ago:
-17 Days