Skip to content

Real-Time Availability & Vacancy Rates

View Back Bay Apartments

Real-Time Availability Rate (RTAR)
Back Bay vs. City of Boston

Back Bay RTAR
RTAR Today: 1.41%
RTAR 1 Year Ago: 1.09%
RTAR % Change vs. 1 Year Ago: 24.78%
RTAR 2 Years Ago: 0.41%
RTAR % Change vs. 2 Years Ago: 243.90%
City of Boston RTAR
RTAR Today: 2.13%
RTAR 1 Year Ago: 1.94%
RTAR % Change vs. 1 Year Ago: 8.67%
RTAR 2 Years Ago: 1.28%
RTAR % Change vs. 2 Years Ago: 70.40%

Real-Time Vacancy Rate (RTVR)
Back Bay vs. City of Boston

Back Bay RTVR
RTVR Today: 0.67%
RTVR 1 Year Ago: 0.55%
RTVR % Change vs. 1 Year Ago: 15.52%
RTVR 2 Years Ago: 0.07%
RTVR % Change vs. 2 Years Ago: 857.14%
City of Boston RTVR
RTVR Today: 0.92%
RTVR 1 Year Ago: 0.61%
RTVR % Change vs. 1 Year Ago: 46.03%
RTVR 2 Years Ago: 0.46%
RTVR % Change vs. 2 Years Ago: 100.00%

Real-Time Average Rent & Time On Market

View Back Bay Apartments

Average Rent: Back Bay vs. City of Boston

    Average Rent Price Comparison

    Back Bay Average Rent Changes
    Average Rent Today ($3,240) vs. 30 Days Ago ($3,208) 1.00%
    Average Rent Today ($3,240) vs. 90 Days Ago ($3,244) -0.12%
    Average Rent Today ($3,240) vs. 180 Days Ago ($3,233) 0.22%
    Average Rent Today ($3,240) vs. 1 Year Ago ($3,213) 0.84%
    Average Rent Today ($3,240) vs. 2 Years Ago ($2,850) 13.68%
    Studio Average Rent Changes
    Average Rent Today ($2,444) vs. 30 Days Ago ($2,452) -0.33%
    Average Rent Today ($2,444) vs. 90 Days Ago ($2,487) -1.73%
    Average Rent Today ($2,444) vs. 180 Days Ago ($2,418) 1.08%
    Average Rent Today ($2,444) vs. 1 Year Ago ($2,379) 2.73%
    Average Rent Today ($2,444) vs. 2 Years Ago ($2,169) 12.68%
    1 Bedroom Average Rent Changes
    Average Rent Today ($3,115) vs. 30 Days Ago ($3,119) -0.13%
    Average Rent Today ($3,115) vs. 90 Days Ago ($3,126) -0.35%
    Average Rent Today ($3,115) vs. 180 Days Ago ($3,134) -0.61%
    Average Rent Today ($3,115) vs. 1 Year Ago ($3,183) -2.14%
    Average Rent Today ($3,115) vs. 2 Years Ago ($2,756) 13.03%
    2 Bedroom Average Rent Changes
    Average Rent Today ($3,918) vs. 30 Days Ago ($3,844) 1.93%
    Average Rent Today ($3,918) vs. 90 Days Ago ($3,946) -0.71%
    Average Rent Today ($3,918) vs. 180 Days Ago ($3,902) 0.41%
    Average Rent Today ($3,918) vs. 1 Year Ago ($3,790) 3.38%
    Average Rent Today ($3,918) vs. 2 Years Ago ($3,590) 9.14%
    3 Bedroom Average Rent Changes
    Average Rent Today ($5,414) vs. 30 Days Ago ($5,605) -3.41%
    Average Rent Today ($5,414) vs. 90 Days Ago ($5,670) -4.51%
    Average Rent Today ($5,414) vs. 180 Days Ago ($5,334) 1.50%
    Average Rent Today ($5,414) vs. 1 Year Ago ($6,029) -10.20%
    Average Rent Today ($5,414) vs. 2 Years Ago ($5,182) 4.48%

    Time on Market

    Data from units listed in the past 180 days

    Median Days on Market:

    0 Days

    Median Days on Market Change vs 30 Days Ago:

    -19 Days

    Median Days on Market Change vs 1 Year Ago:

    -8 Days