Bay Village Rental Market Real-Time Data
Real-Time Availability & Vacancy Rates
Real-Time Availability Rate (RTAR)
Bay Village vs. City of Boston
Bay Village RTAR | |
---|---|
RTAR Today: | 3.47% |
RTAR 1 Year Ago: | 2.41% |
RTAR % Change vs. 1 Year Ago: | 23.49% |
RTAR 2 Years Ago: | 0.80% |
RTAR % Change vs. 2 Years Ago: | 333.75% |
City of Boston RTAR | |
---|---|
RTAR Today: | 4.90% |
RTAR 1 Year Ago: | 4.81% |
RTAR % Change vs. 1 Year Ago: | 2.94% |
RTAR 2 Years Ago: | 3.98% |
RTAR % Change vs. 2 Years Ago: | 27.94% |
Real-Time Vacancy Rate (RTVR)
Bay Village vs. City of Boston
Bay Village RTVR | |
---|---|
RTVR Today: | 0.00% |
RTVR 1 Year Ago: | 0.40% |
RTVR % Change vs. 1 Year Ago: | -100.00% |
RTVR 2 Years Ago: | 0.00% |
RTVR % Change vs. 2 Years Ago: | ∞ |
City of Boston RTVR | |
---|---|
RTVR Today: | 0.94% |
RTVR 1 Year Ago: | 0.56% |
RTVR % Change vs. 1 Year Ago: | 64.91% |
RTVR 2 Years Ago: | 0.52% |
RTVR % Change vs. 2 Years Ago: | 77.36% |
Real-Time Average Rent & Time On Market
Average Rent: Bay Village vs. City of Boston
Average Rent Price Comparison
Bay Village Average Rent Changes | ||
---|---|---|
Average Rent Today ($3,527) vs. 30 Days Ago ($3,295) | 7.04% | |
Average Rent Today ($3,527) vs. 90 Days Ago ($3,189) | 10.60% | |
Average Rent Today ($3,527) vs. 180 Days Ago ($3,392) | 3.98% | |
Average Rent Today ($3,527) vs. 1 Year Ago ($3,642) | -3.16% | |
Average Rent Today ($3,527) vs. 2 Years Ago ($3,516) | 0.31% |
Studio Average Rent Changes | ||
---|---|---|
Average Rent Today ($2,125) vs. 30 Days Ago ($2,125) | 0.00% | |
Average Rent Today ($2,125) vs. 90 Days Ago ($2,120) | 0.24% | |
Average Rent Today ($2,125) vs. 180 Days Ago ($2,150) | -1.16% | |
Average Rent Today ($2,125) vs. 1 Year Ago (Data Unavailable) | Data Unavailable | |
Average Rent Today ($2,125) vs. 2 Years Ago ($2,685) | -20.86% |
1 Bedroom Average Rent Changes | ||
---|---|---|
Average Rent Today ($3,183) vs. 30 Days Ago ($3,050) | 4.36% | |
Average Rent Today ($3,183) vs. 90 Days Ago ($2,952) | 7.83% | |
Average Rent Today ($3,183) vs. 180 Days Ago ($2,944) | 8.12% | |
Average Rent Today ($3,183) vs. 1 Year Ago ($2,989) | 6.49% | |
Average Rent Today ($3,183) vs. 2 Years Ago ($2,765) | 15.12% |
2 Bedroom Average Rent Changes | ||
---|---|---|
Average Rent Today ($3,780) vs. 30 Days Ago ($3,725) | 1.48% | |
Average Rent Today ($3,780) vs. 90 Days Ago ($3,800) | -0.53% | |
Average Rent Today ($3,780) vs. 180 Days Ago ($3,817) | -0.97% | |
Average Rent Today ($3,780) vs. 1 Year Ago ($3,475) | 8.78% | |
Average Rent Today ($3,780) vs. 2 Years Ago ($3,467) | 9.03% |
3 Bedroom Average Rent Changes | ||
---|---|---|
Average Rent Today ($5,220) vs. 30 Days Ago ($5,100) | 2.35% | |
Average Rent Today ($5,220) vs. 90 Days Ago ($5,100) | 2.35% | |
Average Rent Today ($5,220) vs. 180 Days Ago ($4,950) | 5.45% | |
Average Rent Today ($5,220) vs. 1 Year Ago ($4,950) | 5.45% | |
Average Rent Today ($5,220) vs. 2 Years Ago ($4,629) | 12.77% |
Time on Market
Data from units listed in the past 365 days
Median Days on Market:
0 Days
Median Days on Market Change vs 30 Days Ago:
-19 Days
Median Days on Market Change vs 1 Year Ago:
-19 Days