Bay Village Rental Market Real-Time Data
Real-Time Availability & Vacancy Rates
Real-Time Availability Rate (RTAR)
Bay Village vs. City of Boston
| Bay Village RTAR | |
|---|---|
| RTAR Today: | |
| RTAR 1 Year Ago: | 1.13% |
| RTAR % Change vs. 1 Year Ago: | Data Unavailable |
| RTAR 2 Years Ago: | 0.40% |
| RTAR % Change vs. 2 Years Ago: | Data Unavailable |
| City of Boston RTAR | |
|---|---|
| RTAR Today: | |
| RTAR 1 Year Ago: | 2.13% |
| RTAR % Change vs. 1 Year Ago: | Data Unavailable |
| RTAR 2 Years Ago: | 1.87% |
| RTAR % Change vs. 2 Years Ago: | Data Unavailable |
Real-Time Vacancy Rate (RTVR)
Bay Village vs. City of Boston
| Bay Village RTVR | |
|---|---|
| RTVR Today: | |
| RTVR 1 Year Ago: | 0.75% |
| RTVR % Change vs. 1 Year Ago: | Data Unavailable |
| RTVR 2 Years Ago: | 0.00% |
| RTVR % Change vs. 2 Years Ago: | Data Unavailable |
| City of Boston RTVR | |
|---|---|
| RTVR Today: | |
| RTVR 1 Year Ago: | 0.88% |
| RTVR % Change vs. 1 Year Ago: | Data Unavailable |
| RTVR 2 Years Ago: | 0.59% |
| RTVR % Change vs. 2 Years Ago: | Data Unavailable |
Real-Time Average Rent & Time On Market
Average Rent: Bay Village vs. City of Boston
Average Rent Price Comparison
| Bay Village Average Rent Changes | ||
|---|---|---|
| Average Rent Today ($0) vs. 30 Days Ago ($3,503) | Data Unavailable | |
| Average Rent Today ($0) vs. 90 Days Ago ($3,513) | Data Unavailable | |
| Average Rent Today ($0) vs. 180 Days Ago ($3,513) | Data Unavailable | |
| Average Rent Today ($0) vs. 1 Year Ago ($3,176) | Data Unavailable | |
| Average Rent Today ($0) vs. 2 Years Ago ($3,714) | Data Unavailable | |
| Studio Average Rent Changes | ||
|---|---|---|
| Average Rent Today ($0) vs. 30 Days Ago ($2,000) | Data Unavailable | |
| Average Rent Today ($0) vs. 90 Days Ago ($2,125) | Data Unavailable | |
| Average Rent Today ($0) vs. 180 Days Ago ($2,125) | Data Unavailable | |
| Average Rent Today ($0) vs. 1 Year Ago ($2,120) | Data Unavailable | |
| Average Rent Today ($0) vs. 2 Years Ago (Data Unavailable) | Data Unavailable | |
| 1 Bedroom Average Rent Changes | ||
|---|---|---|
| Average Rent Today ($0) vs. 30 Days Ago ($3,128) | Data Unavailable | |
| Average Rent Today ($0) vs. 90 Days Ago ($3,113) | Data Unavailable | |
| Average Rent Today ($0) vs. 180 Days Ago ($3,113) | Data Unavailable | |
| Average Rent Today ($0) vs. 1 Year Ago ($2,952) | Data Unavailable | |
| Average Rent Today ($0) vs. 2 Years Ago ($2,633) | Data Unavailable | |
| 2 Bedroom Average Rent Changes | ||
|---|---|---|
| Average Rent Today ($0) vs. 30 Days Ago ($3,867) | Data Unavailable | |
| Average Rent Today ($0) vs. 90 Days Ago ($3,817) | Data Unavailable | |
| Average Rent Today ($0) vs. 180 Days Ago ($3,817) | Data Unavailable | |
| Average Rent Today ($0) vs. 1 Year Ago ($3,725) | Data Unavailable | |
| Average Rent Today ($0) vs. 2 Years Ago ($3,475) | Data Unavailable | |
| 3 Bedroom Average Rent Changes | ||
|---|---|---|
| Average Rent Today ($0) vs. 30 Days Ago ($5,400) | Data Unavailable | |
| Average Rent Today ($0) vs. 90 Days Ago ($5,220) | Data Unavailable | |
| Average Rent Today ($0) vs. 180 Days Ago ($5,220) | Data Unavailable | |
| Average Rent Today ($0) vs. 1 Year Ago ($5,100) | Data Unavailable | |
| Average Rent Today ($0) vs. 2 Years Ago ($4,763) | Data Unavailable | |
Time on Market
Data from units listed in the past 365 days
Median Days on Market:
No data for this time period. Days
Median Days on Market Change vs 30 Days Ago:
No data for this time period. Days
Median Days on Market Change vs 1 Year Ago:
No data for this time period. Days