Bay Village Rental Market Real-Time Data
Real-Time Availability & Vacancy Rates
Real-Time Availability Rate (RTAR)
Bay Village vs. City of Boston
| Bay Village RTAR | |
|---|---|
| RTAR Today: | 0.00% |
| RTAR 1 Year Ago: | 0.75% |
| RTAR % Change vs. 1 Year Ago: | -100.00% |
| RTAR 2 Years Ago: | 0.80% |
| RTAR % Change vs. 2 Years Ago: | -100.00% |
| City of Boston RTAR | |
|---|---|
| RTAR Today: | 3.49% |
| RTAR 1 Year Ago: | 3.02% |
| RTAR % Change vs. 1 Year Ago: | 15.56% |
| RTAR 2 Years Ago: | 2.29% |
| RTAR % Change vs. 2 Years Ago: | 52.40% |
Real-Time Vacancy Rate (RTVR)
Bay Village vs. City of Boston
| Bay Village RTVR | |
|---|---|
| RTVR Today: | 0.00% |
| RTVR 1 Year Ago: | 0.75% |
| RTVR % Change vs. 1 Year Ago: | -100.00% |
| RTVR 2 Years Ago: | 0.00% |
| RTVR % Change vs. 2 Years Ago: | ∞ |
| City of Boston RTVR | |
|---|---|
| RTVR Today: | 1.37% |
| RTVR 1 Year Ago: | 1.05% |
| RTVR % Change vs. 1 Year Ago: | 30.48% |
| RTVR 2 Years Ago: | 0.70% |
| RTVR % Change vs. 2 Years Ago: | 95.71% |
Real-Time Average Rent & Time On Market
Average Rent: Bay Village vs. City of Boston
Average Rent Price Comparison
| Bay Village Average Rent Changes | ||
|---|---|---|
| Average Rent Today ($3,503) vs. 30 Days Ago ($3,503) | 0.00% | |
| Average Rent Today ($3,503) vs. 90 Days Ago ($3,513) | -0.28% | |
| Average Rent Today ($3,503) vs. 180 Days Ago ($3,513) | -0.28% | |
| Average Rent Today ($3,503) vs. 1 Year Ago ($3,172) | 10.44% | |
| Average Rent Today ($3,503) vs. 2 Years Ago ($3,654) | -4.13% | |
| Studio Average Rent Changes | ||
|---|---|---|
| Average Rent Today ($2,000) vs. 30 Days Ago ($2,000) | 0.00% | |
| Average Rent Today ($2,000) vs. 90 Days Ago ($2,125) | -5.88% | |
| Average Rent Today ($2,000) vs. 180 Days Ago ($2,125) | -5.88% | |
| Average Rent Today ($2,000) vs. 1 Year Ago ($2,120) | -5.66% | |
| Average Rent Today ($2,000) vs. 2 Years Ago (Data Unavailable) | Data Unavailable | |
| 1 Bedroom Average Rent Changes | ||
|---|---|---|
| Average Rent Today ($3,128) vs. 30 Days Ago ($3,128) | 0.00% | |
| Average Rent Today ($3,128) vs. 90 Days Ago ($3,113) | 0.48% | |
| Average Rent Today ($3,128) vs. 180 Days Ago ($3,113) | 0.48% | |
| Average Rent Today ($3,128) vs. 1 Year Ago ($2,944) | 6.25% | |
| Average Rent Today ($3,128) vs. 2 Years Ago ($2,725) | 14.79% | |
| 2 Bedroom Average Rent Changes | ||
|---|---|---|
| Average Rent Today ($3,867) vs. 30 Days Ago ($3,867) | 0.00% | |
| Average Rent Today ($3,867) vs. 90 Days Ago ($3,817) | 1.31% | |
| Average Rent Today ($3,867) vs. 180 Days Ago ($3,817) | 1.31% | |
| Average Rent Today ($3,867) vs. 1 Year Ago ($3,725) | 3.81% | |
| Average Rent Today ($3,867) vs. 2 Years Ago ($3,475) | 11.28% | |
| 3 Bedroom Average Rent Changes | ||
|---|---|---|
| Average Rent Today ($5,400) vs. 30 Days Ago ($5,400) | 0.00% | |
| Average Rent Today ($5,400) vs. 90 Days Ago ($5,220) | 3.45% | |
| Average Rent Today ($5,400) vs. 180 Days Ago ($5,220) | 3.45% | |
| Average Rent Today ($5,400) vs. 1 Year Ago ($5,100) | 5.88% | |
| Average Rent Today ($5,400) vs. 2 Years Ago ($4,763) | 13.37% | |
Time on Market
Data from units listed in the past 365 days
Median Days on Market:
No data for this time period. Days
Median Days on Market Change vs 30 Days Ago:
No data for this time period. Days
Median Days on Market Change vs 1 Year Ago:
No data for this time period. Days