Cambridge Rental Market Real-Time Data
Real-Time Availability & Vacancy Rates
View Cambridge Apartments
Real-Time Availability Rate (RTAR)
Cambridge vs. City of Boston
| Cambridge RTAR | |
|---|---|
| RTAR Today: | 2.33% |
| RTAR 1 Year Ago: | 1.92% |
| RTAR % Change vs. 1 Year Ago: | 21.35% |
| RTAR 2 Years Ago: | 1.41% |
| RTAR % Change vs. 2 Years Ago: | 65.25% |
| City of Boston RTAR | |
|---|---|
| RTAR Today: | 3.47% |
| RTAR 1 Year Ago: | 3.03% |
| RTAR % Change vs. 1 Year Ago: | 14.52% |
| RTAR 2 Years Ago: | 2.20% |
| RTAR % Change vs. 2 Years Ago: | 57.73% |
Real-Time Vacancy Rate (RTVR)
Cambridge vs. City of Boston
| Cambridge RTVR | |
|---|---|
| RTVR Today: | 1.55% |
| RTVR 1 Year Ago: | 1.22% |
| RTVR % Change vs. 1 Year Ago: | 27.05% |
| RTVR 2 Years Ago: | 0.82% |
| RTVR % Change vs. 2 Years Ago: | 89.02% |
| City of Boston RTVR | |
|---|---|
| RTVR Today: | 1.38% |
| RTVR 1 Year Ago: | 1.06% |
| RTVR % Change vs. 1 Year Ago: | 30.19% |
| RTVR 2 Years Ago: | 0.70% |
| RTVR % Change vs. 2 Years Ago: | 97.14% |
Real-Time Average Rent & Time On Market
View Cambridge Apartments
Average Rent: Cambridge vs. City of Boston
Average Rent Price Comparison
| Cambridge Average Rent Changes | ||
|---|---|---|
| Average Rent Today ($3,396) vs. 30 Days Ago ($3,417) | -0.61% | |
| Average Rent Today ($3,396) vs. 90 Days Ago ($3,460) | -1.85% | |
| Average Rent Today ($3,396) vs. 180 Days Ago ($3,523) | -3.60% | |
| Average Rent Today ($3,396) vs. 1 Year Ago ($3,403) | -0.21% | |
| Average Rent Today ($3,396) vs. 2 Years Ago ($3,392) | 0.12% | |
| Studio Average Rent Changes | ||
|---|---|---|
| Average Rent Today ($2,486) vs. 30 Days Ago ($2,498) | -0.48% | |
| Average Rent Today ($2,486) vs. 90 Days Ago ($2,449) | 1.51% | |
| Average Rent Today ($2,486) vs. 180 Days Ago ($2,485) | 0.04% | |
| Average Rent Today ($2,486) vs. 1 Year Ago ($2,373) | 4.76% | |
| Average Rent Today ($2,486) vs. 2 Years Ago ($2,371) | 4.85% | |
| 1 Bedroom Average Rent Changes | ||
|---|---|---|
| Average Rent Today ($2,915) vs. 30 Days Ago ($2,931) | -0.55% | |
| Average Rent Today ($2,915) vs. 90 Days Ago ($2,917) | -0.07% | |
| Average Rent Today ($2,915) vs. 180 Days Ago ($2,939) | -0.82% | |
| Average Rent Today ($2,915) vs. 1 Year Ago ($2,831) | 2.97% | |
| Average Rent Today ($2,915) vs. 2 Years Ago ($2,725) | 6.97% | |
| 2 Bedroom Average Rent Changes | ||
|---|---|---|
| Average Rent Today ($3,418) vs. 30 Days Ago ($3,440) | -0.64% | |
| Average Rent Today ($3,418) vs. 90 Days Ago ($3,493) | -2.15% | |
| Average Rent Today ($3,418) vs. 180 Days Ago ($3,522) | -2.95% | |
| Average Rent Today ($3,418) vs. 1 Year Ago ($3,457) | -1.13% | |
| Average Rent Today ($3,418) vs. 2 Years Ago ($3,359) | 1.76% | |
| 3 Bedroom Average Rent Changes | ||
|---|---|---|
| Average Rent Today ($4,131) vs. 30 Days Ago ($4,154) | -0.55% | |
| Average Rent Today ($4,131) vs. 90 Days Ago ($4,253) | -2.87% | |
| Average Rent Today ($4,131) vs. 180 Days Ago ($4,274) | -3.35% | |
| Average Rent Today ($4,131) vs. 1 Year Ago ($4,360) | -5.25% | |
| Average Rent Today ($4,131) vs. 2 Years Ago ($4,102) | 0.71% | |
| 4 Bedroom Average Rent Changes | ||
|---|---|---|
| Average Rent Today ($5,052) vs. 30 Days Ago ($5,031) | 0.42% | |
| Average Rent Today ($5,052) vs. 90 Days Ago ($5,062) | -0.20% | |
| Average Rent Today ($5,052) vs. 180 Days Ago ($5,138) | -1.67% | |
| Average Rent Today ($5,052) vs. 1 Year Ago ($4,867) | 3.80% | |
| Average Rent Today ($5,052) vs. 2 Years Ago ($5,139) | -1.69% | |
| 5 Bedroom Average Rent Changes | ||
|---|---|---|
| Average Rent Today ($6,116) vs. 30 Days Ago ($6,256) | -2.24% | |
| Average Rent Today ($6,116) vs. 90 Days Ago ($6,253) | -2.19% | |
| Average Rent Today ($6,116) vs. 180 Days Ago ($6,297) | -2.87% | |
| Average Rent Today ($6,116) vs. 1 Year Ago ($6,055) | 1.01% | |
| Average Rent Today ($6,116) vs. 2 Years Ago ($6,036) | 1.33% | |
Time on Market
Data from units listed in the past 180 days
Median Days on Market:
75 Days
Median Days on Market Change vs 30 Days Ago:
0 Days
Median Days on Market Change vs 1 Year Ago:
36 Days