Cambridge Rental Market Real-Time Data
Real-Time Availability & Vacancy Rates
View Cambridge Apartments
Real-Time Availability Rate (RTAR)
Cambridge vs. City of Boston
Cambridge RTAR | |
---|---|
RTAR Today: | 5.01% |
RTAR 1 Year Ago: | 4.03% |
RTAR % Change vs. 1 Year Ago: | 24.32% |
RTAR 2 Years Ago: | 4.31% |
RTAR % Change vs. 2 Years Ago: | 16.24% |
City of Boston RTAR | |
---|---|
RTAR Today: | 5.49% |
RTAR 1 Year Ago: | 5.27% |
RTAR % Change vs. 1 Year Ago: | 4.17% |
RTAR 2 Years Ago: | 4.17% |
RTAR % Change vs. 2 Years Ago: | 31.65% |
Real-Time Vacancy Rate (RTVR)
Cambridge vs. City of Boston
Cambridge RTVR | |
---|---|
RTVR Today: | 0.95% |
RTVR 1 Year Ago: | 0.62% |
RTVR % Change vs. 1 Year Ago: | 53.23% |
RTVR 2 Years Ago: | 0.52% |
RTVR % Change vs. 2 Years Ago: | 82.69% |
City of Boston RTVR | |
---|---|
RTVR Today: | 0.79% |
RTVR 1 Year Ago: | 0.64% |
RTVR % Change vs. 1 Year Ago: | 23.44% |
RTVR 2 Years Ago: | 0.46% |
RTVR % Change vs. 2 Years Ago: | 71.74% |
Real-Time Average Rent & Time On Market
View Cambridge Apartments
Average Rent: Cambridge vs. City of Boston
Average Rent Price Comparison
Cambridge Average Rent Changes | ||
---|---|---|
Average Rent Today ($3,496) vs. 30 Days Ago ($3,482) | 0.40% | |
Average Rent Today ($3,496) vs. 90 Days Ago ($3,403) | 2.73% | |
Average Rent Today ($3,496) vs. 180 Days Ago ($3,406) | 2.64% | |
Average Rent Today ($3,496) vs. 1 Year Ago ($3,448) | 1.39% | |
Average Rent Today ($3,496) vs. 2 Years Ago ($3,290) | 6.26% |
Studio Average Rent Changes | ||
---|---|---|
Average Rent Today ($2,465) vs. 30 Days Ago ($2,432) | 1.36% | |
Average Rent Today ($2,465) vs. 90 Days Ago ($2,369) | 4.05% | |
Average Rent Today ($2,465) vs. 180 Days Ago ($2,375) | 3.79% | |
Average Rent Today ($2,465) vs. 1 Year Ago ($2,411) | 2.24% | |
Average Rent Today ($2,465) vs. 2 Years Ago ($2,307) | 6.85% |
1 Bedroom Average Rent Changes | ||
---|---|---|
Average Rent Today ($2,903) vs. 30 Days Ago ($2,867) | 1.26% | |
Average Rent Today ($2,903) vs. 90 Days Ago ($2,830) | 2.58% | |
Average Rent Today ($2,903) vs. 180 Days Ago ($2,815) | 3.13% | |
Average Rent Today ($2,903) vs. 1 Year Ago ($2,775) | 4.61% | |
Average Rent Today ($2,903) vs. 2 Years Ago ($2,637) | 10.09% |
2 Bedroom Average Rent Changes | ||
---|---|---|
Average Rent Today ($3,501) vs. 30 Days Ago ($3,472) | 0.84% | |
Average Rent Today ($3,501) vs. 90 Days Ago ($3,463) | 1.10% | |
Average Rent Today ($3,501) vs. 180 Days Ago ($3,468) | 0.95% | |
Average Rent Today ($3,501) vs. 1 Year Ago ($3,426) | 2.19% | |
Average Rent Today ($3,501) vs. 2 Years Ago ($3,292) | 6.35% |
3 Bedroom Average Rent Changes | ||
---|---|---|
Average Rent Today ($4,318) vs. 30 Days Ago ($4,320) | -0.05% | |
Average Rent Today ($4,318) vs. 90 Days Ago ($4,363) | -1.03% | |
Average Rent Today ($4,318) vs. 180 Days Ago ($4,396) | -1.77% | |
Average Rent Today ($4,318) vs. 1 Year Ago ($4,168) | 3.60% | |
Average Rent Today ($4,318) vs. 2 Years Ago ($3,980) | 8.49% |
4 Bedroom Average Rent Changes | ||
---|---|---|
Average Rent Today ($5,053) vs. 30 Days Ago ($5,067) | -0.28% | |
Average Rent Today ($5,053) vs. 90 Days Ago ($4,849) | 4.21% | |
Average Rent Today ($5,053) vs. 180 Days Ago ($4,984) | 1.38% | |
Average Rent Today ($5,053) vs. 1 Year Ago ($5,164) | -2.15% | |
Average Rent Today ($5,053) vs. 2 Years Ago ($4,913) | 2.85% |
5 Bedroom Average Rent Changes | ||
---|---|---|
Average Rent Today ($6,206) vs. 30 Days Ago ($6,271) | -1.04% | |
Average Rent Today ($6,206) vs. 90 Days Ago ($6,055) | 2.49% | |
Average Rent Today ($6,206) vs. 180 Days Ago ($5,914) | 4.94% | |
Average Rent Today ($6,206) vs. 1 Year Ago ($6,045) | 2.66% | |
Average Rent Today ($6,206) vs. 2 Years Ago ($6,249) | -0.69% |
Time on Market
Data from units listed in the past 180 days
Median Days on Market:
21 Days
Median Days on Market Change vs 30 Days Ago:
-6 Days
Median Days on Market Change vs 1 Year Ago:
-18 Days