Cambridge Rental Market Real-Time Data
Real-Time Availability & Vacancy Rates
View Cambridge Apartments
Real-Time Availability Rate (RTAR)
Cambridge vs. City of Boston
Cambridge RTAR | |
---|---|
RTAR Today: | 3.64% |
RTAR 1 Year Ago: | 3.51% |
RTAR % Change vs. 1 Year Ago: | 3.70% |
RTAR 2 Years Ago: | 2.74% |
RTAR % Change vs. 2 Years Ago: | 32.85% |
City of Boston RTAR | |
---|---|
RTAR Today: | 5.16% |
RTAR 1 Year Ago: | 5.07% |
RTAR % Change vs. 1 Year Ago: | 1.78% |
RTAR 2 Years Ago: | 4.47% |
RTAR % Change vs. 2 Years Ago: | 15.44% |
Real-Time Vacancy Rate (RTVR)
Cambridge vs. City of Boston
Cambridge RTVR | |
---|---|
RTVR Today: | 1.14% |
RTVR 1 Year Ago: | 0.96% |
RTVR % Change vs. 1 Year Ago: | 18.75% |
RTVR 2 Years Ago: | 0.48% |
RTVR % Change vs. 2 Years Ago: | 137.50% |
City of Boston RTVR | |
---|---|
RTVR Today: | 0.95% |
RTVR 1 Year Ago: | 0.66% |
RTVR % Change vs. 1 Year Ago: | 43.94% |
RTVR 2 Years Ago: | 0.56% |
RTVR % Change vs. 2 Years Ago: | 69.64% |
Real-Time Average Rent & Time On Market
View Cambridge Apartments
Average Rent: Cambridge vs. City of Boston
Average Rent Price Comparison
Cambridge Average Rent Changes | ||
---|---|---|
Average Rent Today ($3,476) vs. 30 Days Ago ($3,427) | 1.43% | |
Average Rent Today ($3,476) vs. 90 Days Ago ($3,401) | 2.21% | |
Average Rent Today ($3,476) vs. 180 Days Ago ($3,441) | 1.02% | |
Average Rent Today ($3,476) vs. 1 Year Ago ($3,429) | 1.37% | |
Average Rent Today ($3,476) vs. 2 Years Ago ($3,256) | 6.76% |
Studio Average Rent Changes | ||
---|---|---|
Average Rent Today ($2,424) vs. 30 Days Ago ($2,385) | 1.64% | |
Average Rent Today ($2,424) vs. 90 Days Ago ($2,363) | 2.58% | |
Average Rent Today ($2,424) vs. 180 Days Ago ($2,409) | 0.62% | |
Average Rent Today ($2,424) vs. 1 Year Ago ($2,430) | -0.25% | |
Average Rent Today ($2,424) vs. 2 Years Ago ($2,274) | 6.60% |
1 Bedroom Average Rent Changes | ||
---|---|---|
Average Rent Today ($2,856) vs. 30 Days Ago ($2,839) | 0.60% | |
Average Rent Today ($2,856) vs. 90 Days Ago ($2,819) | 1.31% | |
Average Rent Today ($2,856) vs. 180 Days Ago ($2,813) | 1.53% | |
Average Rent Today ($2,856) vs. 1 Year Ago ($2,766) | 3.25% | |
Average Rent Today ($2,856) vs. 2 Years Ago ($2,581) | 10.65% |
2 Bedroom Average Rent Changes | ||
---|---|---|
Average Rent Today ($3,464) vs. 30 Days Ago ($3,466) | -0.06% | |
Average Rent Today ($3,464) vs. 90 Days Ago ($3,458) | 0.17% | |
Average Rent Today ($3,464) vs. 180 Days Ago ($3,489) | -0.72% | |
Average Rent Today ($3,464) vs. 1 Year Ago ($3,405) | 1.73% | |
Average Rent Today ($3,464) vs. 2 Years Ago ($3,212) | 7.85% |
3 Bedroom Average Rent Changes | ||
---|---|---|
Average Rent Today ($4,325) vs. 30 Days Ago ($4,336) | -0.25% | |
Average Rent Today ($4,325) vs. 90 Days Ago ($4,369) | -1.01% | |
Average Rent Today ($4,325) vs. 180 Days Ago ($4,410) | -1.93% | |
Average Rent Today ($4,325) vs. 1 Year Ago ($4,156) | 4.07% | |
Average Rent Today ($4,325) vs. 2 Years Ago ($3,926) | 10.16% |
4 Bedroom Average Rent Changes | ||
---|---|---|
Average Rent Today ($5,053) vs. 30 Days Ago ($4,966) | 1.75% | |
Average Rent Today ($5,053) vs. 90 Days Ago ($4,850) | 4.19% | |
Average Rent Today ($5,053) vs. 180 Days Ago ($4,944) | 2.20% | |
Average Rent Today ($5,053) vs. 1 Year Ago ($5,161) | -2.09% | |
Average Rent Today ($5,053) vs. 2 Years Ago ($4,852) | 4.14% |
5 Bedroom Average Rent Changes | ||
---|---|---|
Average Rent Today ($6,299) vs. 30 Days Ago ($6,180) | 1.93% | |
Average Rent Today ($6,299) vs. 90 Days Ago ($6,060) | 3.94% | |
Average Rent Today ($6,299) vs. 180 Days Ago ($5,914) | 6.51% | |
Average Rent Today ($6,299) vs. 1 Year Ago ($6,033) | 4.41% | |
Average Rent Today ($6,299) vs. 2 Years Ago ($6,308) | -0.14% |
Time on Market
Data from units listed in the past 180 days
Median Days on Market:
17 Days
Median Days on Market Change vs 30 Days Ago:
-22 Days
Median Days on Market Change vs 1 Year Ago:
-22 Days