Cambridge Rental Market Real-Time Data
Real-Time Availability & Vacancy Rates
View Cambridge Apartments
Real-Time Availability Rate (RTAR)
Cambridge vs. City of Boston
| Cambridge RTAR | |
|---|---|
| RTAR Today: | |
| RTAR 1 Year Ago: | 1.89% |
| RTAR % Change vs. 1 Year Ago: | Data Unavailable |
| RTAR 2 Years Ago: | 1.32% |
| RTAR % Change vs. 2 Years Ago: | Data Unavailable |
| City of Boston RTAR | |
|---|---|
| RTAR Today: | 0.90% |
| RTAR 1 Year Ago: | 2.14% |
| RTAR % Change vs. 1 Year Ago: | -57.94% |
| RTAR 2 Years Ago: | 1.88% |
| RTAR % Change vs. 2 Years Ago: | -52.13% |
Real-Time Vacancy Rate (RTVR)
Cambridge vs. City of Boston
| Cambridge RTVR | |
|---|---|
| RTVR Today: | |
| RTVR 1 Year Ago: | 1.43% |
| RTVR % Change vs. 1 Year Ago: | Data Unavailable |
| RTVR 2 Years Ago: | 0.67% |
| RTVR % Change vs. 2 Years Ago: | Data Unavailable |
| City of Boston RTVR | |
|---|---|
| RTVR Today: | 0.69% |
| RTVR 1 Year Ago: | 0.89% |
| RTVR % Change vs. 1 Year Ago: | -22.47% |
| RTVR 2 Years Ago: | 0.59% |
| RTVR % Change vs. 2 Years Ago: | 16.95% |
Real-Time Average Rent & Time On Market
View Cambridge Apartments
Average Rent: Cambridge vs. City of Boston
Average Rent Price Comparison
| Cambridge Average Rent Changes | ||
|---|---|---|
| Average Rent Today ($0) vs. 30 Days Ago ($3,416) | Data Unavailable | |
| Average Rent Today ($0) vs. 90 Days Ago ($3,467) | Data Unavailable | |
| Average Rent Today ($0) vs. 180 Days Ago ($3,528) | Data Unavailable | |
| Average Rent Today ($0) vs. 1 Year Ago ($3,400) | Data Unavailable | |
| Average Rent Today ($0) vs. 2 Years Ago ($3,394) | Data Unavailable | |
| Studio Average Rent Changes | ||
|---|---|---|
| Average Rent Today ($0) vs. 30 Days Ago ($2,505) | Data Unavailable | |
| Average Rent Today ($0) vs. 90 Days Ago ($2,453) | Data Unavailable | |
| Average Rent Today ($0) vs. 180 Days Ago ($2,480) | Data Unavailable | |
| Average Rent Today ($0) vs. 1 Year Ago ($2,363) | Data Unavailable | |
| Average Rent Today ($0) vs. 2 Years Ago ($2,352) | Data Unavailable | |
| 1 Bedroom Average Rent Changes | ||
|---|---|---|
| Average Rent Today ($0) vs. 30 Days Ago ($2,925) | Data Unavailable | |
| Average Rent Today ($0) vs. 90 Days Ago ($2,925) | Data Unavailable | |
| Average Rent Today ($0) vs. 180 Days Ago ($2,937) | Data Unavailable | |
| Average Rent Today ($0) vs. 1 Year Ago ($2,816) | Data Unavailable | |
| Average Rent Today ($0) vs. 2 Years Ago ($2,734) | Data Unavailable | |
| 2 Bedroom Average Rent Changes | ||
|---|---|---|
| Average Rent Today ($0) vs. 30 Days Ago ($3,430) | Data Unavailable | |
| Average Rent Today ($0) vs. 90 Days Ago ($3,504) | Data Unavailable | |
| Average Rent Today ($0) vs. 180 Days Ago ($3,521) | Data Unavailable | |
| Average Rent Today ($0) vs. 1 Year Ago ($3,454) | Data Unavailable | |
| Average Rent Today ($0) vs. 2 Years Ago ($3,355) | Data Unavailable | |
| 3 Bedroom Average Rent Changes | ||
|---|---|---|
| Average Rent Today ($0) vs. 30 Days Ago ($4,160) | Data Unavailable | |
| Average Rent Today ($0) vs. 90 Days Ago ($4,250) | Data Unavailable | |
| Average Rent Today ($0) vs. 180 Days Ago ($4,283) | Data Unavailable | |
| Average Rent Today ($0) vs. 1 Year Ago ($4,354) | Data Unavailable | |
| Average Rent Today ($0) vs. 2 Years Ago ($4,093) | Data Unavailable | |
| 4 Bedroom Average Rent Changes | ||
|---|---|---|
| Average Rent Today ($0) vs. 30 Days Ago ($5,050) | Data Unavailable | |
| Average Rent Today ($0) vs. 90 Days Ago ($5,069) | Data Unavailable | |
| Average Rent Today ($0) vs. 180 Days Ago ($5,131) | Data Unavailable | |
| Average Rent Today ($0) vs. 1 Year Ago ($4,851) | Data Unavailable | |
| Average Rent Today ($0) vs. 2 Years Ago ($5,139) | Data Unavailable | |
| 5 Bedroom Average Rent Changes | ||
|---|---|---|
| Average Rent Today ($0) vs. 30 Days Ago ($6,256) | Data Unavailable | |
| Average Rent Today ($0) vs. 90 Days Ago ($6,253) | Data Unavailable | |
| Average Rent Today ($0) vs. 180 Days Ago ($6,296) | Data Unavailable | |
| Average Rent Today ($0) vs. 1 Year Ago ($6,060) | Data Unavailable | |
| Average Rent Today ($0) vs. 2 Years Ago ($6,036) | Data Unavailable | |
Time on Market
Data from units listed in the past 180 days
Median Days on Market:
No data for this time period. Days
Median Days on Market Change vs 30 Days Ago:
No data for this time period. Days
Median Days on Market Change vs 1 Year Ago:
No data for this time period. Days