Charlestown Rental Market Real-Time Data
Real-Time Availability & Vacancy Rates
Real-Time Availability Rate (RTAR)
Charlestown vs. City of Boston
| Charlestown RTAR | |
|---|---|
| RTAR Today: | 0.28% |
| RTAR 1 Year Ago: | 0.72% |
| RTAR % Change vs. 1 Year Ago: | -61.11% |
| RTAR 2 Years Ago: | 0.70% |
| RTAR % Change vs. 2 Years Ago: | -60.00% |
| City of Boston RTAR | |
|---|---|
| RTAR Today: | 3.63% |
| RTAR 1 Year Ago: | 3.04% |
| RTAR % Change vs. 1 Year Ago: | 19.41% |
| RTAR 2 Years Ago: | 2.36% |
| RTAR % Change vs. 2 Years Ago: | 53.81% |
Real-Time Vacancy Rate (RTVR)
Charlestown vs. City of Boston
| Charlestown RTVR | |
|---|---|
| RTVR Today: | 0.28% |
| RTVR 1 Year Ago: | 0.43% |
| RTVR % Change vs. 1 Year Ago: | -34.88% |
| RTVR 2 Years Ago: | 0.56% |
| RTVR % Change vs. 2 Years Ago: | -50.00% |
| City of Boston RTVR | |
|---|---|
| RTVR Today: | 1.35% |
| RTVR 1 Year Ago: | 0.99% |
| RTVR % Change vs. 1 Year Ago: | 36.36% |
| RTVR 2 Years Ago: | 0.68% |
| RTVR % Change vs. 2 Years Ago: | 98.53% |
Real-Time Average Rent & Time On Market
Average Rent: Charlestown vs. City of Boston
Average Rent Price Comparison
| Charlestown Average Rent Changes | ||
|---|---|---|
| Average Rent Today ($3,437) vs. 30 Days Ago ($3,439) | -0.06% | |
| Average Rent Today ($3,437) vs. 90 Days Ago ($3,473) | -1.04% | |
| Average Rent Today ($3,437) vs. 180 Days Ago ($3,692) | -6.91% | |
| Average Rent Today ($3,437) vs. 1 Year Ago ($3,254) | 5.62% | |
| Average Rent Today ($3,437) vs. 2 Years Ago ($3,305) | 3.99% | |
| 1 Bedroom Average Rent Changes | ||
|---|---|---|
| Average Rent Today ($2,613) vs. 30 Days Ago ($2,613) | 0.00% | |
| Average Rent Today ($2,613) vs. 90 Days Ago ($2,662) | -1.84% | |
| Average Rent Today ($2,613) vs. 180 Days Ago ($2,714) | -3.72% | |
| Average Rent Today ($2,613) vs. 1 Year Ago ($2,765) | -5.50% | |
| Average Rent Today ($2,613) vs. 2 Years Ago ($2,635) | -0.83% | |
| 2 Bedroom Average Rent Changes | ||
|---|---|---|
| Average Rent Today ($3,456) vs. 30 Days Ago ($3,463) | -0.20% | |
| Average Rent Today ($3,456) vs. 90 Days Ago ($3,408) | 1.41% | |
| Average Rent Today ($3,456) vs. 180 Days Ago ($3,527) | -2.01% | |
| Average Rent Today ($3,456) vs. 1 Year Ago ($3,173) | 8.92% | |
| Average Rent Today ($3,456) vs. 2 Years Ago ($3,404) | 1.53% | |
| 3 Bedroom Average Rent Changes | ||
|---|---|---|
| Average Rent Today ($0) vs. 30 Days Ago (Data Unavailable) | Data Unavailable | |
| Average Rent Today ($0) vs. 90 Days Ago ($3,798) | Data Unavailable | |
| Average Rent Today ($0) vs. 180 Days Ago ($3,798) | Data Unavailable | |
| Average Rent Today ($0) vs. 1 Year Ago ($3,798) | Data Unavailable | |
| Average Rent Today ($0) vs. 2 Years Ago ($3,650) | Data Unavailable | |
| 4 Bedroom Average Rent Changes | ||
|---|---|---|
| Average Rent Today ($4,736) vs. 30 Days Ago ($4,736) | 0.00% | |
| Average Rent Today ($4,736) vs. 90 Days Ago ($4,600) | 2.96% | |
| Average Rent Today ($4,736) vs. 180 Days Ago ($4,909) | -3.52% | |
| Average Rent Today ($4,736) vs. 1 Year Ago ($4,479) | 5.74% | |
| Average Rent Today ($4,736) vs. 2 Years Ago ($4,400) | 7.64% | |
Time on Market
Data from units listed in the past 180 days
Median Days on Market:
Days
Median Days on Market Change vs 30 Days Ago:
Days
Median Days on Market Change vs 1 Year Ago:
Days