Charlestown Rental Market Real-Time Data
Real-Time Availability & Vacancy Rates
Real-Time Availability Rate (RTAR)
Charlestown vs. City of Boston
Charlestown RTAR | |
---|---|
RTAR Today: | 0.57% |
RTAR 1 Year Ago: | 1.82% |
RTAR % Change vs. 1 Year Ago: | -68.68% |
RTAR 2 Years Ago: | 1.31% |
RTAR % Change vs. 2 Years Ago: | -56.49% |
City of Boston RTAR | |
---|---|
RTAR Today: | 5.57% |
RTAR 1 Year Ago: | 5.05% |
RTAR % Change vs. 1 Year Ago: | 10.30% |
RTAR 2 Years Ago: | 3.95% |
RTAR % Change vs. 2 Years Ago: | 41.01% |
Real-Time Vacancy Rate (RTVR)
Charlestown vs. City of Boston
Charlestown RTVR | |
---|---|
RTVR Today: | 0.00% |
RTVR 1 Year Ago: | 0.70% |
RTVR % Change vs. 1 Year Ago: | -100.00% |
RTVR 2 Years Ago: | 0.15% |
RTVR % Change vs. 2 Years Ago: | -100.00% |
City of Boston RTVR | |
---|---|
RTVR Today: | 0.77% |
RTVR 1 Year Ago: | 0.67% |
RTVR % Change vs. 1 Year Ago: | 14.93% |
RTVR 2 Years Ago: | 0.49% |
RTVR % Change vs. 2 Years Ago: | 57.14% |
Real-Time Average Rent & Time On Market
Average Rent: Charlestown vs. City of Boston
Average Rent Price Comparison
Charlestown Average Rent Changes | ||
---|---|---|
Average Rent Today ($3,548) vs. 30 Days Ago ($3,337) | 6.32% | |
Average Rent Today ($3,548) vs. 90 Days Ago ($3,254) | 9.04% | |
Average Rent Today ($3,548) vs. 180 Days Ago ($3,225) | 10.02% | |
Average Rent Today ($3,548) vs. 1 Year Ago ($3,428) | 3.50% | |
Average Rent Today ($3,548) vs. 2 Years Ago ($3,017) | 17.60% |
1 Bedroom Average Rent Changes | ||
---|---|---|
Average Rent Today ($2,714) vs. 30 Days Ago ($2,756) | -1.52% | |
Average Rent Today ($2,714) vs. 90 Days Ago ($2,765) | -1.84% | |
Average Rent Today ($2,714) vs. 180 Days Ago ($2,730) | -0.59% | |
Average Rent Today ($2,714) vs. 1 Year Ago ($2,648) | 2.49% | |
Average Rent Today ($2,714) vs. 2 Years Ago ($2,504) | 8.39% |
2 Bedroom Average Rent Changes | ||
---|---|---|
Average Rent Today ($3,056) vs. 30 Days Ago ($3,062) | -0.20% | |
Average Rent Today ($3,056) vs. 90 Days Ago ($3,062) | -0.20% | |
Average Rent Today ($3,056) vs. 180 Days Ago ($3,070) | -0.46% | |
Average Rent Today ($3,056) vs. 1 Year Ago ($3,403) | -10.20% | |
Average Rent Today ($3,056) vs. 2 Years Ago ($3,025) | 1.02% |
3 Bedroom Average Rent Changes | ||
---|---|---|
Average Rent Today ($3,798) vs. 30 Days Ago ($3,798) | 0.00% | |
Average Rent Today ($3,798) vs. 90 Days Ago ($3,798) | 0.00% | |
Average Rent Today ($3,798) vs. 180 Days Ago ($3,798) | 0.00% | |
Average Rent Today ($3,798) vs. 1 Year Ago ($3,659) | 3.80% | |
Average Rent Today ($3,798) vs. 2 Years Ago ($3,650) | 4.05% |
4 Bedroom Average Rent Changes | ||
---|---|---|
Average Rent Today ($4,962) vs. 30 Days Ago ($4,909) | 1.08% | |
Average Rent Today ($4,962) vs. 90 Days Ago ($4,481) | 10.73% | |
Average Rent Today ($4,962) vs. 180 Days Ago ($4,479) | 10.78% | |
Average Rent Today ($4,962) vs. 1 Year Ago ($4,883) | 1.62% | |
Average Rent Today ($4,962) vs. 2 Years Ago ($4,640) | 6.94% |
Time on Market
Data from units listed in the past 180 days
Median Days on Market:
1 Days
Median Days on Market Change vs 30 Days Ago:
-8 Days
Median Days on Market Change vs 1 Year Ago:
-53 Days