Charlestown Rental Market Real-Time Data
Real-Time Availability & Vacancy Rates
Real-Time Availability Rate (RTAR)
Charlestown vs. City of Boston
Charlestown RTAR | |
---|---|
RTAR Today: | 0.57% |
RTAR 1 Year Ago: | 0.84% |
RTAR % Change vs. 1 Year Ago: | -32.14% |
RTAR 2 Years Ago: | 1.31% |
RTAR % Change vs. 2 Years Ago: | -56.49% |
City of Boston RTAR | |
---|---|
RTAR Today: | 5.49% |
RTAR 1 Year Ago: | 5.27% |
RTAR % Change vs. 1 Year Ago: | 4.17% |
RTAR 2 Years Ago: | 4.17% |
RTAR % Change vs. 2 Years Ago: | 31.65% |
Real-Time Vacancy Rate (RTVR)
Charlestown vs. City of Boston
Charlestown RTVR | |
---|---|
RTVR Today: | 0.14% |
RTVR 1 Year Ago: | 0.70% |
RTVR % Change vs. 1 Year Ago: | -80.00% |
RTVR 2 Years Ago: | 0.15% |
RTVR % Change vs. 2 Years Ago: | -6.67% |
City of Boston RTVR | |
---|---|
RTVR Today: | 0.79% |
RTVR 1 Year Ago: | 0.64% |
RTVR % Change vs. 1 Year Ago: | 23.44% |
RTVR 2 Years Ago: | 0.46% |
RTVR % Change vs. 2 Years Ago: | 71.74% |
Real-Time Average Rent & Time On Market
Average Rent: Charlestown vs. City of Boston
Average Rent Price Comparison
Charlestown Average Rent Changes | ||
---|---|---|
Average Rent Today ($3,337) vs. 30 Days Ago ($3,254) | 2.55% | |
Average Rent Today ($3,337) vs. 90 Days Ago ($3,251) | 2.65% | |
Average Rent Today ($3,337) vs. 180 Days Ago ($3,230) | 3.31% | |
Average Rent Today ($3,337) vs. 1 Year Ago ($3,326) | 0.33% | |
Average Rent Today ($3,337) vs. 2 Years Ago ($3,016) | 10.64% |
1 Bedroom Average Rent Changes | ||
---|---|---|
Average Rent Today ($2,756) vs. 30 Days Ago ($2,765) | -0.33% | |
Average Rent Today ($2,756) vs. 90 Days Ago ($2,765) | -0.33% | |
Average Rent Today ($2,756) vs. 180 Days Ago ($2,739) | 0.62% | |
Average Rent Today ($2,756) vs. 1 Year Ago ($2,681) | 2.80% | |
Average Rent Today ($2,756) vs. 2 Years Ago ($2,468) | 11.67% |
2 Bedroom Average Rent Changes | ||
---|---|---|
Average Rent Today ($3,062) vs. 30 Days Ago ($3,062) | 0.00% | |
Average Rent Today ($3,062) vs. 90 Days Ago ($3,054) | 0.26% | |
Average Rent Today ($3,062) vs. 180 Days Ago ($3,079) | -0.55% | |
Average Rent Today ($3,062) vs. 1 Year Ago ($3,397) | -9.86% | |
Average Rent Today ($3,062) vs. 2 Years Ago ($2,973) | 2.99% |
3 Bedroom Average Rent Changes | ||
---|---|---|
Average Rent Today ($3,798) vs. 30 Days Ago ($3,798) | 0.00% | |
Average Rent Today ($3,798) vs. 90 Days Ago ($3,798) | 0.00% | |
Average Rent Today ($3,798) vs. 180 Days Ago ($3,798) | 0.00% | |
Average Rent Today ($3,798) vs. 1 Year Ago ($3,659) | 3.80% | |
Average Rent Today ($3,798) vs. 2 Years Ago ($3,650) | 4.05% |
4 Bedroom Average Rent Changes | ||
---|---|---|
Average Rent Today ($4,909) vs. 30 Days Ago ($4,481) | 9.55% | |
Average Rent Today ($4,909) vs. 90 Days Ago ($4,481) | 9.55% | |
Average Rent Today ($4,909) vs. 180 Days Ago ($4,479) | 9.60% | |
Average Rent Today ($4,909) vs. 1 Year Ago ($4,400) | 11.57% | |
Average Rent Today ($4,909) vs. 2 Years Ago ($4,640) | 5.80% |
Time on Market
Data from units listed in the past 180 days
Median Days on Market:
9 Days
Median Days on Market Change vs 30 Days Ago:
0 Days
Median Days on Market Change vs 1 Year Ago:
-3 Days