Charlestown Rental Market Real-Time Data
Real-Time Availability & Vacancy Rates
Real-Time Availability Rate (RTAR)
Charlestown vs. City of Boston
Charlestown RTAR | |
---|---|
RTAR Today: | 0.57% |
RTAR 1 Year Ago: | 0.56% |
RTAR % Change vs. 1 Year Ago: | 1.79% |
RTAR 2 Years Ago: | 0.29% |
RTAR % Change vs. 2 Years Ago: | 96.55% |
City of Boston RTAR | |
---|---|
RTAR Today: | 2.13% |
RTAR 1 Year Ago: | 1.94% |
RTAR % Change vs. 1 Year Ago: | 9.79% |
RTAR 2 Years Ago: | 1.30% |
RTAR % Change vs. 2 Years Ago: | 63.85% |
Real-Time Vacancy Rate (RTVR)
Charlestown vs. City of Boston
Charlestown RTVR | |
---|---|
RTVR Today: | 0.14% |
RTVR 1 Year Ago: | 0.56% |
RTVR % Change vs. 1 Year Ago: | -75.00% |
RTVR 2 Years Ago: | 0.15% |
RTVR % Change vs. 2 Years Ago: | -6.67% |
City of Boston RTVR | |
---|---|
RTVR Today: | 0.94% |
RTVR 1 Year Ago: | 0.61% |
RTVR % Change vs. 1 Year Ago: | 54.10% |
RTVR 2 Years Ago: | 0.46% |
RTVR % Change vs. 2 Years Ago: | 104.35% |
Real-Time Average Rent & Time On Market
Average Rent: Charlestown vs. City of Boston
Average Rent Price Comparison
Charlestown Average Rent Changes | ||
---|---|---|
Average Rent Today ($3,255) vs. 30 Days Ago ($3,225) | 0.93% | |
Average Rent Today ($3,255) vs. 90 Days Ago ($3,324) | -2.08% | |
Average Rent Today ($3,255) vs. 180 Days Ago ($3,443) | -5.46% | |
Average Rent Today ($3,255) vs. 1 Year Ago ($3,258) | -0.09% | |
Average Rent Today ($3,255) vs. 2 Years Ago ($2,869) | 13.45% |
1 Bedroom Average Rent Changes | ||
---|---|---|
Average Rent Today ($2,769) vs. 30 Days Ago ($2,730) | 1.43% | |
Average Rent Today ($2,769) vs. 90 Days Ago ($2,713) | 2.06% | |
Average Rent Today ($2,769) vs. 180 Days Ago ($2,627) | 5.41% | |
Average Rent Today ($2,769) vs. 1 Year Ago ($2,606) | 6.25% | |
Average Rent Today ($2,769) vs. 2 Years Ago ($2,345) | 18.08% |
2 Bedroom Average Rent Changes | ||
---|---|---|
Average Rent Today ($3,173) vs. 30 Days Ago ($3,070) | 3.36% | |
Average Rent Today ($3,173) vs. 90 Days Ago ($3,332) | -4.77% | |
Average Rent Today ($3,173) vs. 180 Days Ago ($3,385) | -6.26% | |
Average Rent Today ($3,173) vs. 1 Year Ago ($3,346) | -5.17% | |
Average Rent Today ($3,173) vs. 2 Years Ago ($2,840) | 11.73% |
3 Bedroom Average Rent Changes | ||
---|---|---|
Average Rent Today ($3,798) vs. 30 Days Ago ($3,798) | 0.00% | |
Average Rent Today ($3,798) vs. 90 Days Ago ($3,798) | 0.00% | |
Average Rent Today ($3,798) vs. 180 Days Ago ($3,659) | 3.80% | |
Average Rent Today ($3,798) vs. 1 Year Ago ($3,650) | 4.05% | |
Average Rent Today ($3,798) vs. 2 Years Ago ($3,233) | 17.48% |
4 Bedroom Average Rent Changes | ||
---|---|---|
Average Rent Today ($4,479) vs. 30 Days Ago ($4,479) | 0.00% | |
Average Rent Today ($4,479) vs. 90 Days Ago ($4,479) | 0.00% | |
Average Rent Today ($4,479) vs. 180 Days Ago ($4,921) | -8.98% | |
Average Rent Today ($4,479) vs. 1 Year Ago ($4,400) | 1.80% | |
Average Rent Today ($4,479) vs. 2 Years Ago ($4,480) | -0.02% |
Time on Market
Data from units listed in the past 180 days
Median Days on Market:
33 Days
Median Days on Market Change vs 30 Days Ago:
0 Days
Median Days on Market Change vs 1 Year Ago:
0 Days