East Boston Rental Market Real-Time Data
Real-Time Availability & Vacancy Rates
Real-Time Availability Rate (RTAR)
East Boston vs. City of Boston
| East Boston RTAR | |
|---|---|
| RTAR Today: | 2.28% |
| RTAR 1 Year Ago: | 1.99% |
| RTAR % Change vs. 1 Year Ago: | 14.57% |
| RTAR 2 Years Ago: | 1.37% |
| RTAR % Change vs. 2 Years Ago: | 66.42% |
| City of Boston RTAR | |
|---|---|
| RTAR Today: | 3.62% |
| RTAR 1 Year Ago: | 3.06% |
| RTAR % Change vs. 1 Year Ago: | 18.30% |
| RTAR 2 Years Ago: | 2.34% |
| RTAR % Change vs. 2 Years Ago: | 54.70% |
Real-Time Vacancy Rate (RTVR)
East Boston vs. City of Boston
| East Boston RTVR | |
|---|---|
| RTVR Today: | 1.71% |
| RTVR 1 Year Ago: | 1.81% |
| RTVR % Change vs. 1 Year Ago: | -5.52% |
| RTVR 2 Years Ago: | 0.47% |
| RTVR % Change vs. 2 Years Ago: | 263.83% |
| City of Boston RTVR | |
|---|---|
| RTVR Today: | 1.37% |
| RTVR 1 Year Ago: | 1.03% |
| RTVR % Change vs. 1 Year Ago: | 33.01% |
| RTVR 2 Years Ago: | 0.69% |
| RTVR % Change vs. 2 Years Ago: | 98.55% |
Real-Time Average Rent & Time On Market
Average Rent: East Boston vs. City of Boston
Average Rent Price Comparison
| East Boston Average Rent Changes | ||
|---|---|---|
| Average Rent Today ($3,059) vs. 30 Days Ago ($3,055) | 0.13% | |
| Average Rent Today ($3,059) vs. 90 Days Ago ($3,109) | -1.61% | |
| Average Rent Today ($3,059) vs. 180 Days Ago ($3,134) | -2.39% | |
| Average Rent Today ($3,059) vs. 1 Year Ago ($3,025) | 1.12% | |
| Average Rent Today ($3,059) vs. 2 Years Ago ($2,865) | 6.77% | |
| Studio Average Rent Changes | ||
|---|---|---|
| Average Rent Today ($2,143) vs. 30 Days Ago ($2,143) | 0.00% | |
| Average Rent Today ($2,143) vs. 90 Days Ago ($2,214) | -3.21% | |
| Average Rent Today ($2,143) vs. 180 Days Ago ($2,052) | 4.43% | |
| Average Rent Today ($2,143) vs. 1 Year Ago ($1,985) | 7.96% | |
| Average Rent Today ($2,143) vs. 2 Years Ago ($1,929) | 11.09% | |
| 1 Bedroom Average Rent Changes | ||
|---|---|---|
| Average Rent Today ($2,372) vs. 30 Days Ago ($2,376) | -0.17% | |
| Average Rent Today ($2,372) vs. 90 Days Ago ($2,503) | -5.23% | |
| Average Rent Today ($2,372) vs. 180 Days Ago ($2,441) | -2.83% | |
| Average Rent Today ($2,372) vs. 1 Year Ago ($2,391) | -0.79% | |
| Average Rent Today ($2,372) vs. 2 Years Ago ($2,256) | 5.14% | |
| 2 Bedroom Average Rent Changes | ||
|---|---|---|
| Average Rent Today ($2,927) vs. 30 Days Ago ($2,936) | -0.31% | |
| Average Rent Today ($2,927) vs. 90 Days Ago ($3,031) | -3.43% | |
| Average Rent Today ($2,927) vs. 180 Days Ago ($2,980) | -1.78% | |
| Average Rent Today ($2,927) vs. 1 Year Ago ($2,964) | -1.25% | |
| Average Rent Today ($2,927) vs. 2 Years Ago ($2,889) | 1.32% | |
| 3 Bedroom Average Rent Changes | ||
|---|---|---|
| Average Rent Today ($3,427) vs. 30 Days Ago ($3,426) | 0.03% | |
| Average Rent Today ($3,427) vs. 90 Days Ago ($3,446) | -0.55% | |
| Average Rent Today ($3,427) vs. 180 Days Ago ($3,465) | -1.10% | |
| Average Rent Today ($3,427) vs. 1 Year Ago ($3,417) | 0.29% | |
| Average Rent Today ($3,427) vs. 2 Years Ago ($3,222) | 6.36% | |
| 4 Bedroom Average Rent Changes | ||
|---|---|---|
| Average Rent Today ($4,104) vs. 30 Days Ago ($4,081) | 0.56% | |
| Average Rent Today ($4,104) vs. 90 Days Ago ($4,027) | 1.91% | |
| Average Rent Today ($4,104) vs. 180 Days Ago ($4,071) | 0.81% | |
| Average Rent Today ($4,104) vs. 1 Year Ago ($4,016) | 2.19% | |
| Average Rent Today ($4,104) vs. 2 Years Ago ($3,695) | 11.07% | |
| 5 Bedroom Average Rent Changes | ||
|---|---|---|
| Average Rent Today ($4,988) vs. 30 Days Ago ($4,988) | 0.00% | |
| Average Rent Today ($4,988) vs. 90 Days Ago ($5,092) | -2.04% | |
| Average Rent Today ($4,988) vs. 180 Days Ago ($5,158) | -3.30% | |
| Average Rent Today ($4,988) vs. 1 Year Ago ($5,515) | -9.56% | |
| Average Rent Today ($4,988) vs. 2 Years Ago ($4,967) | 0.42% | |
Time on Market
Data from units listed in the past 180 days
Median Days on Market:
32 Days
Median Days on Market Change vs 30 Days Ago:
-1 Days
Median Days on Market Change vs 1 Year Ago:
-13 Days