East Boston Rental Market Real-Time Data
Real-Time Availability & Vacancy Rates
Real-Time Availability Rate (RTAR)
East Boston vs. City of Boston
East Boston RTAR | |
---|---|
RTAR Today: | 4.01% |
RTAR 1 Year Ago: | 4.47% |
RTAR % Change vs. 1 Year Ago: | -10.29% |
RTAR 2 Years Ago: | 3.36% |
RTAR % Change vs. 2 Years Ago: | 19.35% |
City of Boston RTAR | |
---|---|
RTAR Today: | 5.49% |
RTAR 1 Year Ago: | 5.27% |
RTAR % Change vs. 1 Year Ago: | 4.17% |
RTAR 2 Years Ago: | 4.17% |
RTAR % Change vs. 2 Years Ago: | 31.65% |
Real-Time Vacancy Rate (RTVR)
East Boston vs. City of Boston
East Boston RTVR | |
---|---|
RTVR Today: | 1.26% |
RTVR 1 Year Ago: | 0.56% |
RTVR % Change vs. 1 Year Ago: | 125.00% |
RTVR 2 Years Ago: | 0.73% |
RTVR % Change vs. 2 Years Ago: | 72.60% |
City of Boston RTVR | |
---|---|
RTVR Today: | 0.79% |
RTVR 1 Year Ago: | 0.64% |
RTVR % Change vs. 1 Year Ago: | 23.44% |
RTVR 2 Years Ago: | 0.46% |
RTVR % Change vs. 2 Years Ago: | 71.74% |
Real-Time Average Rent & Time On Market
Average Rent: East Boston vs. City of Boston
Average Rent Price Comparison
East Boston Average Rent Changes | ||
---|---|---|
Average Rent Today ($3,119) vs. 30 Days Ago ($3,129) | -0.32% | |
Average Rent Today ($3,119) vs. 90 Days Ago ($3,034) | 2.80% | |
Average Rent Today ($3,119) vs. 180 Days Ago ($3,015) | 3.45% | |
Average Rent Today ($3,119) vs. 1 Year Ago ($2,979) | 4.70% | |
Average Rent Today ($3,119) vs. 2 Years Ago ($2,776) | 12.36% |
Studio Average Rent Changes | ||
---|---|---|
Average Rent Today ($2,014) vs. 30 Days Ago ($1,997) | 0.85% | |
Average Rent Today ($2,014) vs. 90 Days Ago ($1,985) | 1.46% | |
Average Rent Today ($2,014) vs. 180 Days Ago ($1,985) | 1.46% | |
Average Rent Today ($2,014) vs. 1 Year Ago ($1,967) | 2.39% | |
Average Rent Today ($2,014) vs. 2 Years Ago ($1,672) | 20.45% |
1 Bedroom Average Rent Changes | ||
---|---|---|
Average Rent Today ($2,405) vs. 30 Days Ago ($2,407) | -0.08% | |
Average Rent Today ($2,405) vs. 90 Days Ago ($2,395) | 0.42% | |
Average Rent Today ($2,405) vs. 180 Days Ago ($2,388) | 0.71% | |
Average Rent Today ($2,405) vs. 1 Year Ago ($2,252) | 6.79% | |
Average Rent Today ($2,405) vs. 2 Years Ago ($2,116) | 13.66% |
2 Bedroom Average Rent Changes | ||
---|---|---|
Average Rent Today ($2,977) vs. 30 Days Ago ($2,994) | -0.57% | |
Average Rent Today ($2,977) vs. 90 Days Ago ($2,967) | 0.34% | |
Average Rent Today ($2,977) vs. 180 Days Ago ($2,960) | 0.57% | |
Average Rent Today ($2,977) vs. 1 Year Ago ($2,929) | 1.64% | |
Average Rent Today ($2,977) vs. 2 Years Ago ($2,747) | 8.37% |
3 Bedroom Average Rent Changes | ||
---|---|---|
Average Rent Today ($3,457) vs. 30 Days Ago ($3,476) | -0.55% | |
Average Rent Today ($3,457) vs. 90 Days Ago ($3,420) | 1.08% | |
Average Rent Today ($3,457) vs. 180 Days Ago ($3,389) | 2.01% | |
Average Rent Today ($3,457) vs. 1 Year Ago ($3,399) | 1.71% | |
Average Rent Today ($3,457) vs. 2 Years Ago ($2,986) | 15.77% |
4 Bedroom Average Rent Changes | ||
---|---|---|
Average Rent Today ($4,150) vs. 30 Days Ago ($4,179) | -0.69% | |
Average Rent Today ($4,150) vs. 90 Days Ago ($4,034) | 2.88% | |
Average Rent Today ($4,150) vs. 180 Days Ago ($3,979) | 4.30% | |
Average Rent Today ($4,150) vs. 1 Year Ago ($3,828) | 8.41% | |
Average Rent Today ($4,150) vs. 2 Years Ago ($3,341) | 24.21% |
5 Bedroom Average Rent Changes | ||
---|---|---|
Average Rent Today ($5,457) vs. 30 Days Ago ($5,719) | -4.58% | |
Average Rent Today ($5,457) vs. 90 Days Ago ($5,515) | -1.05% | |
Average Rent Today ($5,457) vs. 180 Days Ago ($5,515) | -1.05% | |
Average Rent Today ($5,457) vs. 1 Year Ago ($5,938) | -8.10% | |
Average Rent Today ($5,457) vs. 2 Years Ago ($3,174) | 71.93% |
Time on Market
Data from units listed in the past 180 days
Median Days on Market:
39 Days
Median Days on Market Change vs 30 Days Ago:
3 Days
Median Days on Market Change vs 1 Year Ago:
-2 Days