East Boston Rental Market Real-Time Data
Real-Time Availability & Vacancy Rates
Real-Time Availability Rate (RTAR)
East Boston vs. City of Boston
East Boston RTAR | |
---|---|
RTAR Today: | 1.63% |
RTAR 1 Year Ago: | 0.77% |
RTAR % Change vs. 1 Year Ago: | 111.69% |
RTAR 2 Years Ago: | 0.94% |
RTAR % Change vs. 2 Years Ago: | 73.40% |
City of Boston RTAR | |
---|---|
RTAR Today: | 2.14% |
RTAR 1 Year Ago: | 1.94% |
RTAR % Change vs. 1 Year Ago: | 10.31% |
RTAR 2 Years Ago: | 1.28% |
RTAR % Change vs. 2 Years Ago: | 67.19% |
Real-Time Vacancy Rate (RTVR)
East Boston vs. City of Boston
East Boston RTVR | |
---|---|
RTVR Today: | 1.59% |
RTVR 1 Year Ago: | 0.41% |
RTVR % Change vs. 1 Year Ago: | 287.80% |
RTVR 2 Years Ago: | 0.49% |
RTVR % Change vs. 2 Years Ago: | 224.49% |
City of Boston RTVR | |
---|---|
RTVR Today: | 0.93% |
RTVR 1 Year Ago: | 0.61% |
RTVR % Change vs. 1 Year Ago: | 52.46% |
RTVR 2 Years Ago: | 0.46% |
RTVR % Change vs. 2 Years Ago: | 102.17% |
Real-Time Average Rent & Time On Market
Average Rent: East Boston vs. City of Boston
Average Rent Price Comparison
East Boston Average Rent Changes | ||
---|---|---|
Average Rent Today ($3,017) vs. 30 Days Ago ($3,024) | -0.23% | |
Average Rent Today ($3,017) vs. 90 Days Ago ($3,031) | -0.46% | |
Average Rent Today ($3,017) vs. 180 Days Ago ($2,983) | 1.14% | |
Average Rent Today ($3,017) vs. 1 Year Ago ($2,869) | 5.16% | |
Average Rent Today ($3,017) vs. 2 Years Ago ($2,674) | 12.83% |
Studio Average Rent Changes | ||
---|---|---|
Average Rent Today ($1,985) vs. 30 Days Ago ($1,985) | 0.00% | |
Average Rent Today ($1,985) vs. 90 Days Ago ($1,991) | -0.30% | |
Average Rent Today ($1,985) vs. 180 Days Ago ($2,008) | -1.15% | |
Average Rent Today ($1,985) vs. 1 Year Ago ($1,748) | 13.56% | |
Average Rent Today ($1,985) vs. 2 Years Ago ($1,582) | 25.47% |
1 Bedroom Average Rent Changes | ||
---|---|---|
Average Rent Today ($2,395) vs. 30 Days Ago ($2,403) | -0.33% | |
Average Rent Today ($2,395) vs. 90 Days Ago ($2,398) | -0.13% | |
Average Rent Today ($2,395) vs. 180 Days Ago ($2,315) | 3.46% | |
Average Rent Today ($2,395) vs. 1 Year Ago ($2,277) | 5.18% | |
Average Rent Today ($2,395) vs. 2 Years Ago ($2,047) | 17.00% |
2 Bedroom Average Rent Changes | ||
---|---|---|
Average Rent Today ($2,962) vs. 30 Days Ago ($2,963) | -0.03% | |
Average Rent Today ($2,962) vs. 90 Days Ago ($2,969) | -0.24% | |
Average Rent Today ($2,962) vs. 180 Days Ago ($2,937) | 0.85% | |
Average Rent Today ($2,962) vs. 1 Year Ago ($2,908) | 1.86% | |
Average Rent Today ($2,962) vs. 2 Years Ago ($2,572) | 15.16% |
3 Bedroom Average Rent Changes | ||
---|---|---|
Average Rent Today ($3,391) vs. 30 Days Ago ($3,391) | 0.00% | |
Average Rent Today ($3,391) vs. 90 Days Ago ($3,405) | -0.41% | |
Average Rent Today ($3,391) vs. 180 Days Ago ($3,374) | 0.50% | |
Average Rent Today ($3,391) vs. 1 Year Ago ($3,250) | 4.34% | |
Average Rent Today ($3,391) vs. 2 Years Ago ($2,921) | 16.09% |
4 Bedroom Average Rent Changes | ||
---|---|---|
Average Rent Today ($4,016) vs. 30 Days Ago ($4,019) | -0.07% | |
Average Rent Today ($4,016) vs. 90 Days Ago ($3,979) | 0.93% | |
Average Rent Today ($4,016) vs. 180 Days Ago ($3,830) | 4.86% | |
Average Rent Today ($4,016) vs. 1 Year Ago ($3,743) | 7.29% | |
Average Rent Today ($4,016) vs. 2 Years Ago ($3,247) | 23.68% |
5 Bedroom Average Rent Changes | ||
---|---|---|
Average Rent Today ($5,515) vs. 30 Days Ago ($5,515) | 0.00% | |
Average Rent Today ($5,515) vs. 90 Days Ago ($5,515) | 0.00% | |
Average Rent Today ($5,515) vs. 180 Days Ago ($5,617) | -1.82% | |
Average Rent Today ($5,515) vs. 1 Year Ago ($3,725) | 48.05% | |
Average Rent Today ($5,515) vs. 2 Years Ago ($3,829) | 44.03% |
Time on Market
Data from units listed in the past 180 days
Median Days on Market:
19 Days
Median Days on Market Change vs 30 Days Ago:
-3 Days
Median Days on Market Change vs 1 Year Ago:
-20 Days