East Boston Rental Market Real-Time Data
Real-Time Availability & Vacancy Rates
Real-Time Availability Rate (RTAR)
East Boston vs. City of Boston
East Boston RTAR | |
---|---|
RTAR Today: | 1.91% |
RTAR 1 Year Ago: | 0.73% |
RTAR % Change vs. 1 Year Ago: | 161.64% |
RTAR 2 Years Ago: | 1.39% |
RTAR % Change vs. 2 Years Ago: | 37.41% |
City of Boston RTAR | |
---|---|
RTAR Today: | 1.90% |
RTAR 1 Year Ago: | 1.28% |
RTAR % Change vs. 1 Year Ago: | 48.44% |
RTAR 2 Years Ago: | 1.10% |
RTAR % Change vs. 2 Years Ago: | 72.73% |
Real-Time Vacancy Rate (RTVR)
East Boston vs. City of Boston
East Boston RTVR | |
---|---|
RTVR Today: | 1.63% |
RTVR 1 Year Ago: | 0.36% |
RTVR % Change vs. 1 Year Ago: | 352.78% |
RTVR 2 Years Ago: | 0.94% |
RTVR % Change vs. 2 Years Ago: | 73.40% |
City of Boston RTVR | |
---|---|
RTVR Today: | 1.02% |
RTVR 1 Year Ago: | 0.64% |
RTVR % Change vs. 1 Year Ago: | 59.38% |
RTVR 2 Years Ago: | 0.52% |
RTVR % Change vs. 2 Years Ago: | 96.15% |
Real-Time Average Rent & Time On Market
Average Rent: East Boston vs. City of Boston
Average Rent Price Comparison
East Boston Average Rent Changes | ||
---|---|---|
Average Rent Today ($3,024) vs. 30 Days Ago ($3,015) | 0.30% | |
Average Rent Today ($3,024) vs. 90 Days Ago ($3,000) | 0.80% | |
Average Rent Today ($3,024) vs. 180 Days Ago ($2,991) | 1.10% | |
Average Rent Today ($3,024) vs. 1 Year Ago ($2,859) | 5.77% | |
Average Rent Today ($3,024) vs. 2 Years Ago ($2,666) | 13.43% |
Studio Average Rent Changes | ||
---|---|---|
Average Rent Today ($1,985) vs. 30 Days Ago ($1,985) | 0.00% | |
Average Rent Today ($1,985) vs. 90 Days Ago ($1,997) | -0.60% | |
Average Rent Today ($1,985) vs. 180 Days Ago ($1,998) | -0.65% | |
Average Rent Today ($1,985) vs. 1 Year Ago ($1,748) | 13.56% | |
Average Rent Today ($1,985) vs. 2 Years Ago ($1,582) | 25.47% |
1 Bedroom Average Rent Changes | ||
---|---|---|
Average Rent Today ($2,403) vs. 30 Days Ago ($2,387) | 0.67% | |
Average Rent Today ($2,403) vs. 90 Days Ago ($2,364) | 1.65% | |
Average Rent Today ($2,403) vs. 180 Days Ago ($2,294) | 4.75% | |
Average Rent Today ($2,403) vs. 1 Year Ago ($2,274) | 5.67% | |
Average Rent Today ($2,403) vs. 2 Years Ago ($2,024) | 18.73% |
2 Bedroom Average Rent Changes | ||
---|---|---|
Average Rent Today ($2,963) vs. 30 Days Ago ($2,960) | 0.10% | |
Average Rent Today ($2,963) vs. 90 Days Ago ($2,922) | 1.40% | |
Average Rent Today ($2,963) vs. 180 Days Ago ($2,946) | 0.58% | |
Average Rent Today ($2,963) vs. 1 Year Ago ($2,916) | 1.61% | |
Average Rent Today ($2,963) vs. 2 Years Ago ($2,588) | 14.49% |
3 Bedroom Average Rent Changes | ||
---|---|---|
Average Rent Today ($3,391) vs. 30 Days Ago ($3,387) | 0.12% | |
Average Rent Today ($3,391) vs. 90 Days Ago ($3,377) | 0.41% | |
Average Rent Today ($3,391) vs. 180 Days Ago ($3,395) | -0.12% | |
Average Rent Today ($3,391) vs. 1 Year Ago ($3,242) | 4.60% | |
Average Rent Today ($3,391) vs. 2 Years Ago ($2,895) | 17.13% |
4 Bedroom Average Rent Changes | ||
---|---|---|
Average Rent Today ($4,019) vs. 30 Days Ago ($3,979) | 1.01% | |
Average Rent Today ($4,019) vs. 90 Days Ago ($3,843) | 4.58% | |
Average Rent Today ($4,019) vs. 180 Days Ago ($3,783) | 6.24% | |
Average Rent Today ($4,019) vs. 1 Year Ago ($3,716) | 8.15% | |
Average Rent Today ($4,019) vs. 2 Years Ago ($3,247) | 23.78% |
5 Bedroom Average Rent Changes | ||
---|---|---|
Average Rent Today ($5,515) vs. 30 Days Ago ($5,515) | 0.00% | |
Average Rent Today ($5,515) vs. 90 Days Ago ($5,420) | 1.75% | |
Average Rent Today ($5,515) vs. 180 Days Ago ($5,617) | -1.82% | |
Average Rent Today ($5,515) vs. 1 Year Ago ($3,725) | 48.05% | |
Average Rent Today ($5,515) vs. 2 Years Ago ($3,829) | 44.03% |
Time on Market
Data from units listed in the past 180 days
Median Days on Market:
24 Days
Median Days on Market Change vs 30 Days Ago:
-7 Days
Median Days on Market Change vs 1 Year Ago:
-17 Days