East Boston Rental Market Real-Time Data
Real-Time Availability & Vacancy Rates
Real-Time Availability Rate (RTAR)
East Boston vs. City of Boston
| East Boston RTAR | |
|---|---|
| RTAR Today: | 2.28% |
| RTAR 1 Year Ago: | 2.04% |
| RTAR % Change vs. 1 Year Ago: | 11.76% |
| RTAR 2 Years Ago: | 1.33% |
| RTAR % Change vs. 2 Years Ago: | 71.43% |
| City of Boston RTAR | |
|---|---|
| RTAR Today: | 3.74% |
| RTAR 1 Year Ago: | 3.12% |
| RTAR % Change vs. 1 Year Ago: | 22.62% |
| RTAR 2 Years Ago: | 2.41% |
| RTAR % Change vs. 2 Years Ago: | 56.49% |
Real-Time Vacancy Rate (RTVR)
East Boston vs. City of Boston
| East Boston RTVR | |
|---|---|
| RTVR Today: | 1.67% |
| RTVR 1 Year Ago: | 1.27% |
| RTVR % Change vs. 1 Year Ago: | -2.91% |
| RTVR 2 Years Ago: | 0.47% |
| RTVR % Change vs. 2 Years Ago: | 255.32% |
| City of Boston RTVR | |
|---|---|
| RTVR Today: | 1.33% |
| RTVR 1 Year Ago: | 0.93% |
| RTVR % Change vs. 1 Year Ago: | 35.71% |
| RTVR 2 Years Ago: | 0.74% |
| RTVR % Change vs. 2 Years Ago: | 79.73% |
Real-Time Average Rent & Time On Market
Average Rent: East Boston vs. City of Boston
Average Rent Price Comparison
| East Boston Average Rent Changes | ||
|---|---|---|
| Average Rent Today ($3,064) vs. 30 Days Ago ($3,055) | 0.29% | |
| Average Rent Today ($3,064) vs. 90 Days Ago ($3,123) | -1.89% | |
| Average Rent Today ($3,064) vs. 180 Days Ago ($3,128) | -2.05% | |
| Average Rent Today ($3,064) vs. 1 Year Ago ($3,028) | 1.19% | |
| Average Rent Today ($3,064) vs. 2 Years Ago ($2,861) | 7.10% | |
| Studio Average Rent Changes | ||
|---|---|---|
| Average Rent Today ($2,143) vs. 30 Days Ago ($2,143) | 0.00% | |
| Average Rent Today ($2,143) vs. 90 Days Ago ($2,270) | -5.59% | |
| Average Rent Today ($2,143) vs. 180 Days Ago ($2,052) | 4.43% | |
| Average Rent Today ($2,143) vs. 1 Year Ago ($1,985) | 7.96% | |
| Average Rent Today ($2,143) vs. 2 Years Ago ($1,838) | 16.59% | |
| 1 Bedroom Average Rent Changes | ||
|---|---|---|
| Average Rent Today ($2,372) vs. 30 Days Ago ($2,376) | -0.17% | |
| Average Rent Today ($2,372) vs. 90 Days Ago ($2,481) | -4.39% | |
| Average Rent Today ($2,372) vs. 180 Days Ago ($2,436) | -2.63% | |
| Average Rent Today ($2,372) vs. 1 Year Ago ($2,391) | -0.79% | |
| Average Rent Today ($2,372) vs. 2 Years Ago ($2,226) | 6.56% | |
| 2 Bedroom Average Rent Changes | ||
|---|---|---|
| Average Rent Today ($2,927) vs. 30 Days Ago ($2,936) | -0.31% | |
| Average Rent Today ($2,927) vs. 90 Days Ago ($3,045) | -3.88% | |
| Average Rent Today ($2,927) vs. 180 Days Ago ($2,980) | -1.78% | |
| Average Rent Today ($2,927) vs. 1 Year Ago ($2,965) | -1.28% | |
| Average Rent Today ($2,927) vs. 2 Years Ago ($2,889) | 1.32% | |
| 3 Bedroom Average Rent Changes | ||
|---|---|---|
| Average Rent Today ($3,427) vs. 30 Days Ago ($3,426) | 0.03% | |
| Average Rent Today ($3,427) vs. 90 Days Ago ($3,488) | -1.75% | |
| Average Rent Today ($3,427) vs. 180 Days Ago ($3,462) | -1.01% | |
| Average Rent Today ($3,427) vs. 1 Year Ago ($3,420) | 0.20% | |
| Average Rent Today ($3,427) vs. 2 Years Ago ($3,222) | 6.36% | |
| 4 Bedroom Average Rent Changes | ||
|---|---|---|
| Average Rent Today ($4,116) vs. 30 Days Ago ($4,081) | 0.86% | |
| Average Rent Today ($4,116) vs. 90 Days Ago ($4,087) | 0.71% | |
| Average Rent Today ($4,116) vs. 180 Days Ago ($4,069) | 1.16% | |
| Average Rent Today ($4,116) vs. 1 Year Ago ($4,028) | 2.18% | |
| Average Rent Today ($4,116) vs. 2 Years Ago ($3,695) | 11.39% | |
| 5 Bedroom Average Rent Changes | ||
|---|---|---|
| Average Rent Today ($4,988) vs. 30 Days Ago ($4,988) | 0.00% | |
| Average Rent Today ($4,988) vs. 90 Days Ago ($4,988) | 0.00% | |
| Average Rent Today ($4,988) vs. 180 Days Ago ($5,158) | -3.30% | |
| Average Rent Today ($4,988) vs. 1 Year Ago ($5,515) | -9.56% | |
| Average Rent Today ($4,988) vs. 2 Years Ago ($4,967) | 0.42% | |
Time on Market
Data from units listed in the past 180 days
Median Days on Market:
32 Days
Median Days on Market Change vs 30 Days Ago:
0 Days
Median Days on Market Change vs 1 Year Ago:
-24 Days