East Boston Rental Market Real-Time Data
Real-Time Availability & Vacancy Rates
Real-Time Availability Rate (RTAR)
East Boston vs. City of Boston
| East Boston RTAR | |
|---|---|
| RTAR Today: | 1.89% |
| RTAR 1 Year Ago: | 1.68% |
| RTAR % Change vs. 1 Year Ago: | 12.50% |
| RTAR 2 Years Ago: | 1.04% |
| RTAR % Change vs. 2 Years Ago: | 81.73% |
| City of Boston RTAR | |
|---|---|
| RTAR Today: | 2.98% |
| RTAR 1 Year Ago: | 2.25% |
| RTAR % Change vs. 1 Year Ago: | 32.44% |
| RTAR 2 Years Ago: | 1.88% |
| RTAR % Change vs. 2 Years Ago: | 58.51% |
Real-Time Vacancy Rate (RTVR)
East Boston vs. City of Boston
| East Boston RTVR | |
|---|---|
| RTVR Today: | 1.62% |
| RTVR 1 Year Ago: | 1.59% |
| RTVR % Change vs. 1 Year Ago: | 1.89% |
| RTVR 2 Years Ago: | 0.23% |
| RTVR % Change vs. 2 Years Ago: | 604.35% |
| City of Boston RTVR | |
|---|---|
| RTVR Today: | 1.24% |
| RTVR 1 Year Ago: | 0.89% |
| RTVR % Change vs. 1 Year Ago: | 39.33% |
| RTVR 2 Years Ago: | 0.56% |
| RTVR % Change vs. 2 Years Ago: | 121.43% |
Real-Time Average Rent & Time On Market
Average Rent: East Boston vs. City of Boston
Average Rent Price Comparison
| East Boston Average Rent Changes | ||
|---|---|---|
| Average Rent Today ($3,055) vs. 30 Days Ago ($3,067) | -0.39% | |
| Average Rent Today ($3,055) vs. 90 Days Ago ($3,114) | -1.89% | |
| Average Rent Today ($3,055) vs. 180 Days Ago ($3,150) | -3.02% | |
| Average Rent Today ($3,055) vs. 1 Year Ago ($3,021) | 1.13% | |
| Average Rent Today ($3,055) vs. 2 Years Ago ($2,865) | 6.63% | |
| Studio Average Rent Changes | ||
|---|---|---|
| Average Rent Today ($2,143) vs. 30 Days Ago ($2,143) | 0.00% | |
| Average Rent Today ($2,143) vs. 90 Days Ago ($2,214) | -3.21% | |
| Average Rent Today ($2,143) vs. 180 Days Ago ($2,052) | 4.43% | |
| Average Rent Today ($2,143) vs. 1 Year Ago ($1,985) | 7.96% | |
| Average Rent Today ($2,143) vs. 2 Years Ago ($1,748) | 22.60% | |
| 1 Bedroom Average Rent Changes | ||
|---|---|---|
| Average Rent Today ($2,376) vs. 30 Days Ago ($2,386) | -0.42% | |
| Average Rent Today ($2,376) vs. 90 Days Ago ($2,510) | -5.34% | |
| Average Rent Today ($2,376) vs. 180 Days Ago ($2,458) | -3.34% | |
| Average Rent Today ($2,376) vs. 1 Year Ago ($2,393) | -0.71% | |
| Average Rent Today ($2,376) vs. 2 Years Ago ($2,272) | 4.58% | |
| 2 Bedroom Average Rent Changes | ||
|---|---|---|
| Average Rent Today ($2,934) vs. 30 Days Ago ($2,938) | -0.14% | |
| Average Rent Today ($2,934) vs. 90 Days Ago ($3,038) | -3.42% | |
| Average Rent Today ($2,934) vs. 180 Days Ago ($2,990) | -1.87% | |
| Average Rent Today ($2,934) vs. 1 Year Ago ($2,963) | -0.98% | |
| Average Rent Today ($2,934) vs. 2 Years Ago ($2,916) | 0.62% | |
| 3 Bedroom Average Rent Changes | ||
|---|---|---|
| Average Rent Today ($3,423) vs. 30 Days Ago ($3,430) | -0.20% | |
| Average Rent Today ($3,423) vs. 90 Days Ago ($3,451) | -0.81% | |
| Average Rent Today ($3,423) vs. 180 Days Ago ($3,473) | -1.44% | |
| Average Rent Today ($3,423) vs. 1 Year Ago ($3,411) | 0.35% | |
| Average Rent Today ($3,423) vs. 2 Years Ago ($3,250) | 5.32% | |
| 4 Bedroom Average Rent Changes | ||
|---|---|---|
| Average Rent Today ($4,081) vs. 30 Days Ago ($4,081) | 0.00% | |
| Average Rent Today ($4,081) vs. 90 Days Ago ($4,027) | 1.34% | |
| Average Rent Today ($4,081) vs. 180 Days Ago ($4,099) | -0.44% | |
| Average Rent Today ($4,081) vs. 1 Year Ago ($4,016) | 1.62% | |
| Average Rent Today ($4,081) vs. 2 Years Ago ($3,743) | 9.03% | |
| 5 Bedroom Average Rent Changes | ||
|---|---|---|
| Average Rent Today ($4,988) vs. 30 Days Ago ($4,988) | 0.00% | |
| Average Rent Today ($4,988) vs. 90 Days Ago ($5,092) | -2.04% | |
| Average Rent Today ($4,988) vs. 180 Days Ago ($5,158) | -3.30% | |
| Average Rent Today ($4,988) vs. 1 Year Ago ($5,515) | -9.56% | |
| Average Rent Today ($4,988) vs. 2 Years Ago ($3,725) | 33.91% | |
Time on Market
Data from units listed in the past 180 days
Median Days on Market:
27 Days
Median Days on Market Change vs 30 Days Ago:
-6 Days
Median Days on Market Change vs 1 Year Ago:
-23 Days