Fenway Rental Market Real-Time Data
Real-Time Availability & Vacancy Rates
View Fenway Apartments
Real-Time Availability Rate (RTAR)
Fenway vs. City of Boston
| Fenway RTAR | |
|---|---|
| RTAR Today: | 3.14% |
| RTAR 1 Year Ago: | 3.75% |
| RTAR % Change vs. 1 Year Ago: | -16.27% |
| RTAR 2 Years Ago: | 1.73% |
| RTAR % Change vs. 2 Years Ago: | 81.50% |
| City of Boston RTAR | |
|---|---|
| RTAR Today: | 3.00% |
| RTAR 1 Year Ago: | 2.89% |
| RTAR % Change vs. 1 Year Ago: | 3.81% |
| RTAR 2 Years Ago: | 1.87% |
| RTAR % Change vs. 2 Years Ago: | 60.43% |
Real-Time Vacancy Rate (RTVR)
Fenway vs. City of Boston
| Fenway RTVR | |
|---|---|
| RTVR Today: | 1.16% |
| RTVR 1 Year Ago: | 0.59% |
| RTVR % Change vs. 1 Year Ago: | 96.61% |
| RTVR 2 Years Ago: | 0.38% |
| RTVR % Change vs. 2 Years Ago: | 205.26% |
| City of Boston RTVR | |
|---|---|
| RTVR Today: | 1.24% |
| RTVR 1 Year Ago: | 0.86% |
| RTVR % Change vs. 1 Year Ago: | 44.19% |
| RTVR 2 Years Ago: | 0.56% |
| RTVR % Change vs. 2 Years Ago: | 121.43% |
Real-Time Average Rent & Time On Market
View Fenway Apartments
Average Rent: Fenway vs. City of Boston
Average Rent Price Comparison
| Fenway Average Rent Changes | ||
|---|---|---|
| Average Rent Today ($3,035) vs. 30 Days Ago ($3,077) | -1.36% | |
| Average Rent Today ($3,035) vs. 90 Days Ago ($2,958) | 2.60% | |
| Average Rent Today ($3,035) vs. 180 Days Ago ($3,008) | 0.90% | |
| Average Rent Today ($3,035) vs. 1 Year Ago ($2,964) | 2.40% | |
| Average Rent Today ($3,035) vs. 2 Years Ago ($2,895) | 4.84% | |
| Studio Average Rent Changes | ||
|---|---|---|
| Average Rent Today ($2,380) vs. 30 Days Ago ($2,392) | -0.50% | |
| Average Rent Today ($2,380) vs. 90 Days Ago ($2,346) | 1.45% | |
| Average Rent Today ($2,380) vs. 180 Days Ago ($2,383) | -0.13% | |
| Average Rent Today ($2,380) vs. 1 Year Ago ($2,309) | 3.07% | |
| Average Rent Today ($2,380) vs. 2 Years Ago ($2,288) | 4.02% | |
| 1 Bedroom Average Rent Changes | ||
|---|---|---|
| Average Rent Today ($2,920) vs. 30 Days Ago ($2,954) | -1.15% | |
| Average Rent Today ($2,920) vs. 90 Days Ago ($2,898) | 0.76% | |
| Average Rent Today ($2,920) vs. 180 Days Ago ($2,984) | -2.14% | |
| Average Rent Today ($2,920) vs. 1 Year Ago ($2,896) | 0.83% | |
| Average Rent Today ($2,920) vs. 2 Years Ago ($2,794) | 4.51% | |
| 2 Bedroom Average Rent Changes | ||
|---|---|---|
| Average Rent Today ($3,734) vs. 30 Days Ago ($3,789) | -1.45% | |
| Average Rent Today ($3,734) vs. 90 Days Ago ($3,652) | 2.25% | |
| Average Rent Today ($3,734) vs. 180 Days Ago ($3,702) | 0.86% | |
| Average Rent Today ($3,734) vs. 1 Year Ago ($3,585) | 4.16% | |
| Average Rent Today ($3,734) vs. 2 Years Ago ($3,451) | 8.20% | |
| 3 Bedroom Average Rent Changes | ||
|---|---|---|
| Average Rent Today ($4,790) vs. 30 Days Ago ($4,930) | -2.84% | |
| Average Rent Today ($4,790) vs. 90 Days Ago ($4,647) | 3.08% | |
| Average Rent Today ($4,790) vs. 180 Days Ago ($4,671) | 2.55% | |
| Average Rent Today ($4,790) vs. 1 Year Ago ($4,561) | 5.02% | |
| Average Rent Today ($4,790) vs. 2 Years Ago ($4,286) | 11.76% | |
| 4 Bedroom Average Rent Changes | ||
|---|---|---|
| Average Rent Today ($6,080) vs. 30 Days Ago ($6,060) | 0.33% | |
| Average Rent Today ($6,080) vs. 90 Days Ago ($5,991) | 1.49% | |
| Average Rent Today ($6,080) vs. 180 Days Ago ($6,037) | 0.71% | |
| Average Rent Today ($6,080) vs. 1 Year Ago ($6,088) | -0.13% | |
| Average Rent Today ($6,080) vs. 2 Years Ago ($5,944) | 2.29% | |
| 5 Bedroom Average Rent Changes | ||
|---|---|---|
| Average Rent Today ($7,458) vs. 30 Days Ago ($7,458) | 0.00% | |
| Average Rent Today ($7,458) vs. 90 Days Ago ($7,350) | 1.47% | |
| Average Rent Today ($7,458) vs. 180 Days Ago ($7,008) | 6.42% | |
| Average Rent Today ($7,458) vs. 1 Year Ago ($7,971) | -6.44% | |
| Average Rent Today ($7,458) vs. 2 Years Ago ($7,088) | 5.22% | |
Time on Market
Data from units listed in the past 180 days
Median Days on Market:
6 Days
Median Days on Market Change vs 30 Days Ago:
-9 Days
Median Days on Market Change vs 1 Year Ago:
-14 Days