Fenway Rental Market Real-Time Data
Real-Time Availability & Vacancy Rates
View Fenway Apartments
Real-Time Availability Rate (RTAR)
Fenway vs. City of Boston
| Fenway RTAR | |
|---|---|
| RTAR Today: | 5.07% |
| RTAR 1 Year Ago: | 3.82% |
| RTAR % Change vs. 1 Year Ago: | 32.72% |
| RTAR 2 Years Ago: | 2.34% |
| RTAR % Change vs. 2 Years Ago: | 116.67% |
| City of Boston RTAR | |
|---|---|
| RTAR Today: | 3.48% |
| RTAR 1 Year Ago: | 3.03% |
| RTAR % Change vs. 1 Year Ago: | 14.85% |
| RTAR 2 Years Ago: | 2.20% |
| RTAR % Change vs. 2 Years Ago: | 58.18% |
Real-Time Vacancy Rate (RTVR)
Fenway vs. City of Boston
| Fenway RTVR | |
|---|---|
| RTVR Today: | 1.36% |
| RTVR 1 Year Ago: | 0.75% |
| RTVR % Change vs. 1 Year Ago: | 81.33% |
| RTVR 2 Years Ago: | 0.52% |
| RTVR % Change vs. 2 Years Ago: | 161.54% |
| City of Boston RTVR | |
|---|---|
| RTVR Today: | 1.39% |
| RTVR 1 Year Ago: | 1.06% |
| RTVR % Change vs. 1 Year Ago: | 31.13% |
| RTVR 2 Years Ago: | 0.70% |
| RTVR % Change vs. 2 Years Ago: | 98.57% |
Real-Time Average Rent & Time On Market
View Fenway Apartments
Average Rent: Fenway vs. City of Boston
Average Rent Price Comparison
| Fenway Average Rent Changes | ||
|---|---|---|
| Average Rent Today ($3,055) vs. 30 Days Ago ($3,075) | -0.65% | |
| Average Rent Today ($3,055) vs. 90 Days Ago ($2,957) | 3.31% | |
| Average Rent Today ($3,055) vs. 180 Days Ago ($3,049) | 0.20% | |
| Average Rent Today ($3,055) vs. 1 Year Ago ($2,957) | 3.31% | |
| Average Rent Today ($3,055) vs. 2 Years Ago ($2,889) | 5.75% | |
| Studio Average Rent Changes | ||
|---|---|---|
| Average Rent Today ($2,384) vs. 30 Days Ago ($2,378) | 0.25% | |
| Average Rent Today ($2,384) vs. 90 Days Ago ($2,346) | 1.62% | |
| Average Rent Today ($2,384) vs. 180 Days Ago ($2,368) | 0.68% | |
| Average Rent Today ($2,384) vs. 1 Year Ago ($2,309) | 3.25% | |
| Average Rent Today ($2,384) vs. 2 Years Ago ($2,285) | 4.33% | |
| 1 Bedroom Average Rent Changes | ||
|---|---|---|
| Average Rent Today ($2,926) vs. 30 Days Ago ($2,915) | 0.38% | |
| Average Rent Today ($2,926) vs. 90 Days Ago ($2,898) | 0.97% | |
| Average Rent Today ($2,926) vs. 180 Days Ago ($2,947) | -0.71% | |
| Average Rent Today ($2,926) vs. 1 Year Ago ($2,896) | 1.04% | |
| Average Rent Today ($2,926) vs. 2 Years Ago ($2,798) | 4.57% | |
| 2 Bedroom Average Rent Changes | ||
|---|---|---|
| Average Rent Today ($3,743) vs. 30 Days Ago ($3,778) | -0.93% | |
| Average Rent Today ($3,743) vs. 90 Days Ago ($3,652) | 2.49% | |
| Average Rent Today ($3,743) vs. 180 Days Ago ($3,746) | -0.08% | |
| Average Rent Today ($3,743) vs. 1 Year Ago ($3,599) | 4.00% | |
| Average Rent Today ($3,743) vs. 2 Years Ago ($3,454) | 8.37% | |
| 3 Bedroom Average Rent Changes | ||
|---|---|---|
| Average Rent Today ($4,755) vs. 30 Days Ago ($4,905) | -3.06% | |
| Average Rent Today ($4,755) vs. 90 Days Ago ($4,647) | 2.32% | |
| Average Rent Today ($4,755) vs. 180 Days Ago ($4,893) | -2.82% | |
| Average Rent Today ($4,755) vs. 1 Year Ago ($4,588) | 3.64% | |
| Average Rent Today ($4,755) vs. 2 Years Ago ($4,308) | 10.38% | |
| 4 Bedroom Average Rent Changes | ||
|---|---|---|
| Average Rent Today ($6,140) vs. 30 Days Ago ($6,080) | 0.99% | |
| Average Rent Today ($6,140) vs. 90 Days Ago ($5,991) | 2.49% | |
| Average Rent Today ($6,140) vs. 180 Days Ago ($5,983) | 2.62% | |
| Average Rent Today ($6,140) vs. 1 Year Ago ($6,034) | 1.76% | |
| Average Rent Today ($6,140) vs. 2 Years Ago ($5,931) | 3.52% | |
| 5 Bedroom Average Rent Changes | ||
|---|---|---|
| Average Rent Today ($7,458) vs. 30 Days Ago ($7,458) | 0.00% | |
| Average Rent Today ($7,458) vs. 90 Days Ago ($7,350) | 1.47% | |
| Average Rent Today ($7,458) vs. 180 Days Ago ($7,008) | 6.42% | |
| Average Rent Today ($7,458) vs. 1 Year Ago ($8,083) | -7.73% | |
| Average Rent Today ($7,458) vs. 2 Years Ago ($7,213) | 3.40% | |
Time on Market
Data from units listed in the past 180 days
Median Days on Market:
6 Days
Median Days on Market Change vs 30 Days Ago:
0 Days
Median Days on Market Change vs 1 Year Ago:
-14 Days