Fenway Rental Market Real-Time Data
Real-Time Availability & Vacancy Rates
View Fenway Apartments
Real-Time Availability Rate (RTAR)
Fenway vs. City of Boston
Fenway RTAR | |
---|---|
RTAR Today: | 8.71% |
RTAR 1 Year Ago: | 9.73% |
RTAR % Change vs. 1 Year Ago: | -10.48% |
RTAR 2 Years Ago: | 7.60% |
RTAR % Change vs. 2 Years Ago: | 14.61% |
City of Boston RTAR | |
---|---|
RTAR Today: | 5.21% |
RTAR 1 Year Ago: | 5.25% |
RTAR % Change vs. 1 Year Ago: | -0.76% |
RTAR 2 Years Ago: | 4.31% |
RTAR % Change vs. 2 Years Ago: | 20.88% |
Real-Time Vacancy Rate (RTVR)
Fenway vs. City of Boston
Fenway RTVR | |
---|---|
RTVR Today: | 0.33% |
RTVR 1 Year Ago: | 0.36% |
RTVR % Change vs. 1 Year Ago: | -8.33% |
RTVR 2 Years Ago: | 0.16% |
RTVR % Change vs. 2 Years Ago: | 106.25% |
City of Boston RTVR | |
---|---|
RTVR Today: | 0.68% |
RTVR 1 Year Ago: | 0.60% |
RTVR % Change vs. 1 Year Ago: | 13.33% |
RTVR 2 Years Ago: | 0.51% |
RTVR % Change vs. 2 Years Ago: | 33.33% |
Real-Time Average Rent & Time On Market
View Fenway Apartments
Average Rent: Fenway vs. City of Boston
Average Rent Price Comparison
Fenway Average Rent Changes | ||
---|---|---|
Average Rent Today ($2,982) vs. 30 Days Ago ($2,988) | -0.20% | |
Average Rent Today ($2,982) vs. 90 Days Ago ($2,964) | 0.61% | |
Average Rent Today ($2,982) vs. 180 Days Ago ($2,922) | 2.05% | |
Average Rent Today ($2,982) vs. 1 Year Ago ($2,966) | 0.54% | |
Average Rent Today ($2,982) vs. 2 Years Ago ($2,825) | 5.56% |
Studio Average Rent Changes | ||
---|---|---|
Average Rent Today ($2,355) vs. 30 Days Ago ($2,346) | 0.38% | |
Average Rent Today ($2,355) vs. 90 Days Ago ($2,309) | 1.99% | |
Average Rent Today ($2,355) vs. 180 Days Ago ($2,316) | 1.68% | |
Average Rent Today ($2,355) vs. 1 Year Ago ($2,316) | 1.68% | |
Average Rent Today ($2,355) vs. 2 Years Ago ($2,162) | 8.93% |
1 Bedroom Average Rent Changes | ||
---|---|---|
Average Rent Today ($2,932) vs. 30 Days Ago ($2,955) | -0.78% | |
Average Rent Today ($2,932) vs. 90 Days Ago ($2,896) | 1.24% | |
Average Rent Today ($2,932) vs. 180 Days Ago ($2,899) | 1.14% | |
Average Rent Today ($2,932) vs. 1 Year Ago ($2,872) | 2.09% | |
Average Rent Today ($2,932) vs. 2 Years Ago ($2,669) | 9.85% |
2 Bedroom Average Rent Changes | ||
---|---|---|
Average Rent Today ($3,653) vs. 30 Days Ago ($3,657) | -0.11% | |
Average Rent Today ($3,653) vs. 90 Days Ago ($3,585) | 1.90% | |
Average Rent Today ($3,653) vs. 180 Days Ago ($3,576) | 2.15% | |
Average Rent Today ($3,653) vs. 1 Year Ago ($3,599) | 1.50% | |
Average Rent Today ($3,653) vs. 2 Years Ago ($3,421) | 6.78% |
3 Bedroom Average Rent Changes | ||
---|---|---|
Average Rent Today ($4,655) vs. 30 Days Ago ($4,728) | -1.54% | |
Average Rent Today ($4,655) vs. 90 Days Ago ($4,561) | 2.06% | |
Average Rent Today ($4,655) vs. 180 Days Ago ($4,572) | 1.82% | |
Average Rent Today ($4,655) vs. 1 Year Ago ($4,408) | 5.60% | |
Average Rent Today ($4,655) vs. 2 Years Ago ($4,393) | 5.96% |
4 Bedroom Average Rent Changes | ||
---|---|---|
Average Rent Today ($6,014) vs. 30 Days Ago ($6,074) | -0.99% | |
Average Rent Today ($6,014) vs. 90 Days Ago ($6,088) | -1.22% | |
Average Rent Today ($6,014) vs. 180 Days Ago ($5,805) | 3.60% | |
Average Rent Today ($6,014) vs. 1 Year Ago ($5,934) | 1.35% | |
Average Rent Today ($6,014) vs. 2 Years Ago ($5,567) | 8.03% |
5 Bedroom Average Rent Changes | ||
---|---|---|
Average Rent Today ($7,642) vs. 30 Days Ago ($7,958) | -3.97% | |
Average Rent Today ($7,642) vs. 90 Days Ago ($7,971) | -4.13% | |
Average Rent Today ($7,642) vs. 180 Days Ago ($7,267) | 5.16% | |
Average Rent Today ($7,642) vs. 1 Year Ago ($7,070) | 8.09% | |
Average Rent Today ($7,642) vs. 2 Years Ago ($6,183) | 23.60% |
Time on Market
Data from units listed in the past 180 days
Median Days on Market:
18 Days
Median Days on Market Change vs 30 Days Ago:
-1 Days
Median Days on Market Change vs 1 Year Ago:
-13 Days