Fenway Rental Market Real-Time Data
Real-Time Availability & Vacancy Rates
View Fenway Apartments
Real-Time Availability Rate (RTAR)
Fenway vs. City of Boston
| Fenway RTAR | |
|---|---|
| RTAR Today: | |
| RTAR 1 Year Ago: | 2.18% |
| RTAR % Change vs. 1 Year Ago: | Data Unavailable |
| RTAR 2 Years Ago: | 1.81% |
| RTAR % Change vs. 2 Years Ago: | Data Unavailable |
| City of Boston RTAR | |
|---|---|
| RTAR Today: | |
| RTAR 1 Year Ago: | 2.13% |
| RTAR % Change vs. 1 Year Ago: | Data Unavailable |
| RTAR 2 Years Ago: | 1.87% |
| RTAR % Change vs. 2 Years Ago: | Data Unavailable |
Real-Time Vacancy Rate (RTVR)
Fenway vs. City of Boston
| Fenway RTVR | |
|---|---|
| RTVR Today: | |
| RTVR 1 Year Ago: | 0.69% |
| RTVR % Change vs. 1 Year Ago: | Data Unavailable |
| RTVR 2 Years Ago: | 0.41% |
| RTVR % Change vs. 2 Years Ago: | Data Unavailable |
| City of Boston RTVR | |
|---|---|
| RTVR Today: | |
| RTVR 1 Year Ago: | 0.88% |
| RTVR % Change vs. 1 Year Ago: | Data Unavailable |
| RTVR 2 Years Ago: | 0.59% |
| RTVR % Change vs. 2 Years Ago: | Data Unavailable |
Real-Time Average Rent & Time On Market
View Fenway Apartments
Average Rent: Fenway vs. City of Boston
Average Rent Price Comparison
| Fenway Average Rent Changes | ||
|---|---|---|
| Average Rent Today ($0) vs. 30 Days Ago ($3,058) | Data Unavailable | |
| Average Rent Today ($0) vs. 90 Days Ago ($2,965) | Data Unavailable | |
| Average Rent Today ($0) vs. 180 Days Ago ($3,016) | Data Unavailable | |
| Average Rent Today ($0) vs. 1 Year Ago ($2,942) | Data Unavailable | |
| Average Rent Today ($0) vs. 2 Years Ago ($2,888) | Data Unavailable | |
| Studio Average Rent Changes | ||
|---|---|---|
| Average Rent Today ($0) vs. 30 Days Ago ($2,374) | Data Unavailable | |
| Average Rent Today ($0) vs. 90 Days Ago ($2,348) | Data Unavailable | |
| Average Rent Today ($0) vs. 180 Days Ago ($2,380) | Data Unavailable | |
| Average Rent Today ($0) vs. 1 Year Ago ($2,313) | Data Unavailable | |
| Average Rent Today ($0) vs. 2 Years Ago ($2,287) | Data Unavailable | |
| 1 Bedroom Average Rent Changes | ||
|---|---|---|
| Average Rent Today ($0) vs. 30 Days Ago ($2,911) | Data Unavailable | |
| Average Rent Today ($0) vs. 90 Days Ago ($2,907) | Data Unavailable | |
| Average Rent Today ($0) vs. 180 Days Ago ($2,986) | Data Unavailable | |
| Average Rent Today ($0) vs. 1 Year Ago ($2,898) | Data Unavailable | |
| Average Rent Today ($0) vs. 2 Years Ago ($2,790) | Data Unavailable | |
| 2 Bedroom Average Rent Changes | ||
|---|---|---|
| Average Rent Today ($0) vs. 30 Days Ago ($3,748) | Data Unavailable | |
| Average Rent Today ($0) vs. 90 Days Ago ($3,656) | Data Unavailable | |
| Average Rent Today ($0) vs. 180 Days Ago ($3,702) | Data Unavailable | |
| Average Rent Today ($0) vs. 1 Year Ago ($3,567) | Data Unavailable | |
| Average Rent Today ($0) vs. 2 Years Ago ($3,452) | Data Unavailable | |
| 3 Bedroom Average Rent Changes | ||
|---|---|---|
| Average Rent Today ($0) vs. 30 Days Ago ($4,906) | Data Unavailable | |
| Average Rent Today ($0) vs. 90 Days Ago ($4,647) | Data Unavailable | |
| Average Rent Today ($0) vs. 180 Days Ago ($4,671) | Data Unavailable | |
| Average Rent Today ($0) vs. 1 Year Ago ($4,559) | Data Unavailable | |
| Average Rent Today ($0) vs. 2 Years Ago ($4,282) | Data Unavailable | |
| 4 Bedroom Average Rent Changes | ||
|---|---|---|
| Average Rent Today ($0) vs. 30 Days Ago ($6,060) | Data Unavailable | |
| Average Rent Today ($0) vs. 90 Days Ago ($5,991) | Data Unavailable | |
| Average Rent Today ($0) vs. 180 Days Ago ($6,043) | Data Unavailable | |
| Average Rent Today ($0) vs. 1 Year Ago ($6,022) | Data Unavailable | |
| Average Rent Today ($0) vs. 2 Years Ago ($5,944) | Data Unavailable | |
| 5 Bedroom Average Rent Changes | ||
|---|---|---|
| Average Rent Today ($0) vs. 30 Days Ago ($7,458) | Data Unavailable | |
| Average Rent Today ($0) vs. 90 Days Ago ($7,350) | Data Unavailable | |
| Average Rent Today ($0) vs. 180 Days Ago ($7,008) | Data Unavailable | |
| Average Rent Today ($0) vs. 1 Year Ago ($8,083) | Data Unavailable | |
| Average Rent Today ($0) vs. 2 Years Ago ($7,088) | Data Unavailable | |
Time on Market
Data from units listed in the past 180 days
Median Days on Market:
No data for this time period. Days
Median Days on Market Change vs 30 Days Ago:
No data for this time period. Days
Median Days on Market Change vs 1 Year Ago:
No data for this time period. Days