Fenway Rental Market Real-Time Data
Real-Time Availability & Vacancy Rates
View Fenway Apartments
Real-Time Availability Rate (RTAR)
Fenway vs. City of Boston
Fenway RTAR | |
---|---|
RTAR Today: | 2.36% |
RTAR 1 Year Ago: | 1.94% |
RTAR % Change vs. 1 Year Ago: | 21.65% |
RTAR 2 Years Ago: | 0.60% |
RTAR % Change vs. 2 Years Ago: | 293.33% |
City of Boston RTAR | |
---|---|
RTAR Today: | 2.14% |
RTAR 1 Year Ago: | 1.94% |
RTAR % Change vs. 1 Year Ago: | 10.31% |
RTAR 2 Years Ago: | 1.28% |
RTAR % Change vs. 2 Years Ago: | 67.19% |
Real-Time Vacancy Rate (RTVR)
Fenway vs. City of Boston
Fenway RTVR | |
---|---|
RTVR Today: | 0.77% |
RTVR 1 Year Ago: | 0.41% |
RTVR % Change vs. 1 Year Ago: | 87.80% |
RTVR 2 Years Ago: | 0.08% |
RTVR % Change vs. 2 Years Ago: | 862.50% |
City of Boston RTVR | |
---|---|
RTVR Today: | 0.93% |
RTVR 1 Year Ago: | 0.61% |
RTVR % Change vs. 1 Year Ago: | 52.46% |
RTVR 2 Years Ago: | 0.46% |
RTVR % Change vs. 2 Years Ago: | 102.17% |
Real-Time Average Rent & Time On Market
View Fenway Apartments
Average Rent: Fenway vs. City of Boston
Average Rent Price Comparison
Fenway Average Rent Changes | ||
---|---|---|
Average Rent Today ($2,944) vs. 30 Days Ago ($2,912) | 1.10% | |
Average Rent Today ($2,944) vs. 90 Days Ago ($2,927) | 0.58% | |
Average Rent Today ($2,944) vs. 180 Days Ago ($2,937) | 0.24% | |
Average Rent Today ($2,944) vs. 1 Year Ago ($2,876) | 2.36% | |
Average Rent Today ($2,944) vs. 2 Years Ago ($2,691) | 9.40% |
Studio Average Rent Changes | ||
---|---|---|
Average Rent Today ($2,311) vs. 30 Days Ago ($2,310) | 0.04% | |
Average Rent Today ($2,311) vs. 90 Days Ago ($2,320) | -0.39% | |
Average Rent Today ($2,311) vs. 180 Days Ago ($2,325) | -0.60% | |
Average Rent Today ($2,311) vs. 1 Year Ago ($2,275) | 1.58% | |
Average Rent Today ($2,311) vs. 2 Years Ago ($2,046) | 12.95% |
1 Bedroom Average Rent Changes | ||
---|---|---|
Average Rent Today ($2,899) vs. 30 Days Ago ($2,895) | 0.14% | |
Average Rent Today ($2,899) vs. 90 Days Ago ($2,900) | -0.03% | |
Average Rent Today ($2,899) vs. 180 Days Ago ($2,884) | 0.52% | |
Average Rent Today ($2,899) vs. 1 Year Ago ($2,790) | 3.91% | |
Average Rent Today ($2,899) vs. 2 Years Ago ($2,598) | 11.59% |
2 Bedroom Average Rent Changes | ||
---|---|---|
Average Rent Today ($3,571) vs. 30 Days Ago ($3,571) | 0.00% | |
Average Rent Today ($3,571) vs. 90 Days Ago ($3,579) | -0.22% | |
Average Rent Today ($3,571) vs. 180 Days Ago ($3,599) | -0.78% | |
Average Rent Today ($3,571) vs. 1 Year Ago ($3,452) | 3.45% | |
Average Rent Today ($3,571) vs. 2 Years Ago ($3,239) | 10.25% |
3 Bedroom Average Rent Changes | ||
---|---|---|
Average Rent Today ($4,559) vs. 30 Days Ago ($4,564) | -0.11% | |
Average Rent Today ($4,559) vs. 90 Days Ago ($4,570) | -0.24% | |
Average Rent Today ($4,559) vs. 180 Days Ago ($4,453) | 2.38% | |
Average Rent Today ($4,559) vs. 1 Year Ago ($4,282) | 6.47% | |
Average Rent Today ($4,559) vs. 2 Years Ago ($4,093) | 11.39% |
4 Bedroom Average Rent Changes | ||
---|---|---|
Average Rent Today ($6,022) vs. 30 Days Ago ($5,805) | 3.74% | |
Average Rent Today ($6,022) vs. 90 Days Ago ($5,785) | 4.10% | |
Average Rent Today ($6,022) vs. 180 Days Ago ($5,906) | 1.96% | |
Average Rent Today ($6,022) vs. 1 Year Ago ($5,944) | 1.31% | |
Average Rent Today ($6,022) vs. 2 Years Ago ($5,265) | 14.38% |
5 Bedroom Average Rent Changes | ||
---|---|---|
Average Rent Today ($8,083) vs. 30 Days Ago ($7,267) | 11.23% | |
Average Rent Today ($8,083) vs. 90 Days Ago ($7,267) | 11.23% | |
Average Rent Today ($8,083) vs. 180 Days Ago ($6,850) | 18.00% | |
Average Rent Today ($8,083) vs. 1 Year Ago ($7,088) | 14.04% | |
Average Rent Today ($8,083) vs. 2 Years Ago ($6,025) | 34.16% |
Time on Market
Data from units listed in the past 180 days
Median Days on Market:
23 Days
Median Days on Market Change vs 30 Days Ago:
3 Days
Median Days on Market Change vs 1 Year Ago:
14 Days