Jamaica Plain Rental Market Real-Time Data
Real-Time Availability & Vacancy Rates
Real-Time Availability Rate (RTAR)
Jamaica Plain vs. City of Boston
| Jamaica Plain RTAR | |
|---|---|
| RTAR Today: | 2.81% |
| RTAR 1 Year Ago: | 2.43% |
| RTAR % Change vs. 1 Year Ago: | 15.64% |
| RTAR 2 Years Ago: | 1.69% |
| RTAR % Change vs. 2 Years Ago: | 66.27% |
| City of Boston RTAR | |
|---|---|
| RTAR Today: | 3.63% |
| RTAR 1 Year Ago: | 3.04% |
| RTAR % Change vs. 1 Year Ago: | 19.41% |
| RTAR 2 Years Ago: | 2.36% |
| RTAR % Change vs. 2 Years Ago: | 53.81% |
Real-Time Vacancy Rate (RTVR)
Jamaica Plain vs. City of Boston
| Jamaica Plain RTVR | |
|---|---|
| RTVR Today: | 1.07% |
| RTVR 1 Year Ago: | 1.06% |
| RTVR % Change vs. 1 Year Ago: | 0.94% |
| RTVR 2 Years Ago: | 0.82% |
| RTVR % Change vs. 2 Years Ago: | 30.49% |
| City of Boston RTVR | |
|---|---|
| RTVR Today: | 1.35% |
| RTVR 1 Year Ago: | 0.99% |
| RTVR % Change vs. 1 Year Ago: | 36.36% |
| RTVR 2 Years Ago: | 0.68% |
| RTVR % Change vs. 2 Years Ago: | 98.53% |
Real-Time Average Rent & Time On Market
Average Rent: Jamaica Plain vs. City of Boston
Average Rent Price Comparison
| Jamaica Plain Average Rent Changes | ||
|---|---|---|
| Average Rent Today ($3,360) vs. 30 Days Ago ($3,350) | 0.30% | |
| Average Rent Today ($3,360) vs. 90 Days Ago ($3,424) | -1.87% | |
| Average Rent Today ($3,360) vs. 180 Days Ago ($3,393) | -0.97% | |
| Average Rent Today ($3,360) vs. 1 Year Ago ($3,350) | 0.30% | |
| Average Rent Today ($3,360) vs. 2 Years Ago ($3,222) | 4.28% | |
| Studio Average Rent Changes | ||
|---|---|---|
| Average Rent Today ($2,020) vs. 30 Days Ago ($2,014) | 0.30% | |
| Average Rent Today ($2,020) vs. 90 Days Ago ($2,005) | 0.75% | |
| Average Rent Today ($2,020) vs. 180 Days Ago ($2,007) | 0.65% | |
| Average Rent Today ($2,020) vs. 1 Year Ago ($1,989) | 1.56% | |
| Average Rent Today ($2,020) vs. 2 Years Ago ($2,314) | -12.71% | |
| 1 Bedroom Average Rent Changes | ||
|---|---|---|
| Average Rent Today ($2,468) vs. 30 Days Ago ($2,471) | -0.12% | |
| Average Rent Today ($2,468) vs. 90 Days Ago ($2,523) | -2.18% | |
| Average Rent Today ($2,468) vs. 180 Days Ago ($2,479) | -0.44% | |
| Average Rent Today ($2,468) vs. 1 Year Ago ($2,422) | 1.90% | |
| Average Rent Today ($2,468) vs. 2 Years Ago ($2,394) | 3.09% | |
| 2 Bedroom Average Rent Changes | ||
|---|---|---|
| Average Rent Today ($2,945) vs. 30 Days Ago ($2,984) | -1.31% | |
| Average Rent Today ($2,945) vs. 90 Days Ago ($2,994) | -1.64% | |
| Average Rent Today ($2,945) vs. 180 Days Ago ($3,004) | -1.96% | |
| Average Rent Today ($2,945) vs. 1 Year Ago ($2,891) | 1.87% | |
| Average Rent Today ($2,945) vs. 2 Years Ago ($2,844) | 3.55% | |
| 3 Bedroom Average Rent Changes | ||
|---|---|---|
| Average Rent Today ($3,692) vs. 30 Days Ago ($3,666) | 0.71% | |
| Average Rent Today ($3,692) vs. 90 Days Ago ($3,660) | 0.87% | |
| Average Rent Today ($3,692) vs. 180 Days Ago ($3,659) | 0.90% | |
| Average Rent Today ($3,692) vs. 1 Year Ago ($3,726) | -0.91% | |
| Average Rent Today ($3,692) vs. 2 Years Ago ($3,307) | 11.64% | |
| 4 Bedroom Average Rent Changes | ||
|---|---|---|
| Average Rent Today ($4,402) vs. 30 Days Ago ($4,402) | 0.00% | |
| Average Rent Today ($4,402) vs. 90 Days Ago ($4,655) | -5.44% | |
| Average Rent Today ($4,402) vs. 180 Days Ago ($4,736) | -7.05% | |
| Average Rent Today ($4,402) vs. 1 Year Ago ($4,825) | -8.77% | |
| Average Rent Today ($4,402) vs. 2 Years Ago ($4,095) | 7.50% | |
| 5 Bedroom Average Rent Changes | ||
|---|---|---|
| Average Rent Today ($5,200) vs. 30 Days Ago ($5,200) | 0.00% | |
| Average Rent Today ($5,200) vs. 90 Days Ago ($5,097) | 2.02% | |
| Average Rent Today ($5,200) vs. 180 Days Ago ($5,170) | 0.58% | |
| Average Rent Today ($5,200) vs. 1 Year Ago ($5,013) | 3.73% | |
| Average Rent Today ($5,200) vs. 2 Years Ago ($5,079) | 2.38% | |
Time on Market
Data from units listed in the past 180 days
Median Days on Market:
27 Days
Median Days on Market Change vs 30 Days Ago:
5 Days
Median Days on Market Change vs 1 Year Ago:
12 Days