Jamaica Plain Rental Market Real-Time Data
Real-Time Availability & Vacancy Rates
Real-Time Availability Rate (RTAR)
Jamaica Plain vs. City of Boston
Jamaica Plain RTAR | |
---|---|
RTAR Today: | 1.98% |
RTAR 1 Year Ago: | 1.31% |
RTAR % Change vs. 1 Year Ago: | 51.15% |
RTAR 2 Years Ago: | 0.54% |
RTAR % Change vs. 2 Years Ago: | 266.67% |
City of Boston RTAR | |
---|---|
RTAR Today: | 1.90% |
RTAR 1 Year Ago: | 1.28% |
RTAR % Change vs. 1 Year Ago: | 48.44% |
RTAR 2 Years Ago: | 1.10% |
RTAR % Change vs. 2 Years Ago: | 72.73% |
Real-Time Vacancy Rate (RTVR)
Jamaica Plain vs. City of Boston
Jamaica Plain RTVR | |
---|---|
RTVR Today: | 1.01% |
RTVR 1 Year Ago: | 1.25% |
RTVR % Change vs. 1 Year Ago: | -19.20% |
RTVR 2 Years Ago: | 0.22% |
RTVR % Change vs. 2 Years Ago: | 359.09% |
City of Boston RTVR | |
---|---|
RTVR Today: | 1.02% |
RTVR 1 Year Ago: | 0.64% |
RTVR % Change vs. 1 Year Ago: | 59.38% |
RTVR 2 Years Ago: | 0.52% |
RTVR % Change vs. 2 Years Ago: | 96.15% |
Real-Time Average Rent & Time On Market
Average Rent: Jamaica Plain vs. City of Boston
Average Rent Price Comparison
Jamaica Plain Average Rent Changes | ||
---|---|---|
Average Rent Today ($3,356) vs. 30 Days Ago ($3,366) | -0.30% | |
Average Rent Today ($3,356) vs. 90 Days Ago ($3,340) | 0.48% | |
Average Rent Today ($3,356) vs. 180 Days Ago ($3,242) | 3.52% | |
Average Rent Today ($3,356) vs. 1 Year Ago ($3,243) | 3.48% | |
Average Rent Today ($3,356) vs. 2 Years Ago ($2,982) | 12.54% |
Studio Average Rent Changes | ||
---|---|---|
Average Rent Today ($1,945) vs. 30 Days Ago ($1,956) | -0.56% | |
Average Rent Today ($1,945) vs. 90 Days Ago ($2,045) | -4.89% | |
Average Rent Today ($1,945) vs. 180 Days Ago ($1,977) | -1.62% | |
Average Rent Today ($1,945) vs. 1 Year Ago ($2,340) | -16.88% | |
Average Rent Today ($1,945) vs. 2 Years Ago ($1,608) | 20.96% |
1 Bedroom Average Rent Changes | ||
---|---|---|
Average Rent Today ($2,440) vs. 30 Days Ago ($2,482) | -1.69% | |
Average Rent Today ($2,440) vs. 90 Days Ago ($2,509) | -2.75% | |
Average Rent Today ($2,440) vs. 180 Days Ago ($2,504) | -2.56% | |
Average Rent Today ($2,440) vs. 1 Year Ago ($2,443) | -0.12% | |
Average Rent Today ($2,440) vs. 2 Years Ago ($2,230) | 9.42% |
2 Bedroom Average Rent Changes | ||
---|---|---|
Average Rent Today ($2,903) vs. 30 Days Ago ($2,902) | 0.03% | |
Average Rent Today ($2,903) vs. 90 Days Ago ($2,908) | -0.17% | |
Average Rent Today ($2,903) vs. 180 Days Ago ($2,920) | -0.58% | |
Average Rent Today ($2,903) vs. 1 Year Ago ($2,843) | 2.11% | |
Average Rent Today ($2,903) vs. 2 Years Ago ($2,642) | 9.88% |
3 Bedroom Average Rent Changes | ||
---|---|---|
Average Rent Today ($3,730) vs. 30 Days Ago ($3,680) | 1.36% | |
Average Rent Today ($3,730) vs. 90 Days Ago ($3,583) | 4.10% | |
Average Rent Today ($3,730) vs. 180 Days Ago ($3,473) | 7.40% | |
Average Rent Today ($3,730) vs. 1 Year Ago ($3,280) | 13.72% | |
Average Rent Today ($3,730) vs. 2 Years Ago ($3,073) | 21.38% |
4 Bedroom Average Rent Changes | ||
---|---|---|
Average Rent Today ($4,811) vs. 30 Days Ago ($4,811) | 0.00% | |
Average Rent Today ($4,811) vs. 90 Days Ago ($4,512) | 6.63% | |
Average Rent Today ($4,811) vs. 180 Days Ago ($4,452) | 8.06% | |
Average Rent Today ($4,811) vs. 1 Year Ago ($4,102) | 17.28% | |
Average Rent Today ($4,811) vs. 2 Years Ago ($3,533) | 36.17% |
5 Bedroom Average Rent Changes | ||
---|---|---|
Average Rent Today ($5,140) vs. 30 Days Ago ($5,140) | 0.00% | |
Average Rent Today ($5,140) vs. 90 Days Ago ($4,935) | 4.15% | |
Average Rent Today ($5,140) vs. 180 Days Ago ($5,095) | 0.88% | |
Average Rent Today ($5,140) vs. 1 Year Ago ($5,008) | 2.64% | |
Average Rent Today ($5,140) vs. 2 Years Ago ($4,288) | 19.87% |
Time on Market
Data from units listed in the past 180 days
Median Days on Market:
2 Days
Median Days on Market Change vs 30 Days Ago:
-6 Days
Median Days on Market Change vs 1 Year Ago:
-49 Days