Jamaica Plain Rental Market Real-Time Data
Real-Time Availability & Vacancy Rates
Real-Time Availability Rate (RTAR)
Jamaica Plain vs. City of Boston
Jamaica Plain RTAR | |
---|---|
RTAR Today: | 2.14% |
RTAR 1 Year Ago: | 1.57% |
RTAR % Change vs. 1 Year Ago: | 36.31% |
RTAR 2 Years Ago: | 0.71% |
RTAR % Change vs. 2 Years Ago: | 201.41% |
City of Boston RTAR | |
---|---|
RTAR Today: | 2.13% |
RTAR 1 Year Ago: | 1.94% |
RTAR % Change vs. 1 Year Ago: | 9.79% |
RTAR 2 Years Ago: | 1.30% |
RTAR % Change vs. 2 Years Ago: | 63.85% |
Real-Time Vacancy Rate (RTVR)
Jamaica Plain vs. City of Boston
Jamaica Plain RTVR | |
---|---|
RTVR Today: | 0.81% |
RTVR 1 Year Ago: | 1.08% |
RTVR % Change vs. 1 Year Ago: | -25.00% |
RTVR 2 Years Ago: | 0.16% |
RTVR % Change vs. 2 Years Ago: | 406.25% |
City of Boston RTVR | |
---|---|
RTVR Today: | 0.94% |
RTVR 1 Year Ago: | 0.61% |
RTVR % Change vs. 1 Year Ago: | 54.10% |
RTVR 2 Years Ago: | 0.46% |
RTVR % Change vs. 2 Years Ago: | 104.35% |
Real-Time Average Rent & Time On Market
Average Rent: Jamaica Plain vs. City of Boston
Average Rent Price Comparison
Jamaica Plain Average Rent Changes | ||
---|---|---|
Average Rent Today ($3,392) vs. 30 Days Ago ($3,350) | 1.25% | |
Average Rent Today ($3,392) vs. 90 Days Ago ($3,306) | 2.60% | |
Average Rent Today ($3,392) vs. 180 Days Ago ($3,156) | 7.48% | |
Average Rent Today ($3,392) vs. 1 Year Ago ($3,209) | 5.70% | |
Average Rent Today ($3,392) vs. 2 Years Ago ($2,998) | 13.14% |
Studio Average Rent Changes | ||
---|---|---|
Average Rent Today ($1,936) vs. 30 Days Ago ($1,945) | -0.46% | |
Average Rent Today ($1,936) vs. 90 Days Ago ($2,078) | -6.83% | |
Average Rent Today ($1,936) vs. 180 Days Ago ($1,916) | 1.04% | |
Average Rent Today ($1,936) vs. 1 Year Ago ($2,314) | -16.34% | |
Average Rent Today ($1,936) vs. 2 Years Ago ($1,669) | 16.00% |
1 Bedroom Average Rent Changes | ||
---|---|---|
Average Rent Today ($2,469) vs. 30 Days Ago ($2,440) | 1.19% | |
Average Rent Today ($2,469) vs. 90 Days Ago ($2,465) | 0.16% | |
Average Rent Today ($2,469) vs. 180 Days Ago ($2,448) | 0.86% | |
Average Rent Today ($2,469) vs. 1 Year Ago ($2,411) | 2.41% | |
Average Rent Today ($2,469) vs. 2 Years Ago ($2,225) | 10.97% |
2 Bedroom Average Rent Changes | ||
---|---|---|
Average Rent Today ($2,911) vs. 30 Days Ago ($2,903) | 0.28% | |
Average Rent Today ($2,911) vs. 90 Days Ago ($2,903) | 0.28% | |
Average Rent Today ($2,911) vs. 180 Days Ago ($2,910) | 0.03% | |
Average Rent Today ($2,911) vs. 1 Year Ago ($2,829) | 2.90% | |
Average Rent Today ($2,911) vs. 2 Years Ago ($2,670) | 9.03% |
3 Bedroom Average Rent Changes | ||
---|---|---|
Average Rent Today ($3,725) vs. 30 Days Ago ($3,714) | 0.30% | |
Average Rent Today ($3,725) vs. 90 Days Ago ($3,677) | 1.31% | |
Average Rent Today ($3,725) vs. 180 Days Ago ($3,486) | 6.86% | |
Average Rent Today ($3,725) vs. 1 Year Ago ($3,292) | 13.15% | |
Average Rent Today ($3,725) vs. 2 Years Ago ($3,087) | 20.67% |
4 Bedroom Average Rent Changes | ||
---|---|---|
Average Rent Today ($4,818) vs. 30 Days Ago ($4,811) | 0.15% | |
Average Rent Today ($4,818) vs. 90 Days Ago ($4,817) | 0.02% | |
Average Rent Today ($4,818) vs. 180 Days Ago ($4,520) | 6.59% | |
Average Rent Today ($4,818) vs. 1 Year Ago ($4,065) | 18.52% | |
Average Rent Today ($4,818) vs. 2 Years Ago ($3,547) | 35.83% |
5 Bedroom Average Rent Changes | ||
---|---|---|
Average Rent Today ($5,013) vs. 30 Days Ago ($5,140) | -2.47% | |
Average Rent Today ($5,013) vs. 90 Days Ago ($4,809) | 4.24% | |
Average Rent Today ($5,013) vs. 180 Days Ago ($5,100) | -1.71% | |
Average Rent Today ($5,013) vs. 1 Year Ago ($5,079) | -1.30% | |
Average Rent Today ($5,013) vs. 2 Years Ago ($4,288) | 16.91% |
Time on Market
Data from units listed in the past 180 days
Median Days on Market:
1 Days
Median Days on Market Change vs 30 Days Ago:
-2 Days
Median Days on Market Change vs 1 Year Ago:
-46 Days