Jamaica Plain Rental Market Real-Time Data
Real-Time Availability & Vacancy Rates
Real-Time Availability Rate (RTAR)
Jamaica Plain vs. City of Boston
| Jamaica Plain RTAR | |
|---|---|
| RTAR Today: | 0.00% |
| RTAR 1 Year Ago: | 1.98% |
| RTAR % Change vs. 1 Year Ago: | -100.00% |
| RTAR 2 Years Ago: | 1.46% |
| RTAR % Change vs. 2 Years Ago: | -100.00% |
| City of Boston RTAR | |
|---|---|
| RTAR Today: | 0.90% |
| RTAR 1 Year Ago: | 2.14% |
| RTAR % Change vs. 1 Year Ago: | -57.94% |
| RTAR 2 Years Ago: | 1.88% |
| RTAR % Change vs. 2 Years Ago: | -52.13% |
Real-Time Vacancy Rate (RTVR)
Jamaica Plain vs. City of Boston
| Jamaica Plain RTVR | |
|---|---|
| RTVR Today: | 0.00% |
| RTVR 1 Year Ago: | 0.76% |
| RTVR % Change vs. 1 Year Ago: | -100.00% |
| RTVR 2 Years Ago: | 0.97% |
| RTVR % Change vs. 2 Years Ago: | -100.00% |
| City of Boston RTVR | |
|---|---|
| RTVR Today: | 0.69% |
| RTVR 1 Year Ago: | 0.89% |
| RTVR % Change vs. 1 Year Ago: | -22.47% |
| RTVR 2 Years Ago: | 0.59% |
| RTVR % Change vs. 2 Years Ago: | 16.95% |
Real-Time Average Rent & Time On Market
Average Rent: Jamaica Plain vs. City of Boston
Average Rent Price Comparison
| Jamaica Plain Average Rent Changes | ||
|---|---|---|
| Average Rent Today ($1,970) vs. 30 Days Ago ($3,347) | -41.14% | |
| Average Rent Today ($1,970) vs. 90 Days Ago ($3,397) | -42.01% | |
| Average Rent Today ($1,970) vs. 180 Days Ago ($3,408) | -42.19% | |
| Average Rent Today ($1,970) vs. 1 Year Ago ($3,391) | -41.91% | |
| Average Rent Today ($1,970) vs. 2 Years Ago ($3,209) | -38.61% | |
| Studio Average Rent Changes | ||
|---|---|---|
| Average Rent Today ($1,615) vs. 30 Days Ago ($2,020) | -20.05% | |
| Average Rent Today ($1,615) vs. 90 Days Ago ($2,050) | -21.22% | |
| Average Rent Today ($1,615) vs. 180 Days Ago ($2,040) | -20.83% | |
| Average Rent Today ($1,615) vs. 1 Year Ago ($1,936) | -16.58% | |
| Average Rent Today ($1,615) vs. 2 Years Ago ($2,314) | -30.21% | |
| 1 Bedroom Average Rent Changes | ||
|---|---|---|
| Average Rent Today ($0) vs. 30 Days Ago ($2,431) | Data Unavailable | |
| Average Rent Today ($0) vs. 90 Days Ago ($2,503) | Data Unavailable | |
| Average Rent Today ($0) vs. 180 Days Ago ($2,495) | Data Unavailable | |
| Average Rent Today ($0) vs. 1 Year Ago ($2,469) | Data Unavailable | |
| Average Rent Today ($0) vs. 2 Years Ago ($2,411) | Data Unavailable | |
| 2 Bedroom Average Rent Changes | ||
|---|---|---|
| Average Rent Today ($3,350) vs. 30 Days Ago ($2,993) | 11.93% | |
| Average Rent Today ($3,350) vs. 90 Days Ago ($2,998) | 11.74% | |
| Average Rent Today ($3,350) vs. 180 Days Ago ($3,012) | 11.22% | |
| Average Rent Today ($3,350) vs. 1 Year Ago ($2,911) | 15.08% | |
| Average Rent Today ($3,350) vs. 2 Years Ago ($2,829) | 18.42% | |
| 3 Bedroom Average Rent Changes | ||
|---|---|---|
| Average Rent Today ($0) vs. 30 Days Ago ($3,663) | Data Unavailable | |
| Average Rent Today ($0) vs. 90 Days Ago ($3,641) | Data Unavailable | |
| Average Rent Today ($0) vs. 180 Days Ago ($3,656) | Data Unavailable | |
| Average Rent Today ($0) vs. 1 Year Ago ($3,721) | Data Unavailable | |
| Average Rent Today ($0) vs. 2 Years Ago ($3,292) | Data Unavailable | |
| 4 Bedroom Average Rent Changes | ||
|---|---|---|
| Average Rent Today ($0) vs. 30 Days Ago ($4,407) | Data Unavailable | |
| Average Rent Today ($0) vs. 90 Days Ago ($4,663) | Data Unavailable | |
| Average Rent Today ($0) vs. 180 Days Ago ($4,710) | Data Unavailable | |
| Average Rent Today ($0) vs. 1 Year Ago ($4,818) | Data Unavailable | |
| Average Rent Today ($0) vs. 2 Years Ago ($4,065) | Data Unavailable | |
| 5 Bedroom Average Rent Changes | ||
|---|---|---|
| Average Rent Today ($0) vs. 30 Days Ago ($5,200) | Data Unavailable | |
| Average Rent Today ($0) vs. 90 Days Ago ($5,091) | Data Unavailable | |
| Average Rent Today ($0) vs. 180 Days Ago ($5,215) | Data Unavailable | |
| Average Rent Today ($0) vs. 1 Year Ago ($5,013) | Data Unavailable | |
| Average Rent Today ($0) vs. 2 Years Ago ($5,079) | Data Unavailable | |
Time on Market
Data from units listed in the past 180 days
Median Days on Market:
18 Days
Median Days on Market Change vs 30 Days Ago:
-10 Days
Median Days on Market Change vs 1 Year Ago:
3 Days