Mission Hill Rental Market Real-Time Data
Real-Time Availability & Vacancy Rates
Real-Time Availability Rate (RTAR)
Mission Hill vs. City of Boston
Mission Hill RTAR | |
---|---|
RTAR Today: | 4.96% |
RTAR 1 Year Ago: | 2.79% |
RTAR % Change vs. 1 Year Ago: | 77.78% |
RTAR 2 Years Ago: | 4.60% |
RTAR % Change vs. 2 Years Ago: | 7.83% |
City of Boston RTAR | |
---|---|
RTAR Today: | 1.90% |
RTAR 1 Year Ago: | 1.28% |
RTAR % Change vs. 1 Year Ago: | 48.44% |
RTAR 2 Years Ago: | 1.10% |
RTAR % Change vs. 2 Years Ago: | 72.73% |
Real-Time Vacancy Rate (RTVR)
Mission Hill vs. City of Boston
Mission Hill RTVR | |
---|---|
RTVR Today: | 0.51% |
RTVR 1 Year Ago: | 0.47% |
RTVR % Change vs. 1 Year Ago: | 8.51% |
RTVR 2 Years Ago: | 0.45% |
RTVR % Change vs. 2 Years Ago: | 13.33% |
City of Boston RTVR | |
---|---|
RTVR Today: | 1.02% |
RTVR 1 Year Ago: | 0.64% |
RTVR % Change vs. 1 Year Ago: | 59.38% |
RTVR 2 Years Ago: | 0.52% |
RTVR % Change vs. 2 Years Ago: | 96.15% |
Real-Time Average Rent & Time On Market
Average Rent: Mission Hill vs. City of Boston
Average Rent Price Comparison
Mission Hill Average Rent Changes | ||
---|---|---|
Average Rent Today ($4,077) vs. 30 Days Ago ($3,944) | 3.37% | |
Average Rent Today ($4,077) vs. 90 Days Ago ($3,855) | 5.76% | |
Average Rent Today ($4,077) vs. 180 Days Ago ($3,873) | 5.27% | |
Average Rent Today ($4,077) vs. 1 Year Ago ($3,665) | 11.24% | |
Average Rent Today ($4,077) vs. 2 Years Ago ($3,481) | 17.12% |
Studio Average Rent Changes | ||
---|---|---|
Average Rent Today ($2,047) vs. 30 Days Ago ($1,925) | 6.34% | |
Average Rent Today ($2,047) vs. 90 Days Ago ($1,950) | 4.97% | |
Average Rent Today ($2,047) vs. 180 Days Ago ($1,952) | 4.87% | |
Average Rent Today ($2,047) vs. 1 Year Ago ($1,815) | 12.78% | |
Average Rent Today ($2,047) vs. 2 Years Ago ($1,678) | 21.99% |
1 Bedroom Average Rent Changes | ||
---|---|---|
Average Rent Today ($2,578) vs. 30 Days Ago ($2,544) | 1.34% | |
Average Rent Today ($2,578) vs. 90 Days Ago ($2,539) | 1.54% | |
Average Rent Today ($2,578) vs. 180 Days Ago ($2,532) | 1.82% | |
Average Rent Today ($2,578) vs. 1 Year Ago ($2,353) | 9.56% | |
Average Rent Today ($2,578) vs. 2 Years Ago ($2,133) | 20.86% |
2 Bedroom Average Rent Changes | ||
---|---|---|
Average Rent Today ($3,236) vs. 30 Days Ago ($3,247) | -0.34% | |
Average Rent Today ($3,236) vs. 90 Days Ago ($3,191) | 1.41% | |
Average Rent Today ($3,236) vs. 180 Days Ago ($3,200) | 1.13% | |
Average Rent Today ($3,236) vs. 1 Year Ago ($3,039) | 6.48% | |
Average Rent Today ($3,236) vs. 2 Years Ago ($2,873) | 12.63% |
3 Bedroom Average Rent Changes | ||
---|---|---|
Average Rent Today ($4,259) vs. 30 Days Ago ($4,168) | 2.18% | |
Average Rent Today ($4,259) vs. 90 Days Ago ($3,995) | 6.61% | |
Average Rent Today ($4,259) vs. 180 Days Ago ($4,033) | 5.60% | |
Average Rent Today ($4,259) vs. 1 Year Ago ($3,931) | 8.34% | |
Average Rent Today ($4,259) vs. 2 Years Ago ($3,459) | 23.13% |
4 Bedroom Average Rent Changes | ||
---|---|---|
Average Rent Today ($5,731) vs. 30 Days Ago ($5,562) | 3.04% | |
Average Rent Today ($5,731) vs. 90 Days Ago ($5,304) | 8.05% | |
Average Rent Today ($5,731) vs. 180 Days Ago ($5,312) | 7.89% | |
Average Rent Today ($5,731) vs. 1 Year Ago ($5,105) | 12.26% | |
Average Rent Today ($5,731) vs. 2 Years Ago ($4,525) | 26.65% |
5 Bedroom Average Rent Changes | ||
---|---|---|
Average Rent Today ($7,236) vs. 30 Days Ago ($6,998) | 3.40% | |
Average Rent Today ($7,236) vs. 90 Days Ago ($6,562) | 10.27% | |
Average Rent Today ($7,236) vs. 180 Days Ago ($6,616) | 9.37% | |
Average Rent Today ($7,236) vs. 1 Year Ago ($6,418) | 12.75% | |
Average Rent Today ($7,236) vs. 2 Years Ago ($5,686) | 27.26% |
Time on Market
Data from units listed in the past 180 days
Median Days on Market:
7 Days
Median Days on Market Change vs 30 Days Ago:
-2 Days
Median Days on Market Change vs 1 Year Ago:
-12 Days