Mission Hill Rental Market Real-Time Data
Real-Time Availability & Vacancy Rates
Real-Time Availability Rate (RTAR)
Mission Hill vs. City of Boston
Mission Hill RTAR | |
---|---|
RTAR Today: | 8.20% |
RTAR 1 Year Ago: | 7.36% |
RTAR % Change vs. 1 Year Ago: | 11.41% |
RTAR 2 Years Ago: | 5.78% |
RTAR % Change vs. 2 Years Ago: | 41.87% |
City of Boston RTAR | |
---|---|
RTAR Today: | 5.50% |
RTAR 1 Year Ago: | 5.34% |
RTAR % Change vs. 1 Year Ago: | 3.00% |
RTAR 2 Years Ago: | 4.11% |
RTAR % Change vs. 2 Years Ago: | 33.82% |
Real-Time Vacancy Rate (RTVR)
Mission Hill vs. City of Boston
Mission Hill RTVR | |
---|---|
RTVR Today: | 0.17% |
RTVR 1 Year Ago: | 0.67% |
RTVR % Change vs. 1 Year Ago: | -74.63% |
RTVR 2 Years Ago: | 0.35% |
RTVR % Change vs. 2 Years Ago: | -51.43% |
City of Boston RTVR | |
---|---|
RTVR Today: | 0.78% |
RTVR 1 Year Ago: | 0.66% |
RTVR % Change vs. 1 Year Ago: | 18.18% |
RTVR 2 Years Ago: | 0.45% |
RTVR % Change vs. 2 Years Ago: | 73.33% |
Real-Time Average Rent & Time On Market
Average Rent: Mission Hill vs. City of Boston
Average Rent Price Comparison
Mission Hill Average Rent Changes | ||
---|---|---|
Average Rent Today ($4,036) vs. 30 Days Ago ($4,025) | 0.27% | |
Average Rent Today ($4,036) vs. 90 Days Ago ($4,038) | -0.05% | |
Average Rent Today ($4,036) vs. 180 Days Ago ($3,932) | 2.64% | |
Average Rent Today ($4,036) vs. 1 Year Ago ($3,849) | 4.86% | |
Average Rent Today ($4,036) vs. 2 Years Ago ($3,658) | 10.33% |
Studio Average Rent Changes | ||
---|---|---|
Average Rent Today ($2,129) vs. 30 Days Ago ($2,016) | 5.61% | |
Average Rent Today ($2,129) vs. 90 Days Ago ($2,032) | 4.77% | |
Average Rent Today ($2,129) vs. 180 Days Ago ($1,925) | 10.60% | |
Average Rent Today ($2,129) vs. 1 Year Ago ($1,911) | 11.41% | |
Average Rent Today ($2,129) vs. 2 Years Ago ($1,750) | 21.66% |
1 Bedroom Average Rent Changes | ||
---|---|---|
Average Rent Today ($2,557) vs. 30 Days Ago ($2,542) | 0.59% | |
Average Rent Today ($2,557) vs. 90 Days Ago ($2,556) | 0.04% | |
Average Rent Today ($2,557) vs. 180 Days Ago ($2,537) | 0.79% | |
Average Rent Today ($2,557) vs. 1 Year Ago ($2,526) | 1.23% | |
Average Rent Today ($2,557) vs. 2 Years Ago ($2,269) | 12.69% |
2 Bedroom Average Rent Changes | ||
---|---|---|
Average Rent Today ($3,298) vs. 30 Days Ago ($3,337) | -1.17% | |
Average Rent Today ($3,298) vs. 90 Days Ago ($3,238) | 1.85% | |
Average Rent Today ($3,298) vs. 180 Days Ago ($3,247) | 1.57% | |
Average Rent Today ($3,298) vs. 1 Year Ago ($3,212) | 2.68% | |
Average Rent Today ($3,298) vs. 2 Years Ago ($3,017) | 9.31% |
3 Bedroom Average Rent Changes | ||
---|---|---|
Average Rent Today ($4,279) vs. 30 Days Ago ($4,298) | -0.44% | |
Average Rent Today ($4,279) vs. 90 Days Ago ($4,277) | 0.05% | |
Average Rent Today ($4,279) vs. 180 Days Ago ($4,144) | 3.26% | |
Average Rent Today ($4,279) vs. 1 Year Ago ($4,027) | 6.26% | |
Average Rent Today ($4,279) vs. 2 Years Ago ($3,703) | 15.55% |
4 Bedroom Average Rent Changes | ||
---|---|---|
Average Rent Today ($5,836) vs. 30 Days Ago ($5,860) | -0.41% | |
Average Rent Today ($5,836) vs. 90 Days Ago ($5,777) | 1.02% | |
Average Rent Today ($5,836) vs. 180 Days Ago ($5,549) | 5.17% | |
Average Rent Today ($5,836) vs. 1 Year Ago ($5,294) | 10.24% | |
Average Rent Today ($5,836) vs. 2 Years Ago ($4,722) | 23.59% |
5 Bedroom Average Rent Changes | ||
---|---|---|
Average Rent Today ($7,211) vs. 30 Days Ago ($7,271) | -0.83% | |
Average Rent Today ($7,211) vs. 90 Days Ago ($7,302) | -1.25% | |
Average Rent Today ($7,211) vs. 180 Days Ago ($6,998) | 3.04% | |
Average Rent Today ($7,211) vs. 1 Year Ago ($6,672) | 8.08% | |
Average Rent Today ($7,211) vs. 2 Years Ago ($5,974) | 20.71% |
Time on Market
Data from units listed in the past 180 days
Median Days on Market:
32 Days
Median Days on Market Change vs 30 Days Ago:
0 Days
Median Days on Market Change vs 1 Year Ago:
-19 Days