Mission Hill Rental Market Real-Time Data
Real-Time Availability & Vacancy Rates
Real-Time Availability Rate (RTAR)
Mission Hill vs. City of Boston
| Mission Hill RTAR | |
|---|---|
| RTAR Today: | |
| RTAR 1 Year Ago: | 4.04% |
| RTAR % Change vs. 1 Year Ago: | Data Unavailable |
| RTAR 2 Years Ago: | 4.26% |
| RTAR % Change vs. 2 Years Ago: | Data Unavailable |
| City of Boston RTAR | |
|---|---|
| RTAR Today: | |
| RTAR 1 Year Ago: | 2.26% |
| RTAR % Change vs. 1 Year Ago: | Data Unavailable |
| RTAR 2 Years Ago: | 1.88% |
| RTAR % Change vs. 2 Years Ago: | Data Unavailable |
Real-Time Vacancy Rate (RTVR)
Mission Hill vs. City of Boston
| Mission Hill RTVR | |
|---|---|
| RTVR Today: | |
| RTVR 1 Year Ago: | 0.30% |
| RTVR % Change vs. 1 Year Ago: | Data Unavailable |
| RTVR 2 Years Ago: | 0.34% |
| RTVR % Change vs. 2 Years Ago: | Data Unavailable |
| City of Boston RTVR | |
|---|---|
| RTVR Today: | |
| RTVR 1 Year Ago: | 0.88% |
| RTVR % Change vs. 1 Year Ago: | Data Unavailable |
| RTVR 2 Years Ago: | 0.57% |
| RTVR % Change vs. 2 Years Ago: | Data Unavailable |
Real-Time Average Rent & Time On Market
Average Rent: Mission Hill vs. City of Boston
Average Rent Price Comparison
| Mission Hill Average Rent Changes | ||
|---|---|---|
| Average Rent Today ($0) vs. 30 Days Ago ($4,113) | Data Unavailable | |
| Average Rent Today ($0) vs. 90 Days Ago ($3,798) | Data Unavailable | |
| Average Rent Today ($0) vs. 180 Days Ago ($3,884) | Data Unavailable | |
| Average Rent Today ($0) vs. 1 Year Ago ($4,120) | Data Unavailable | |
| Average Rent Today ($0) vs. 2 Years Ago ($3,774) | Data Unavailable | |
| Studio Average Rent Changes | ||
|---|---|---|
| Average Rent Today ($0) vs. 30 Days Ago ($2,058) | Data Unavailable | |
| Average Rent Today ($0) vs. 90 Days Ago ($2,019) | Data Unavailable | |
| Average Rent Today ($0) vs. 180 Days Ago ($2,018) | Data Unavailable | |
| Average Rent Today ($0) vs. 1 Year Ago ($2,047) | Data Unavailable | |
| Average Rent Today ($0) vs. 2 Years Ago ($1,794) | Data Unavailable | |
| 1 Bedroom Average Rent Changes | ||
|---|---|---|
| Average Rent Today ($0) vs. 30 Days Ago ($2,381) | Data Unavailable | |
| Average Rent Today ($0) vs. 90 Days Ago ($2,483) | Data Unavailable | |
| Average Rent Today ($0) vs. 180 Days Ago ($2,531) | Data Unavailable | |
| Average Rent Today ($0) vs. 1 Year Ago ($2,555) | Data Unavailable | |
| Average Rent Today ($0) vs. 2 Years Ago ($2,331) | Data Unavailable | |
| 2 Bedroom Average Rent Changes | ||
|---|---|---|
| Average Rent Today ($0) vs. 30 Days Ago ($3,162) | Data Unavailable | |
| Average Rent Today ($0) vs. 90 Days Ago ($3,180) | Data Unavailable | |
| Average Rent Today ($0) vs. 180 Days Ago ($3,258) | Data Unavailable | |
| Average Rent Today ($0) vs. 1 Year Ago ($3,242) | Data Unavailable | |
| Average Rent Today ($0) vs. 2 Years Ago ($3,046) | Data Unavailable | |
| 3 Bedroom Average Rent Changes | ||
|---|---|---|
| Average Rent Today ($0) vs. 30 Days Ago ($4,426) | Data Unavailable | |
| Average Rent Today ($0) vs. 90 Days Ago ($4,249) | Data Unavailable | |
| Average Rent Today ($0) vs. 180 Days Ago ($4,264) | Data Unavailable | |
| Average Rent Today ($0) vs. 1 Year Ago ($4,282) | Data Unavailable | |
| Average Rent Today ($0) vs. 2 Years Ago ($3,993) | Data Unavailable | |
| 4 Bedroom Average Rent Changes | ||
|---|---|---|
| Average Rent Today ($0) vs. 30 Days Ago ($5,854) | Data Unavailable | |
| Average Rent Today ($0) vs. 90 Days Ago ($5,540) | Data Unavailable | |
| Average Rent Today ($0) vs. 180 Days Ago ($5,665) | Data Unavailable | |
| Average Rent Today ($0) vs. 1 Year Ago ($5,765) | Data Unavailable | |
| Average Rent Today ($0) vs. 2 Years Ago ($5,246) | Data Unavailable | |
| 5 Bedroom Average Rent Changes | ||
|---|---|---|
| Average Rent Today ($0) vs. 30 Days Ago ($7,314) | Data Unavailable | |
| Average Rent Today ($0) vs. 90 Days Ago ($6,988) | Data Unavailable | |
| Average Rent Today ($0) vs. 180 Days Ago ($7,107) | Data Unavailable | |
| Average Rent Today ($0) vs. 1 Year Ago ($7,295) | Data Unavailable | |
| Average Rent Today ($0) vs. 2 Years Ago ($6,566) | Data Unavailable | |
Time on Market
Data from units listed in the past 180 days
Median Days on Market:
No data for this time period. Days
Median Days on Market Change vs 30 Days Ago:
No data for this time period. Days
Median Days on Market Change vs 1 Year Ago:
No data for this time period. Days