Mission Hill Rental Market Real-Time Data
Real-Time Availability & Vacancy Rates
Real-Time Availability Rate (RTAR)
Mission Hill vs. City of Boston
| Mission Hill RTAR | |
|---|---|
| RTAR Today: | 9.02% |
| RTAR 1 Year Ago: | 5.96% |
| RTAR % Change vs. 1 Year Ago: | 51.34% |
| RTAR 2 Years Ago: | 4.33% |
| RTAR % Change vs. 2 Years Ago: | 108.31% |
| City of Boston RTAR | |
|---|---|
| RTAR Today: | 2.99% |
| RTAR 1 Year Ago: | 2.89% |
| RTAR % Change vs. 1 Year Ago: | 3.46% |
| RTAR 2 Years Ago: | 1.87% |
| RTAR % Change vs. 2 Years Ago: | 59.89% |
Real-Time Vacancy Rate (RTVR)
Mission Hill vs. City of Boston
| Mission Hill RTVR | |
|---|---|
| RTVR Today: | 0.61% |
| RTVR 1 Year Ago: | 0.30% |
| RTVR % Change vs. 1 Year Ago: | 103.33% |
| RTVR 2 Years Ago: | 0.38% |
| RTVR % Change vs. 2 Years Ago: | 60.53% |
| City of Boston RTVR | |
|---|---|
| RTVR Today: | 1.23% |
| RTVR 1 Year Ago: | 0.86% |
| RTVR % Change vs. 1 Year Ago: | 43.02% |
| RTVR 2 Years Ago: | 0.56% |
| RTVR % Change vs. 2 Years Ago: | 119.64% |
Real-Time Average Rent & Time On Market
Average Rent: Mission Hill vs. City of Boston
Average Rent Price Comparison
| Mission Hill Average Rent Changes | ||
|---|---|---|
| Average Rent Today ($4,257) vs. 30 Days Ago ($4,125) | 3.20% | |
| Average Rent Today ($4,257) vs. 90 Days Ago ($3,798) | 12.09% | |
| Average Rent Today ($4,257) vs. 180 Days Ago ($3,927) | 8.40% | |
| Average Rent Today ($4,257) vs. 1 Year Ago ($4,013) | 6.08% | |
| Average Rent Today ($4,257) vs. 2 Years Ago ($3,765) | 13.07% | |
| Studio Average Rent Changes | ||
|---|---|---|
| Average Rent Today ($2,116) vs. 30 Days Ago ($2,058) | 2.82% | |
| Average Rent Today ($2,116) vs. 90 Days Ago ($2,018) | 4.86% | |
| Average Rent Today ($2,116) vs. 180 Days Ago ($2,008) | 5.38% | |
| Average Rent Today ($2,116) vs. 1 Year Ago ($2,031) | 4.19% | |
| Average Rent Today ($2,116) vs. 2 Years Ago ($1,797) | 17.75% | |
| 1 Bedroom Average Rent Changes | ||
|---|---|---|
| Average Rent Today ($2,584) vs. 30 Days Ago ($2,381) | 8.53% | |
| Average Rent Today ($2,584) vs. 90 Days Ago ($2,488) | 3.86% | |
| Average Rent Today ($2,584) vs. 180 Days Ago ($2,545) | 1.53% | |
| Average Rent Today ($2,584) vs. 1 Year Ago ($2,536) | 1.89% | |
| Average Rent Today ($2,584) vs. 2 Years Ago ($2,325) | 11.14% | |
| 2 Bedroom Average Rent Changes | ||
|---|---|---|
| Average Rent Today ($3,173) vs. 30 Days Ago ($3,163) | 0.32% | |
| Average Rent Today ($3,173) vs. 90 Days Ago ($3,180) | -0.22% | |
| Average Rent Today ($3,173) vs. 180 Days Ago ($3,265) | -2.82% | |
| Average Rent Today ($3,173) vs. 1 Year Ago ($3,238) | -2.01% | |
| Average Rent Today ($3,173) vs. 2 Years Ago ($3,052) | 3.96% | |
| 3 Bedroom Average Rent Changes | ||
|---|---|---|
| Average Rent Today ($4,499) vs. 30 Days Ago ($4,425) | 1.67% | |
| Average Rent Today ($4,499) vs. 90 Days Ago ($4,249) | 5.88% | |
| Average Rent Today ($4,499) vs. 180 Days Ago ($4,261) | 5.59% | |
| Average Rent Today ($4,499) vs. 1 Year Ago ($4,277) | 5.19% | |
| Average Rent Today ($4,499) vs. 2 Years Ago ($3,991) | 12.73% | |
| 4 Bedroom Average Rent Changes | ||
|---|---|---|
| Average Rent Today ($5,957) vs. 30 Days Ago ($5,860) | 1.66% | |
| Average Rent Today ($5,957) vs. 90 Days Ago ($5,540) | 7.53% | |
| Average Rent Today ($5,957) vs. 180 Days Ago ($5,663) | 5.19% | |
| Average Rent Today ($5,957) vs. 1 Year Ago ($5,769) | 3.26% | |
| Average Rent Today ($5,957) vs. 2 Years Ago ($5,242) | 13.64% | |
| 5 Bedroom Average Rent Changes | ||
|---|---|---|
| Average Rent Today ($7,413) vs. 30 Days Ago ($7,329) | 1.15% | |
| Average Rent Today ($7,413) vs. 90 Days Ago ($6,988) | 6.08% | |
| Average Rent Today ($7,413) vs. 180 Days Ago ($7,107) | 4.31% | |
| Average Rent Today ($7,413) vs. 1 Year Ago ($7,295) | 1.62% | |
| Average Rent Today ($7,413) vs. 2 Years Ago ($6,566) | 12.90% | |
Time on Market
Data from units listed in the past 180 days
Median Days on Market:
85 Days
Median Days on Market Change vs 30 Days Ago:
71 Days
Median Days on Market Change vs 1 Year Ago:
56 Days