Revere Rental Market Real-Time Data
Real-Time Availability & Vacancy Rates
View Revere Apartments
Real-Time Availability Rate (RTAR)
Revere vs. City of Boston
Revere RTAR | |
---|---|
RTAR Today: | 7.00% |
RTAR 1 Year Ago: | 3.50% |
RTAR % Change vs. 1 Year Ago: | 100.00% |
RTAR 2 Years Ago: | 2.99% |
RTAR % Change vs. 2 Years Ago: | 134.11% |
City of Boston RTAR | |
---|---|
RTAR Today: | 4.28% |
RTAR 1 Year Ago: | 4.07% |
RTAR % Change vs. 1 Year Ago: | 5.16% |
RTAR 2 Years Ago: | 3.09% |
RTAR % Change vs. 2 Years Ago: | 38.51% |
Real-Time Vacancy Rate (RTVR)
Revere vs. City of Boston
Revere RTVR | |
---|---|
RTVR Today: | 6.43% |
RTVR 1 Year Ago: | 2.72% |
RTVR % Change vs. 1 Year Ago: | 136.40% |
RTVR 2 Years Ago: | 1.65% |
RTVR % Change vs. 2 Years Ago: | 289.70% |
City of Boston RTVR | |
---|---|
RTVR Today: | 0.58% |
RTVR 1 Year Ago: | 0.71% |
RTVR % Change vs. 1 Year Ago: | -18.31% |
RTVR 2 Years Ago: | 0.49% |
RTVR % Change vs. 2 Years Ago: | 18.37% |
Real-Time Average Rent & Time On Market
View Revere Apartments
Average Rent: Revere vs. City of Boston
Average Rent Price Comparison
Revere Average Rent Changes | ||
---|---|---|
Average Rent Today ($2,357) vs. 30 Days Ago ($2,362) | -0.21% | |
Average Rent Today ($2,357) vs. 90 Days Ago ($2,269) | 3.88% | |
Average Rent Today ($2,357) vs. 180 Days Ago ($2,217) | 6.31% | |
Average Rent Today ($2,357) vs. 1 Year Ago ($2,198) | 7.23% | |
Average Rent Today ($2,357) vs. 2 Years Ago ($2,420) | -2.60% |
Studio Average Rent Changes | ||
---|---|---|
Average Rent Today ($1,891) vs. 30 Days Ago ($1,889) | 0.11% | |
Average Rent Today ($1,891) vs. 90 Days Ago ($1,873) | 0.96% | |
Average Rent Today ($1,891) vs. 180 Days Ago ($1,865) | 1.39% | |
Average Rent Today ($1,891) vs. 1 Year Ago ($1,873) | 0.96% | |
Average Rent Today ($1,891) vs. 2 Years Ago ($1,807) | 4.65% |
1 Bedroom Average Rent Changes | ||
---|---|---|
Average Rent Today ($2,409) vs. 30 Days Ago ($2,415) | -0.25% | |
Average Rent Today ($2,409) vs. 90 Days Ago ($2,324) | 3.66% | |
Average Rent Today ($2,409) vs. 180 Days Ago ($2,286) | 5.38% | |
Average Rent Today ($2,409) vs. 1 Year Ago ($2,114) | 13.95% | |
Average Rent Today ($2,409) vs. 2 Years Ago ($2,155) | 11.79% |
2 Bedroom Average Rent Changes | ||
---|---|---|
Average Rent Today ($2,495) vs. 30 Days Ago ($2,540) | -1.77% | |
Average Rent Today ($2,495) vs. 90 Days Ago ($2,614) | -4.55% | |
Average Rent Today ($2,495) vs. 180 Days Ago ($2,614) | -4.55% | |
Average Rent Today ($2,495) vs. 1 Year Ago ($2,659) | -6.17% | |
Average Rent Today ($2,495) vs. 2 Years Ago ($2,516) | -0.83% |
3 Bedroom Average Rent Changes | ||
---|---|---|
Average Rent Today ($3,079) vs. 30 Days Ago ($3,142) | -2.01% | |
Average Rent Today ($3,079) vs. 90 Days Ago ($3,142) | -2.01% | |
Average Rent Today ($3,079) vs. 180 Days Ago ($2,988) | 3.05% | |
Average Rent Today ($3,079) vs. 1 Year Ago ($3,240) | -4.97% | |
Average Rent Today ($3,079) vs. 2 Years Ago ($2,930) | 5.09% |
4 Bedroom Average Rent Changes | ||
---|---|---|
Average Rent Today ($4,343) vs. 30 Days Ago ($4,357) | -0.32% | |
Average Rent Today ($4,343) vs. 90 Days Ago ($4,763) | -8.82% | |
Average Rent Today ($4,343) vs. 180 Days Ago ($4,850) | -10.45% | |
Average Rent Today ($4,343) vs. 1 Year Ago ($4,438) | -2.14% | |
Average Rent Today ($4,343) vs. 2 Years Ago ($4,550) | -4.55% |
5 Bedroom Average Rent Changes | ||
---|---|---|
Average Rent Today ($4,300) vs. 30 Days Ago ($4,300) | 0.00% | |
Average Rent Today ($4,300) vs. 90 Days Ago ($4,200) | 2.38% | |
Average Rent Today ($4,300) vs. 180 Days Ago (Data Unavailable) | Data Unavailable | |
Average Rent Today ($4,300) vs. 1 Year Ago (Data Unavailable) | Data Unavailable | |
Average Rent Today ($4,300) vs. 2 Years Ago ($3,667) | 17.26% |
Time on Market
Data from units listed in the past 365 days
Median Days on Market:
23 Days
Median Days on Market Change vs 30 Days Ago:
-22 Days
Median Days on Market Change vs 1 Year Ago:
-28 Days