Revere Rental Market Real-Time Data
Real-Time Availability & Vacancy Rates
View Revere Apartments
Real-Time Availability Rate (RTAR)
Revere vs. City of Boston
| Revere RTAR | |
|---|---|
| RTAR Today: | 7.03% |
| RTAR 1 Year Ago: | 7.71% |
| RTAR % Change vs. 1 Year Ago: | -8.82% |
| RTAR 2 Years Ago: | 5.82% |
| RTAR % Change vs. 2 Years Ago: | 20.79% |
| City of Boston RTAR | |
|---|---|
| RTAR Today: | 2.37% |
| RTAR 1 Year Ago: | 1.27% |
| RTAR % Change vs. 1 Year Ago: | 86.61% |
| RTAR 2 Years Ago: | 1.45% |
| RTAR % Change vs. 2 Years Ago: | 63.45% |
Real-Time Vacancy Rate (RTVR)
Revere vs. City of Boston
| Revere RTVR | |
|---|---|
| RTVR Today: | 7.03% |
| RTVR 1 Year Ago: | 7.24% |
| RTVR % Change vs. 1 Year Ago: | -2.90% |
| RTVR 2 Years Ago: | 1.52% |
| RTVR % Change vs. 2 Years Ago: | 362.50% |
| City of Boston RTVR | |
|---|---|
| RTVR Today: | 1.23% |
| RTVR 1 Year Ago: | 0.67% |
| RTVR % Change vs. 1 Year Ago: | 83.58% |
| RTVR 2 Years Ago: | 0.66% |
| RTVR % Change vs. 2 Years Ago: | 86.36% |
Real-Time Average Rent & Time On Market
View Revere Apartments
Average Rent: Revere vs. City of Boston
Average Rent Price Comparison
| Revere Average Rent Changes | ||
|---|---|---|
| Average Rent Today ($2,362) vs. 30 Days Ago ($2,346) | 0.68% | |
| Average Rent Today ($2,362) vs. 90 Days Ago ($2,360) | 0.08% | |
| Average Rent Today ($2,362) vs. 180 Days Ago ($2,361) | 0.04% | |
| Average Rent Today ($2,362) vs. 1 Year Ago ($2,217) | 6.54% | |
| Average Rent Today ($2,362) vs. 2 Years Ago ($2,248) | 5.07% | |
| Studio Average Rent Changes | ||
|---|---|---|
| Average Rent Today ($1,890) vs. 30 Days Ago ($1,889) | 0.05% | |
| Average Rent Today ($1,890) vs. 90 Days Ago ($1,891) | -0.05% | |
| Average Rent Today ($1,890) vs. 180 Days Ago ($1,889) | 0.05% | |
| Average Rent Today ($1,890) vs. 1 Year Ago ($1,865) | 1.34% | |
| Average Rent Today ($1,890) vs. 2 Years Ago ($1,837) | 2.89% | |
| 1 Bedroom Average Rent Changes | ||
|---|---|---|
| Average Rent Today ($2,325) vs. 30 Days Ago ($2,332) | -0.30% | |
| Average Rent Today ($2,325) vs. 90 Days Ago ($2,392) | -2.80% | |
| Average Rent Today ($2,325) vs. 180 Days Ago ($2,415) | -3.73% | |
| Average Rent Today ($2,325) vs. 1 Year Ago ($2,288) | 1.62% | |
| Average Rent Today ($2,325) vs. 2 Years Ago ($2,152) | 8.04% | |
| 2 Bedroom Average Rent Changes | ||
|---|---|---|
| Average Rent Today ($2,533) vs. 30 Days Ago ($2,533) | 0.00% | |
| Average Rent Today ($2,533) vs. 90 Days Ago ($2,518) | 0.60% | |
| Average Rent Today ($2,533) vs. 180 Days Ago ($2,540) | -0.28% | |
| Average Rent Today ($2,533) vs. 1 Year Ago ($2,614) | -3.10% | |
| Average Rent Today ($2,533) vs. 2 Years Ago ($2,636) | -3.91% | |
| 3 Bedroom Average Rent Changes | ||
|---|---|---|
| Average Rent Today ($3,210) vs. 30 Days Ago ($3,210) | 0.00% | |
| Average Rent Today ($3,210) vs. 90 Days Ago ($3,150) | 1.90% | |
| Average Rent Today ($3,210) vs. 180 Days Ago ($3,142) | 2.16% | |
| Average Rent Today ($3,210) vs. 1 Year Ago ($2,988) | 7.43% | |
| Average Rent Today ($3,210) vs. 2 Years Ago ($2,988) | 7.43% | |
| 4 Bedroom Average Rent Changes | ||
|---|---|---|
| Average Rent Today ($3,938) vs. 30 Days Ago ($3,938) | 0.00% | |
| Average Rent Today ($3,938) vs. 90 Days Ago ($4,329) | -9.03% | |
| Average Rent Today ($3,938) vs. 180 Days Ago ($4,343) | -9.33% | |
| Average Rent Today ($3,938) vs. 1 Year Ago ($4,850) | -18.80% | |
| Average Rent Today ($3,938) vs. 2 Years Ago ($4,700) | -16.21% | |
| 5 Bedroom Average Rent Changes | ||
|---|---|---|
| Average Rent Today ($4,300) vs. 30 Days Ago ($4,300) | 0.00% | |
| Average Rent Today ($4,300) vs. 90 Days Ago ($4,300) | 0.00% | |
| Average Rent Today ($4,300) vs. 180 Days Ago ($4,300) | 0.00% | |
| Average Rent Today ($4,300) vs. 1 Year Ago (Data Unavailable) | Data Unavailable | |
| Average Rent Today ($4,300) vs. 2 Years Ago ($3,800) | 13.16% | |
Time on Market
Data from units listed in the past 365 days
Median Days on Market:
7 Days
Median Days on Market Change vs 30 Days Ago:
0 Days
Median Days on Market Change vs 1 Year Ago:
-38 Days