Revere Rental Market Real-Time Data
Real-Time Availability & Vacancy Rates
View Revere Apartments
Real-Time Availability Rate (RTAR)
Revere vs. City of Boston
| Revere RTAR | |
|---|---|
| RTAR Today: | 6.57% |
| RTAR 1 Year Ago: | 7.82% |
| RTAR % Change vs. 1 Year Ago: | -15.98% |
| RTAR 2 Years Ago: | 5.93% |
| RTAR % Change vs. 2 Years Ago: | 10.79% |
| City of Boston RTAR | |
|---|---|
| RTAR Today: | 3.63% |
| RTAR 1 Year Ago: | 3.04% |
| RTAR % Change vs. 1 Year Ago: | 19.41% |
| RTAR 2 Years Ago: | 2.36% |
| RTAR % Change vs. 2 Years Ago: | 53.81% |
Real-Time Vacancy Rate (RTVR)
Revere vs. City of Boston
| Revere RTVR | |
|---|---|
| RTVR Today: | 6.57% |
| RTVR 1 Year Ago: | 7.58% |
| RTVR % Change vs. 1 Year Ago: | -13.32% |
| RTVR 2 Years Ago: | 5.93% |
| RTVR % Change vs. 2 Years Ago: | 10.79% |
| City of Boston RTVR | |
|---|---|
| RTVR Today: | 1.35% |
| RTVR 1 Year Ago: | 0.99% |
| RTVR % Change vs. 1 Year Ago: | 36.36% |
| RTVR 2 Years Ago: | 0.68% |
| RTVR % Change vs. 2 Years Ago: | 98.53% |
Real-Time Average Rent & Time On Market
View Revere Apartments
Average Rent: Revere vs. City of Boston
Average Rent Price Comparison
| Revere Average Rent Changes | ||
|---|---|---|
| Average Rent Today ($2,367) vs. 30 Days Ago ($2,367) | 0.00% | |
| Average Rent Today ($2,367) vs. 90 Days Ago ($2,357) | 0.42% | |
| Average Rent Today ($2,367) vs. 180 Days Ago ($2,352) | 0.64% | |
| Average Rent Today ($2,367) vs. 1 Year Ago ($2,228) | 6.24% | |
| Average Rent Today ($2,367) vs. 2 Years Ago ($2,239) | 5.72% | |
| Studio Average Rent Changes | ||
|---|---|---|
| Average Rent Today ($1,890) vs. 30 Days Ago ($1,890) | 0.00% | |
| Average Rent Today ($1,890) vs. 90 Days Ago ($1,891) | -0.05% | |
| Average Rent Today ($1,890) vs. 180 Days Ago ($1,891) | -0.05% | |
| Average Rent Today ($1,890) vs. 1 Year Ago ($1,864) | 1.39% | |
| Average Rent Today ($1,890) vs. 2 Years Ago ($1,845) | 2.44% | |
| 1 Bedroom Average Rent Changes | ||
|---|---|---|
| Average Rent Today ($2,333) vs. 30 Days Ago ($2,333) | 0.00% | |
| Average Rent Today ($2,333) vs. 90 Days Ago ($2,387) | -2.26% | |
| Average Rent Today ($2,333) vs. 180 Days Ago ($2,394) | -2.55% | |
| Average Rent Today ($2,333) vs. 1 Year Ago ($2,286) | 2.06% | |
| Average Rent Today ($2,333) vs. 2 Years Ago ($2,139) | 9.07% | |
| 2 Bedroom Average Rent Changes | ||
|---|---|---|
| Average Rent Today ($2,531) vs. 30 Days Ago ($2,531) | 0.00% | |
| Average Rent Today ($2,531) vs. 90 Days Ago ($2,518) | 0.52% | |
| Average Rent Today ($2,531) vs. 180 Days Ago ($2,545) | -0.55% | |
| Average Rent Today ($2,531) vs. 1 Year Ago ($2,614) | -3.18% | |
| Average Rent Today ($2,531) vs. 2 Years Ago ($2,635) | -3.95% | |
| 3 Bedroom Average Rent Changes | ||
|---|---|---|
| Average Rent Today ($3,210) vs. 30 Days Ago ($3,210) | 0.00% | |
| Average Rent Today ($3,210) vs. 90 Days Ago ($3,150) | 1.90% | |
| Average Rent Today ($3,210) vs. 180 Days Ago ($3,079) | 4.25% | |
| Average Rent Today ($3,210) vs. 1 Year Ago ($2,988) | 7.43% | |
| Average Rent Today ($3,210) vs. 2 Years Ago ($3,525) | -8.94% | |
| 4 Bedroom Average Rent Changes | ||
|---|---|---|
| Average Rent Today ($3,938) vs. 30 Days Ago ($3,938) | 0.00% | |
| Average Rent Today ($3,938) vs. 90 Days Ago ($4,329) | -9.03% | |
| Average Rent Today ($3,938) vs. 180 Days Ago ($4,329) | -9.03% | |
| Average Rent Today ($3,938) vs. 1 Year Ago ($4,763) | -17.32% | |
| Average Rent Today ($3,938) vs. 2 Years Ago ($4,700) | -16.21% | |
| 5 Bedroom Average Rent Changes | ||
|---|---|---|
| Average Rent Today ($4,300) vs. 30 Days Ago ($4,300) | 0.00% | |
| Average Rent Today ($4,300) vs. 90 Days Ago ($4,300) | 0.00% | |
| Average Rent Today ($4,300) vs. 180 Days Ago ($4,300) | 0.00% | |
| Average Rent Today ($4,300) vs. 1 Year Ago (Data Unavailable) | Data Unavailable | |
| Average Rent Today ($4,300) vs. 2 Years Ago ($3,800) | 13.16% | |
Time on Market
Data from units listed in the past 365 days
Median Days on Market:
0 Days
Median Days on Market Change vs 30 Days Ago:
0 Days
Median Days on Market Change vs 1 Year Ago:
-62 Days