Revere Rental Market Real-Time Data
Real-Time Availability & Vacancy Rates
View Revere Apartments
Real-Time Availability Rate (RTAR)
Revere vs. City of Boston
| Revere RTAR | |
|---|---|
| RTAR Today: | |
| RTAR 1 Year Ago: | 8.06% |
| RTAR % Change vs. 1 Year Ago: | Data Unavailable |
| RTAR 2 Years Ago: | 6.08% |
| RTAR % Change vs. 2 Years Ago: | Data Unavailable |
| City of Boston RTAR | |
|---|---|
| RTAR Today: | |
| RTAR 1 Year Ago: | 2.13% |
| RTAR % Change vs. 1 Year Ago: | Data Unavailable |
| RTAR 2 Years Ago: | 1.87% |
| RTAR % Change vs. 2 Years Ago: | Data Unavailable |
Real-Time Vacancy Rate (RTVR)
Revere vs. City of Boston
| Revere RTVR | |
|---|---|
| RTVR Today: | |
| RTVR 1 Year Ago: | 7.71% |
| RTVR % Change vs. 1 Year Ago: | Data Unavailable |
| RTVR 2 Years Ago: | 1.52% |
| RTVR % Change vs. 2 Years Ago: | Data Unavailable |
| City of Boston RTVR | |
|---|---|
| RTVR Today: | |
| RTVR 1 Year Ago: | 0.88% |
| RTVR % Change vs. 1 Year Ago: | Data Unavailable |
| RTVR 2 Years Ago: | 0.59% |
| RTVR % Change vs. 2 Years Ago: | Data Unavailable |
Real-Time Average Rent & Time On Market
View Revere Apartments
Average Rent: Revere vs. City of Boston
Average Rent Price Comparison
| Revere Average Rent Changes | ||
|---|---|---|
| Average Rent Today ($0) vs. 30 Days Ago ($2,362) | Data Unavailable | |
| Average Rent Today ($0) vs. 90 Days Ago ($2,360) | Data Unavailable | |
| Average Rent Today ($0) vs. 180 Days Ago ($2,357) | Data Unavailable | |
| Average Rent Today ($0) vs. 1 Year Ago ($2,217) | Data Unavailable | |
| Average Rent Today ($0) vs. 2 Years Ago ($2,247) | Data Unavailable | |
| Studio Average Rent Changes | ||
|---|---|---|
| Average Rent Today ($0) vs. 30 Days Ago ($1,890) | Data Unavailable | |
| Average Rent Today ($0) vs. 90 Days Ago ($1,891) | Data Unavailable | |
| Average Rent Today ($0) vs. 180 Days Ago ($1,891) | Data Unavailable | |
| Average Rent Today ($0) vs. 1 Year Ago ($1,865) | Data Unavailable | |
| Average Rent Today ($0) vs. 2 Years Ago ($1,845) | Data Unavailable | |
| 1 Bedroom Average Rent Changes | ||
|---|---|---|
| Average Rent Today ($0) vs. 30 Days Ago ($2,325) | Data Unavailable | |
| Average Rent Today ($0) vs. 90 Days Ago ($2,392) | Data Unavailable | |
| Average Rent Today ($0) vs. 180 Days Ago ($2,409) | Data Unavailable | |
| Average Rent Today ($0) vs. 1 Year Ago ($2,286) | Data Unavailable | |
| Average Rent Today ($0) vs. 2 Years Ago ($2,152) | Data Unavailable | |
| 2 Bedroom Average Rent Changes | ||
|---|---|---|
| Average Rent Today ($0) vs. 30 Days Ago ($2,533) | Data Unavailable | |
| Average Rent Today ($0) vs. 90 Days Ago ($2,518) | Data Unavailable | |
| Average Rent Today ($0) vs. 180 Days Ago ($2,495) | Data Unavailable | |
| Average Rent Today ($0) vs. 1 Year Ago ($2,614) | Data Unavailable | |
| Average Rent Today ($0) vs. 2 Years Ago ($2,636) | Data Unavailable | |
| 3 Bedroom Average Rent Changes | ||
|---|---|---|
| Average Rent Today ($0) vs. 30 Days Ago ($3,210) | Data Unavailable | |
| Average Rent Today ($0) vs. 90 Days Ago ($3,150) | Data Unavailable | |
| Average Rent Today ($0) vs. 180 Days Ago ($3,079) | Data Unavailable | |
| Average Rent Today ($0) vs. 1 Year Ago ($2,988) | Data Unavailable | |
| Average Rent Today ($0) vs. 2 Years Ago ($3,150) | Data Unavailable | |
| 4 Bedroom Average Rent Changes | ||
|---|---|---|
| Average Rent Today ($0) vs. 30 Days Ago ($3,938) | Data Unavailable | |
| Average Rent Today ($0) vs. 90 Days Ago ($4,329) | Data Unavailable | |
| Average Rent Today ($0) vs. 180 Days Ago ($4,343) | Data Unavailable | |
| Average Rent Today ($0) vs. 1 Year Ago ($4,850) | Data Unavailable | |
| Average Rent Today ($0) vs. 2 Years Ago ($4,700) | Data Unavailable | |
| 5 Bedroom Average Rent Changes | ||
|---|---|---|
| Average Rent Today ($0) vs. 30 Days Ago ($4,300) | Data Unavailable | |
| Average Rent Today ($0) vs. 90 Days Ago ($4,300) | Data Unavailable | |
| Average Rent Today ($0) vs. 180 Days Ago ($4,300) | Data Unavailable | |
| Average Rent Today ($0) vs. 1 Year Ago (Data Unavailable) | Data Unavailable | |
| Average Rent Today ($0) vs. 2 Years Ago ($3,800) | Data Unavailable | |
Time on Market
Data from units listed in the past 365 days
Median Days on Market:
No data for this time period. Days
Median Days on Market Change vs 30 Days Ago:
No data for this time period. Days
Median Days on Market Change vs 1 Year Ago:
No data for this time period. Days