Revere Rental Market Real-Time Data
Real-Time Availability & Vacancy Rates
View Revere Apartments
Real-Time Availability Rate (RTAR)
Revere vs. City of Boston
Revere RTAR | |
---|---|
RTAR Today: | 7.71% |
RTAR 1 Year Ago: | 4.02% |
RTAR % Change vs. 1 Year Ago: | 91.79% |
RTAR 2 Years Ago: | 4.43% |
RTAR % Change vs. 2 Years Ago: | 74.04% |
City of Boston RTAR | |
---|---|
RTAR Today: | 5.49% |
RTAR 1 Year Ago: | 5.27% |
RTAR % Change vs. 1 Year Ago: | 4.17% |
RTAR 2 Years Ago: | 4.17% |
RTAR % Change vs. 2 Years Ago: | 31.65% |
Real-Time Vacancy Rate (RTVR)
Revere vs. City of Boston
Revere RTVR | |
---|---|
RTVR Today: | 6.58% |
RTVR 1 Year Ago: | 2.41% |
RTVR % Change vs. 1 Year Ago: | 173.03% |
RTVR 2 Years Ago: | 0.76% |
RTVR % Change vs. 2 Years Ago: | 765.79% |
City of Boston RTVR | |
---|---|
RTVR Today: | 0.79% |
RTVR 1 Year Ago: | 0.64% |
RTVR % Change vs. 1 Year Ago: | 23.44% |
RTVR 2 Years Ago: | 0.46% |
RTVR % Change vs. 2 Years Ago: | 71.74% |
Real-Time Average Rent & Time On Market
View Revere Apartments
Average Rent: Revere vs. City of Boston
Average Rent Price Comparison
Revere Average Rent Changes | ||
---|---|---|
Average Rent Today ($2,283) vs. 30 Days Ago ($2,270) | 0.57% | |
Average Rent Today ($2,283) vs. 90 Days Ago ($2,228) | 2.47% | |
Average Rent Today ($2,283) vs. 180 Days Ago ($2,204) | 3.58% | |
Average Rent Today ($2,283) vs. 1 Year Ago ($2,219) | 2.88% | |
Average Rent Today ($2,283) vs. 2 Years Ago ($2,490) | -8.31% |
Studio Average Rent Changes | ||
---|---|---|
Average Rent Today ($1,872) vs. 30 Days Ago ($1,873) | -0.05% | |
Average Rent Today ($1,872) vs. 90 Days Ago ($1,864) | 0.43% | |
Average Rent Today ($1,872) vs. 180 Days Ago ($1,861) | 0.59% | |
Average Rent Today ($1,872) vs. 1 Year Ago ($1,863) | 0.48% | |
Average Rent Today ($1,872) vs. 2 Years Ago ($1,913) | -2.14% |
1 Bedroom Average Rent Changes | ||
---|---|---|
Average Rent Today ($2,327) vs. 30 Days Ago ($2,324) | 0.13% | |
Average Rent Today ($2,327) vs. 90 Days Ago ($2,286) | 1.79% | |
Average Rent Today ($2,327) vs. 180 Days Ago ($2,293) | 1.48% | |
Average Rent Today ($2,327) vs. 1 Year Ago ($2,148) | 8.33% | |
Average Rent Today ($2,327) vs. 2 Years Ago ($2,202) | 5.68% |
2 Bedroom Average Rent Changes | ||
---|---|---|
Average Rent Today ($2,597) vs. 30 Days Ago ($2,614) | -0.65% | |
Average Rent Today ($2,597) vs. 90 Days Ago ($2,614) | -0.65% | |
Average Rent Today ($2,597) vs. 180 Days Ago ($2,629) | -1.22% | |
Average Rent Today ($2,597) vs. 1 Year Ago ($2,683) | -3.21% | |
Average Rent Today ($2,597) vs. 2 Years Ago ($2,500) | 3.88% |
3 Bedroom Average Rent Changes | ||
---|---|---|
Average Rent Today ($3,142) vs. 30 Days Ago ($3,142) | 0.00% | |
Average Rent Today ($3,142) vs. 90 Days Ago ($2,988) | 5.15% | |
Average Rent Today ($3,142) vs. 180 Days Ago ($3,050) | 3.02% | |
Average Rent Today ($3,142) vs. 1 Year Ago ($3,417) | -8.05% | |
Average Rent Today ($3,142) vs. 2 Years Ago ($2,882) | 9.02% |
4 Bedroom Average Rent Changes | ||
---|---|---|
Average Rent Today ($4,660) vs. 30 Days Ago ($4,763) | -2.16% | |
Average Rent Today ($4,660) vs. 90 Days Ago ($4,763) | -2.16% | |
Average Rent Today ($4,660) vs. 180 Days Ago ($4,850) | -3.92% | |
Average Rent Today ($4,660) vs. 1 Year Ago ($4,883) | -4.57% | |
Average Rent Today ($4,660) vs. 2 Years Ago ($3,960) | 17.68% |
5 Bedroom Average Rent Changes | ||
---|---|---|
Average Rent Today ($4,200) vs. 30 Days Ago ($4,500) | -6.67% | |
Average Rent Today ($4,200) vs. 90 Days Ago (Data Unavailable) | Data Unavailable | |
Average Rent Today ($4,200) vs. 180 Days Ago (Data Unavailable) | Data Unavailable | |
Average Rent Today ($4,200) vs. 1 Year Ago ($3,600) | 16.67% | |
Average Rent Today ($4,200) vs. 2 Years Ago ($3,667) | 14.54% |
Time on Market
Data from units listed in the past 365 days
Median Days on Market:
23 Days
Median Days on Market Change vs 30 Days Ago:
-22 Days
Median Days on Market Change vs 1 Year Ago:
-28 Days