Roxbury Rental Market Real-Time Data
Real-Time Availability & Vacancy Rates
View Roxbury Apartments
Real-Time Availability Rate (RTAR)
Roxbury vs. City of Boston
| Roxbury RTAR | |
|---|---|
| RTAR Today: | 6.02% |
| RTAR 1 Year Ago: | 5.11% |
| RTAR % Change vs. 1 Year Ago: | 17.81% |
| RTAR 2 Years Ago: | 4.34% |
| RTAR % Change vs. 2 Years Ago: | 38.71% |
| City of Boston RTAR | |
|---|---|
| RTAR Today: | 3.81% |
| RTAR 1 Year Ago: | 3.37% |
| RTAR % Change vs. 1 Year Ago: | 13.06% |
| RTAR 2 Years Ago: | 2.73% |
| RTAR % Change vs. 2 Years Ago: | 39.56% |
Real-Time Vacancy Rate (RTVR)
Roxbury vs. City of Boston
| Roxbury RTVR | |
|---|---|
| RTVR Today: | 3.06% |
| RTVR 1 Year Ago: | 3.40% |
| RTVR % Change vs. 1 Year Ago: | -10.00% |
| RTVR 2 Years Ago: | 2.54% |
| RTVR % Change vs. 2 Years Ago: | 20.47% |
| City of Boston RTVR | |
|---|---|
| RTVR Today: | 1.37% |
| RTVR 1 Year Ago: | 1.06% |
| RTVR % Change vs. 1 Year Ago: | 29.25% |
| RTVR 2 Years Ago: | 0.78% |
| RTVR % Change vs. 2 Years Ago: | 75.64% |
Real-Time Average Rent & Time On Market
View Roxbury Apartments
Average Rent: Roxbury vs. City of Boston
Average Rent Price Comparison
| Roxbury Average Rent Changes | ||
|---|---|---|
| Average Rent Today ($3,377) vs. 30 Days Ago ($3,365) | 0.36% | |
| Average Rent Today ($3,377) vs. 90 Days Ago ($3,414) | -1.08% | |
| Average Rent Today ($3,377) vs. 180 Days Ago ($3,386) | -0.27% | |
| Average Rent Today ($3,377) vs. 1 Year Ago ($3,404) | -0.79% | |
| Average Rent Today ($3,377) vs. 2 Years Ago ($3,240) | 4.23% | |
| 1 Bedroom Average Rent Changes | ||
|---|---|---|
| Average Rent Today ($2,274) vs. 30 Days Ago ($2,274) | 0.00% | |
| Average Rent Today ($2,274) vs. 90 Days Ago ($2,259) | 0.66% | |
| Average Rent Today ($2,274) vs. 180 Days Ago ($2,251) | 1.02% | |
| Average Rent Today ($2,274) vs. 1 Year Ago ($2,279) | -0.22% | |
| Average Rent Today ($2,274) vs. 2 Years Ago ($2,234) | 1.79% | |
| 2 Bedroom Average Rent Changes | ||
|---|---|---|
| Average Rent Today ($2,750) vs. 30 Days Ago ($2,748) | 0.07% | |
| Average Rent Today ($2,750) vs. 90 Days Ago ($2,712) | 1.40% | |
| Average Rent Today ($2,750) vs. 180 Days Ago ($2,758) | -0.29% | |
| Average Rent Today ($2,750) vs. 1 Year Ago ($2,759) | -0.33% | |
| Average Rent Today ($2,750) vs. 2 Years Ago ($2,660) | 3.38% | |
| 3 Bedroom Average Rent Changes | ||
|---|---|---|
| Average Rent Today ($3,475) vs. 30 Days Ago ($3,502) | -0.77% | |
| Average Rent Today ($3,475) vs. 90 Days Ago ($3,565) | -2.52% | |
| Average Rent Today ($3,475) vs. 180 Days Ago ($3,510) | -1.00% | |
| Average Rent Today ($3,475) vs. 1 Year Ago ($3,524) | -1.39% | |
| Average Rent Today ($3,475) vs. 2 Years Ago ($3,371) | 3.09% | |
| 4 Bedroom Average Rent Changes | ||
|---|---|---|
| Average Rent Today ($4,077) vs. 30 Days Ago ($4,014) | 1.57% | |
| Average Rent Today ($4,077) vs. 90 Days Ago ($3,994) | 2.08% | |
| Average Rent Today ($4,077) vs. 180 Days Ago ($3,979) | 2.46% | |
| Average Rent Today ($4,077) vs. 1 Year Ago ($3,997) | 2.00% | |
| Average Rent Today ($4,077) vs. 2 Years Ago ($3,665) | 11.24% | |
| 5 Bedroom Average Rent Changes | ||
|---|---|---|
| Average Rent Today ($4,971) vs. 30 Days Ago ($4,971) | 0.00% | |
| Average Rent Today ($4,971) vs. 90 Days Ago ($4,941) | 0.61% | |
| Average Rent Today ($4,971) vs. 180 Days Ago ($4,912) | 1.20% | |
| Average Rent Today ($4,971) vs. 1 Year Ago ($4,936) | 0.71% | |
| Average Rent Today ($4,971) vs. 2 Years Ago ($4,713) | 5.47% | |
Time on Market
Data from units listed in the past 365 days
Median Days on Market:
38 Days
Median Days on Market Change vs 30 Days Ago:
0 Days
Median Days on Market Change vs 1 Year Ago:
7 Days