Roxbury Rental Market Real-Time Data
Real-Time Availability & Vacancy Rates
View Roxbury Apartments
Real-Time Availability Rate (RTAR)
Roxbury vs. City of Boston
Roxbury RTAR | |
---|---|
RTAR Today: | 3.45% |
RTAR 1 Year Ago: | 2.55% |
RTAR % Change vs. 1 Year Ago: | 35.29% |
RTAR 2 Years Ago: | 2.17% |
RTAR % Change vs. 2 Years Ago: | 58.99% |
City of Boston RTAR | |
---|---|
RTAR Today: | 1.90% |
RTAR 1 Year Ago: | 1.28% |
RTAR % Change vs. 1 Year Ago: | 48.44% |
RTAR 2 Years Ago: | 1.10% |
RTAR % Change vs. 2 Years Ago: | 72.73% |
Real-Time Vacancy Rate (RTVR)
Roxbury vs. City of Boston
Roxbury RTVR | |
---|---|
RTVR Today: | 2.23% |
RTVR 1 Year Ago: | 1.59% |
RTVR % Change vs. 1 Year Ago: | 40.25% |
RTVR 2 Years Ago: | 1.63% |
RTVR % Change vs. 2 Years Ago: | 36.81% |
City of Boston RTVR | |
---|---|
RTVR Today: | 1.02% |
RTVR 1 Year Ago: | 0.64% |
RTVR % Change vs. 1 Year Ago: | 59.38% |
RTVR 2 Years Ago: | 0.52% |
RTVR % Change vs. 2 Years Ago: | 96.15% |
Real-Time Average Rent & Time On Market
View Roxbury Apartments
Average Rent: Roxbury vs. City of Boston
Average Rent Price Comparison
Roxbury Average Rent Changes | ||
---|---|---|
Average Rent Today ($3,369) vs. 30 Days Ago ($3,356) | 0.39% | |
Average Rent Today ($3,369) vs. 90 Days Ago ($3,301) | 2.06% | |
Average Rent Today ($3,369) vs. 180 Days Ago ($3,359) | 0.30% | |
Average Rent Today ($3,369) vs. 1 Year Ago ($3,137) | 7.40% | |
Average Rent Today ($3,369) vs. 2 Years Ago ($2,866) | 17.55% |
1 Bedroom Average Rent Changes | ||
---|---|---|
Average Rent Today ($2,295) vs. 30 Days Ago ($2,253) | 1.86% | |
Average Rent Today ($2,295) vs. 90 Days Ago ($2,271) | 1.06% | |
Average Rent Today ($2,295) vs. 180 Days Ago ($2,262) | 1.46% | |
Average Rent Today ($2,295) vs. 1 Year Ago ($2,193) | 4.65% | |
Average Rent Today ($2,295) vs. 2 Years Ago ($2,208) | 3.94% |
2 Bedroom Average Rent Changes | ||
---|---|---|
Average Rent Today ($2,756) vs. 30 Days Ago ($2,751) | 0.18% | |
Average Rent Today ($2,756) vs. 90 Days Ago ($2,772) | -0.58% | |
Average Rent Today ($2,756) vs. 180 Days Ago ($2,739) | 0.62% | |
Average Rent Today ($2,756) vs. 1 Year Ago ($2,627) | 4.91% | |
Average Rent Today ($2,756) vs. 2 Years Ago ($2,490) | 10.68% |
3 Bedroom Average Rent Changes | ||
---|---|---|
Average Rent Today ($3,520) vs. 30 Days Ago ($3,454) | 1.91% | |
Average Rent Today ($3,520) vs. 90 Days Ago ($3,410) | 3.23% | |
Average Rent Today ($3,520) vs. 180 Days Ago ($3,461) | 1.70% | |
Average Rent Today ($3,520) vs. 1 Year Ago ($3,301) | 6.63% | |
Average Rent Today ($3,520) vs. 2 Years Ago ($2,893) | 21.67% |
4 Bedroom Average Rent Changes | ||
---|---|---|
Average Rent Today ($3,990) vs. 30 Days Ago ($3,996) | -0.15% | |
Average Rent Today ($3,990) vs. 90 Days Ago ($3,917) | 1.86% | |
Average Rent Today ($3,990) vs. 180 Days Ago ($3,905) | 2.18% | |
Average Rent Today ($3,990) vs. 1 Year Ago ($3,581) | 11.42% | |
Average Rent Today ($3,990) vs. 2 Years Ago ($3,245) | 22.96% |
5 Bedroom Average Rent Changes | ||
---|---|---|
Average Rent Today ($4,699) vs. 30 Days Ago ($4,659) | 0.86% | |
Average Rent Today ($4,699) vs. 90 Days Ago ($4,546) | 3.37% | |
Average Rent Today ($4,699) vs. 180 Days Ago ($4,582) | 2.55% | |
Average Rent Today ($4,699) vs. 1 Year Ago ($4,467) | 5.19% | |
Average Rent Today ($4,699) vs. 2 Years Ago ($3,899) | 20.52% |
Time on Market
Data from units listed in the past 365 days
Median Days on Market:
34 Days
Median Days on Market Change vs 30 Days Ago:
0 Days
Median Days on Market Change vs 1 Year Ago:
-43 Days