Roxbury Rental Market Real-Time Data
Real-Time Availability & Vacancy Rates
View Roxbury Apartments
Real-Time Availability Rate (RTAR)
Roxbury vs. City of Boston
| Roxbury RTAR | |
|---|---|
| RTAR Today: | |
| RTAR 1 Year Ago: | 3.86% |
| RTAR % Change vs. 1 Year Ago: | Data Unavailable |
| RTAR 2 Years Ago: | 2.87% |
| RTAR % Change vs. 2 Years Ago: | Data Unavailable |
| City of Boston RTAR | |
|---|---|
| RTAR Today: | |
| RTAR 1 Year Ago: | 2.13% |
| RTAR % Change vs. 1 Year Ago: | Data Unavailable |
| RTAR 2 Years Ago: | 1.87% |
| RTAR % Change vs. 2 Years Ago: | Data Unavailable |
Real-Time Vacancy Rate (RTVR)
Roxbury vs. City of Boston
| Roxbury RTVR | |
|---|---|
| RTVR Today: | |
| RTVR 1 Year Ago: | 2.44% |
| RTVR % Change vs. 1 Year Ago: | Data Unavailable |
| RTVR 2 Years Ago: | 1.59% |
| RTVR % Change vs. 2 Years Ago: | Data Unavailable |
| City of Boston RTVR | |
|---|---|
| RTVR Today: | |
| RTVR 1 Year Ago: | 0.88% |
| RTVR % Change vs. 1 Year Ago: | Data Unavailable |
| RTVR 2 Years Ago: | 0.59% |
| RTVR % Change vs. 2 Years Ago: | Data Unavailable |
Real-Time Average Rent & Time On Market
View Roxbury Apartments
Average Rent: Roxbury vs. City of Boston
Average Rent Price Comparison
| Roxbury Average Rent Changes | ||
|---|---|---|
| Average Rent Today ($0) vs. 30 Days Ago ($3,389) | Data Unavailable | |
| Average Rent Today ($0) vs. 90 Days Ago ($3,365) | Data Unavailable | |
| Average Rent Today ($0) vs. 180 Days Ago ($3,416) | Data Unavailable | |
| Average Rent Today ($0) vs. 1 Year Ago ($3,382) | Data Unavailable | |
| Average Rent Today ($0) vs. 2 Years Ago ($3,172) | Data Unavailable | |
| 1 Bedroom Average Rent Changes | ||
|---|---|---|
| Average Rent Today ($0) vs. 30 Days Ago ($2,257) | Data Unavailable | |
| Average Rent Today ($0) vs. 90 Days Ago ($2,265) | Data Unavailable | |
| Average Rent Today ($0) vs. 180 Days Ago ($2,251) | Data Unavailable | |
| Average Rent Today ($0) vs. 1 Year Ago ($2,294) | Data Unavailable | |
| Average Rent Today ($0) vs. 2 Years Ago ($2,219) | Data Unavailable | |
| 2 Bedroom Average Rent Changes | ||
|---|---|---|
| Average Rent Today ($0) vs. 30 Days Ago ($2,736) | Data Unavailable | |
| Average Rent Today ($0) vs. 90 Days Ago ($2,740) | Data Unavailable | |
| Average Rent Today ($0) vs. 180 Days Ago ($2,773) | Data Unavailable | |
| Average Rent Today ($0) vs. 1 Year Ago ($2,769) | Data Unavailable | |
| Average Rent Today ($0) vs. 2 Years Ago ($2,619) | Data Unavailable | |
| 3 Bedroom Average Rent Changes | ||
|---|---|---|
| Average Rent Today ($0) vs. 30 Days Ago ($3,542) | Data Unavailable | |
| Average Rent Today ($0) vs. 90 Days Ago ($3,475) | Data Unavailable | |
| Average Rent Today ($0) vs. 180 Days Ago ($3,523) | Data Unavailable | |
| Average Rent Today ($0) vs. 1 Year Ago ($3,509) | Data Unavailable | |
| Average Rent Today ($0) vs. 2 Years Ago ($3,344) | Data Unavailable | |
| 4 Bedroom Average Rent Changes | ||
|---|---|---|
| Average Rent Today ($0) vs. 30 Days Ago ($4,014) | Data Unavailable | |
| Average Rent Today ($0) vs. 90 Days Ago ($3,936) | Data Unavailable | |
| Average Rent Today ($0) vs. 180 Days Ago ($4,031) | Data Unavailable | |
| Average Rent Today ($0) vs. 1 Year Ago ($3,960) | Data Unavailable | |
| Average Rent Today ($0) vs. 2 Years Ago ($3,617) | Data Unavailable | |
| 5 Bedroom Average Rent Changes | ||
|---|---|---|
| Average Rent Today ($0) vs. 30 Days Ago ($5,002) | Data Unavailable | |
| Average Rent Today ($0) vs. 90 Days Ago ($4,884) | Data Unavailable | |
| Average Rent Today ($0) vs. 180 Days Ago ($4,968) | Data Unavailable | |
| Average Rent Today ($0) vs. 1 Year Ago ($4,974) | Data Unavailable | |
| Average Rent Today ($0) vs. 2 Years Ago ($4,467) | Data Unavailable | |
Time on Market
Data from units listed in the past 365 days
Median Days on Market:
No data for this time period. Days
Median Days on Market Change vs 30 Days Ago:
No data for this time period. Days
Median Days on Market Change vs 1 Year Ago:
No data for this time period. Days