Roxbury Rental Market Real-Time Data
Real-Time Availability & Vacancy Rates
View Roxbury Apartments
Real-Time Availability Rate (RTAR)
Roxbury vs. City of Boston
Roxbury RTAR | |
---|---|
RTAR Today: | 3.76% |
RTAR 1 Year Ago: | 2.87% |
RTAR % Change vs. 1 Year Ago: | 31.01% |
RTAR 2 Years Ago: | 2.05% |
RTAR % Change vs. 2 Years Ago: | 83.41% |
City of Boston RTAR | |
---|---|
RTAR Today: | 2.14% |
RTAR 1 Year Ago: | 1.90% |
RTAR % Change vs. 1 Year Ago: | 12.63% |
RTAR 2 Years Ago: | 1.29% |
RTAR % Change vs. 2 Years Ago: | 65.89% |
Real-Time Vacancy Rate (RTVR)
Roxbury vs. City of Boston
Roxbury RTVR | |
---|---|
RTVR Today: | 2.54% |
RTVR 1 Year Ago: | 1.59% |
RTVR % Change vs. 1 Year Ago: | 59.75% |
RTVR 2 Years Ago: | 1.40% |
RTVR % Change vs. 2 Years Ago: | 81.43% |
City of Boston RTVR | |
---|---|
RTVR Today: | 0.92% |
RTVR 1 Year Ago: | 0.59% |
RTVR % Change vs. 1 Year Ago: | 55.93% |
RTVR 2 Years Ago: | 0.46% |
RTVR % Change vs. 2 Years Ago: | 100.00% |
Real-Time Average Rent & Time On Market
View Roxbury Apartments
Average Rent: Roxbury vs. City of Boston
Average Rent Price Comparison
Roxbury Average Rent Changes | ||
---|---|---|
Average Rent Today ($3,381) vs. 30 Days Ago ($3,369) | 0.36% | |
Average Rent Today ($3,381) vs. 90 Days Ago ($3,340) | 1.23% | |
Average Rent Today ($3,381) vs. 180 Days Ago ($3,323) | 1.75% | |
Average Rent Today ($3,381) vs. 1 Year Ago ($3,172) | 6.59% | |
Average Rent Today ($3,381) vs. 2 Years Ago ($2,882) | 17.31% |
1 Bedroom Average Rent Changes | ||
---|---|---|
Average Rent Today ($2,294) vs. 30 Days Ago ($2,295) | -0.04% | |
Average Rent Today ($2,294) vs. 90 Days Ago ($2,275) | 0.84% | |
Average Rent Today ($2,294) vs. 180 Days Ago ($2,238) | 2.50% | |
Average Rent Today ($2,294) vs. 1 Year Ago ($2,219) | 3.38% | |
Average Rent Today ($2,294) vs. 2 Years Ago ($2,198) | 4.37% |
2 Bedroom Average Rent Changes | ||
---|---|---|
Average Rent Today ($2,769) vs. 30 Days Ago ($2,754) | 0.54% | |
Average Rent Today ($2,769) vs. 90 Days Ago ($2,779) | -0.36% | |
Average Rent Today ($2,769) vs. 180 Days Ago ($2,736) | 1.21% | |
Average Rent Today ($2,769) vs. 1 Year Ago ($2,619) | 5.73% | |
Average Rent Today ($2,769) vs. 2 Years Ago ($2,492) | 11.12% |
3 Bedroom Average Rent Changes | ||
---|---|---|
Average Rent Today ($3,506) vs. 30 Days Ago ($3,520) | -0.40% | |
Average Rent Today ($3,506) vs. 90 Days Ago ($3,432) | 2.16% | |
Average Rent Today ($3,506) vs. 180 Days Ago ($3,439) | 1.95% | |
Average Rent Today ($3,506) vs. 1 Year Ago ($3,344) | 4.84% | |
Average Rent Today ($3,506) vs. 2 Years Ago ($2,934) | 19.50% |
4 Bedroom Average Rent Changes | ||
---|---|---|
Average Rent Today ($3,960) vs. 30 Days Ago ($3,981) | -0.53% | |
Average Rent Today ($3,960) vs. 90 Days Ago ($3,966) | -0.15% | |
Average Rent Today ($3,960) vs. 180 Days Ago ($3,907) | 1.36% | |
Average Rent Today ($3,960) vs. 1 Year Ago ($3,617) | 9.48% | |
Average Rent Today ($3,960) vs. 2 Years Ago ($3,246) | 22.00% |
5 Bedroom Average Rent Changes | ||
---|---|---|
Average Rent Today ($4,974) vs. 30 Days Ago ($4,699) | 5.85% | |
Average Rent Today ($4,974) vs. 90 Days Ago ($4,659) | 6.76% | |
Average Rent Today ($4,974) vs. 180 Days Ago ($4,539) | 9.58% | |
Average Rent Today ($4,974) vs. 1 Year Ago ($4,467) | 11.35% | |
Average Rent Today ($4,974) vs. 2 Years Ago ($3,928) | 26.63% |
Time on Market
Data from units listed in the past 365 days
Median Days on Market:
34 Days
Median Days on Market Change vs 30 Days Ago:
0 Days
Median Days on Market Change vs 1 Year Ago:
-26 Days