South Boston Rental Market Real-Time Data
Real-Time Availability & Vacancy Rates
Real-Time Availability Rate (RTAR)
South Boston vs. City of Boston
South Boston RTAR | |
---|---|
RTAR Today: | 1.54% |
RTAR 1 Year Ago: | 2.61% |
RTAR % Change vs. 1 Year Ago: | -41.00% |
RTAR 2 Years Ago: | 2.52% |
RTAR % Change vs. 2 Years Ago: | -38.89% |
City of Boston RTAR | |
---|---|
RTAR Today: | 5.16% |
RTAR 1 Year Ago: | 5.07% |
RTAR % Change vs. 1 Year Ago: | 1.78% |
RTAR 2 Years Ago: | 4.47% |
RTAR % Change vs. 2 Years Ago: | 15.44% |
Real-Time Vacancy Rate (RTVR)
South Boston vs. City of Boston
South Boston RTVR | |
---|---|
RTVR Today: | 0.26% |
RTVR 1 Year Ago: | 0.84% |
RTVR % Change vs. 1 Year Ago: | -69.05% |
RTVR 2 Years Ago: | 0.80% |
RTVR % Change vs. 2 Years Ago: | -67.50% |
City of Boston RTVR | |
---|---|
RTVR Today: | 0.95% |
RTVR 1 Year Ago: | 0.66% |
RTVR % Change vs. 1 Year Ago: | 43.94% |
RTVR 2 Years Ago: | 0.56% |
RTVR % Change vs. 2 Years Ago: | 69.64% |
Real-Time Average Rent & Time On Market
Average Rent: South Boston vs. City of Boston
Average Rent Price Comparison
South Boston Average Rent Changes | ||
---|---|---|
Average Rent Today ($3,654) vs. 30 Days Ago ($3,641) | 0.36% | |
Average Rent Today ($3,654) vs. 90 Days Ago ($3,661) | -0.19% | |
Average Rent Today ($3,654) vs. 180 Days Ago ($3,704) | -1.35% | |
Average Rent Today ($3,654) vs. 1 Year Ago ($3,631) | 0.63% | |
Average Rent Today ($3,654) vs. 2 Years Ago ($3,597) | 1.58% |
Studio Average Rent Changes | ||
---|---|---|
Average Rent Today ($2,153) vs. 30 Days Ago ($2,136) | 0.80% | |
Average Rent Today ($2,153) vs. 90 Days Ago ($2,157) | -0.19% | |
Average Rent Today ($2,153) vs. 180 Days Ago ($2,157) | -0.19% | |
Average Rent Today ($2,153) vs. 1 Year Ago ($2,278) | -5.49% | |
Average Rent Today ($2,153) vs. 2 Years Ago ($2,061) | 4.46% |
1 Bedroom Average Rent Changes | ||
---|---|---|
Average Rent Today ($2,785) vs. 30 Days Ago ($2,785) | 0.00% | |
Average Rent Today ($2,785) vs. 90 Days Ago ($2,786) | -0.04% | |
Average Rent Today ($2,785) vs. 180 Days Ago ($2,784) | 0.04% | |
Average Rent Today ($2,785) vs. 1 Year Ago ($2,709) | 2.81% | |
Average Rent Today ($2,785) vs. 2 Years Ago ($2,508) | 11.04% |
2 Bedroom Average Rent Changes | ||
---|---|---|
Average Rent Today ($3,390) vs. 30 Days Ago ($3,397) | -0.21% | |
Average Rent Today ($3,390) vs. 90 Days Ago ($3,379) | 0.33% | |
Average Rent Today ($3,390) vs. 180 Days Ago ($3,409) | -0.56% | |
Average Rent Today ($3,390) vs. 1 Year Ago ($3,339) | 1.53% | |
Average Rent Today ($3,390) vs. 2 Years Ago ($3,201) | 5.90% |
3 Bedroom Average Rent Changes | ||
---|---|---|
Average Rent Today ($4,221) vs. 30 Days Ago ($4,212) | 0.21% | |
Average Rent Today ($4,221) vs. 90 Days Ago ($4,189) | 0.76% | |
Average Rent Today ($4,221) vs. 180 Days Ago ($4,237) | -0.38% | |
Average Rent Today ($4,221) vs. 1 Year Ago ($4,075) | 3.58% | |
Average Rent Today ($4,221) vs. 2 Years Ago ($4,237) | -0.38% |
4 Bedroom Average Rent Changes | ||
---|---|---|
Average Rent Today ($5,366) vs. 30 Days Ago ($5,356) | 0.19% | |
Average Rent Today ($5,366) vs. 90 Days Ago ($5,388) | -0.41% | |
Average Rent Today ($5,366) vs. 180 Days Ago ($5,438) | -1.32% | |
Average Rent Today ($5,366) vs. 1 Year Ago ($5,282) | 1.59% | |
Average Rent Today ($5,366) vs. 2 Years Ago ($5,126) | 4.68% |
5 Bedroom Average Rent Changes | ||
---|---|---|
Average Rent Today ($6,314) vs. 30 Days Ago ($6,306) | 0.13% | |
Average Rent Today ($6,314) vs. 90 Days Ago ($6,288) | 0.41% | |
Average Rent Today ($6,314) vs. 180 Days Ago ($6,250) | 1.02% | |
Average Rent Today ($6,314) vs. 1 Year Ago ($5,917) | 6.71% | |
Average Rent Today ($6,314) vs. 2 Years Ago ($6,696) | -5.70% |
Time on Market
Data from units listed in the past 180 days
Median Days on Market:
8 Days
Median Days on Market Change vs 30 Days Ago:
-8 Days
Median Days on Market Change vs 1 Year Ago:
-19 Days