South Boston Rental Market Real-Time Data
Real-Time Availability & Vacancy Rates
Real-Time Availability Rate (RTAR)
South Boston vs. City of Boston
| South Boston RTAR | |
|---|---|
| RTAR Today: | 0.00% |
| RTAR 1 Year Ago: | 0.62% |
| RTAR % Change vs. 1 Year Ago: | -100.00% |
| RTAR 2 Years Ago: | 1.50% |
| RTAR % Change vs. 2 Years Ago: | -100.00% |
| City of Boston RTAR | |
|---|---|
| RTAR Today: | 0.90% |
| RTAR 1 Year Ago: | 2.14% |
| RTAR % Change vs. 1 Year Ago: | -57.94% |
| RTAR 2 Years Ago: | 1.88% |
| RTAR % Change vs. 2 Years Ago: | -52.13% |
Real-Time Vacancy Rate (RTVR)
South Boston vs. City of Boston
| South Boston RTVR | |
|---|---|
| RTVR Today: | 0.00% |
| RTVR 1 Year Ago: | 0.43% |
| RTVR % Change vs. 1 Year Ago: | -100.00% |
| RTVR 2 Years Ago: | 1.26% |
| RTVR % Change vs. 2 Years Ago: | -100.00% |
| City of Boston RTVR | |
|---|---|
| RTVR Today: | 0.69% |
| RTVR 1 Year Ago: | 0.89% |
| RTVR % Change vs. 1 Year Ago: | -22.47% |
| RTVR 2 Years Ago: | 0.59% |
| RTVR % Change vs. 2 Years Ago: | 16.95% |
Real-Time Average Rent & Time On Market
Average Rent: South Boston vs. City of Boston
Average Rent Price Comparison
| South Boston Average Rent Changes | ||
|---|---|---|
| Average Rent Today ($0) vs. 30 Days Ago ($3,624) | Data Unavailable | |
| Average Rent Today ($0) vs. 90 Days Ago ($3,710) | Data Unavailable | |
| Average Rent Today ($0) vs. 180 Days Ago ($3,716) | Data Unavailable | |
| Average Rent Today ($0) vs. 1 Year Ago ($3,661) | Data Unavailable | |
| Average Rent Today ($0) vs. 2 Years Ago ($3,531) | Data Unavailable | |
| Studio Average Rent Changes | ||
|---|---|---|
| Average Rent Today ($0) vs. 30 Days Ago ($2,468) | Data Unavailable | |
| Average Rent Today ($0) vs. 90 Days Ago ($2,419) | Data Unavailable | |
| Average Rent Today ($0) vs. 180 Days Ago ($2,460) | Data Unavailable | |
| Average Rent Today ($0) vs. 1 Year Ago ($2,190) | Data Unavailable | |
| Average Rent Today ($0) vs. 2 Years Ago ($2,203) | Data Unavailable | |
| 1 Bedroom Average Rent Changes | ||
|---|---|---|
| Average Rent Today ($0) vs. 30 Days Ago ($2,888) | Data Unavailable | |
| Average Rent Today ($0) vs. 90 Days Ago ($2,873) | Data Unavailable | |
| Average Rent Today ($0) vs. 180 Days Ago ($2,879) | Data Unavailable | |
| Average Rent Today ($0) vs. 1 Year Ago ($2,792) | Data Unavailable | |
| Average Rent Today ($0) vs. 2 Years Ago ($2,568) | Data Unavailable | |
| 2 Bedroom Average Rent Changes | ||
|---|---|---|
| Average Rent Today ($0) vs. 30 Days Ago ($3,547) | Data Unavailable | |
| Average Rent Today ($0) vs. 90 Days Ago ($3,516) | Data Unavailable | |
| Average Rent Today ($0) vs. 180 Days Ago ($3,537) | Data Unavailable | |
| Average Rent Today ($0) vs. 1 Year Ago ($3,384) | Data Unavailable | |
| Average Rent Today ($0) vs. 2 Years Ago ($3,255) | Data Unavailable | |
| 3 Bedroom Average Rent Changes | ||
|---|---|---|
| Average Rent Today ($0) vs. 30 Days Ago ($4,365) | Data Unavailable | |
| Average Rent Today ($0) vs. 90 Days Ago ($4,380) | Data Unavailable | |
| Average Rent Today ($0) vs. 180 Days Ago ($4,433) | Data Unavailable | |
| Average Rent Today ($0) vs. 1 Year Ago ($4,177) | Data Unavailable | |
| Average Rent Today ($0) vs. 2 Years Ago ($4,011) | Data Unavailable | |
| 4 Bedroom Average Rent Changes | ||
|---|---|---|
| Average Rent Today ($0) vs. 30 Days Ago ($5,326) | Data Unavailable | |
| Average Rent Today ($0) vs. 90 Days Ago ($5,361) | Data Unavailable | |
| Average Rent Today ($0) vs. 180 Days Ago ($5,383) | Data Unavailable | |
| Average Rent Today ($0) vs. 1 Year Ago ($5,382) | Data Unavailable | |
| Average Rent Today ($0) vs. 2 Years Ago ($5,161) | Data Unavailable | |
| 5 Bedroom Average Rent Changes | ||
|---|---|---|
| Average Rent Today ($0) vs. 30 Days Ago ($6,197) | Data Unavailable | |
| Average Rent Today ($0) vs. 90 Days Ago ($6,254) | Data Unavailable | |
| Average Rent Today ($0) vs. 180 Days Ago ($6,465) | Data Unavailable | |
| Average Rent Today ($0) vs. 1 Year Ago ($6,288) | Data Unavailable | |
| Average Rent Today ($0) vs. 2 Years Ago ($5,755) | Data Unavailable | |
Time on Market
Data from units listed in the past 180 days
Median Days on Market:
15 Days
Median Days on Market Change vs 30 Days Ago:
-4 Days
Median Days on Market Change vs 1 Year Ago:
-6 Days