South Boston Rental Market Real-Time Data
Real-Time Availability & Vacancy Rates
Real-Time Availability Rate (RTAR)
South Boston vs. City of Boston
South Boston RTAR | |
---|---|
RTAR Today: | 2.52% |
RTAR 1 Year Ago: | 2.56% |
RTAR % Change vs. 1 Year Ago: | -4.18% |
RTAR 2 Years Ago: | 2.47% |
RTAR % Change vs. 2 Years Ago: | 2.02% |
City of Boston RTAR | |
---|---|
RTAR Today: | 5.49% |
RTAR 1 Year Ago: | 5.21% |
RTAR % Change vs. 1 Year Ago: | 4.17% |
RTAR 2 Years Ago: | 4.20% |
RTAR % Change vs. 2 Years Ago: | 31.65% |
Real-Time Vacancy Rate (RTVR)
South Boston vs. City of Boston
South Boston RTVR | |
---|---|
RTVR Today: | 0.39% |
RTVR 1 Year Ago: | 0.67% |
RTVR % Change vs. 1 Year Ago: | -38.10% |
RTVR 2 Years Ago: | 0.40% |
RTVR % Change vs. 2 Years Ago: | -2.50% |
City of Boston RTVR | |
---|---|
RTVR Today: | 0.79% |
RTVR 1 Year Ago: | 0.65% |
RTVR % Change vs. 1 Year Ago: | 23.44% |
RTVR 2 Years Ago: | 0.46% |
RTVR % Change vs. 2 Years Ago: | 71.74% |
Real-Time Average Rent & Time On Market
Average Rent: South Boston vs. City of Boston
Average Rent Price Comparison
South Boston Average Rent Changes | ||
---|---|---|
Average Rent Today ($3,691) vs. 30 Days Ago ($3,647) | 1.21% | |
Average Rent Today ($3,691) vs. 90 Days Ago ($3,652) | 1.07% | |
Average Rent Today ($3,691) vs. 180 Days Ago ($3,671) | 0.54% | |
Average Rent Today ($3,691) vs. 1 Year Ago ($3,656) | 0.96% | |
Average Rent Today ($3,691) vs. 2 Years Ago ($3,596) | 2.64% |
Studio Average Rent Changes | ||
---|---|---|
Average Rent Today ($2,450) vs. 30 Days Ago ($2,153) | 13.79% | |
Average Rent Today ($2,450) vs. 90 Days Ago ($2,144) | 14.27% | |
Average Rent Today ($2,450) vs. 180 Days Ago ($2,157) | 13.58% | |
Average Rent Today ($2,450) vs. 1 Year Ago ($2,233) | 9.72% | |
Average Rent Today ($2,450) vs. 2 Years Ago ($2,069) | 18.41% |
1 Bedroom Average Rent Changes | ||
---|---|---|
Average Rent Today ($2,914) vs. 30 Days Ago ($2,789) | 4.48% | |
Average Rent Today ($2,914) vs. 90 Days Ago ($2,788) | 4.52% | |
Average Rent Today ($2,914) vs. 180 Days Ago ($2,790) | 4.44% | |
Average Rent Today ($2,914) vs. 1 Year Ago ($2,733) | 6.62% | |
Average Rent Today ($2,914) vs. 2 Years Ago ($2,497) | 16.70% |
2 Bedroom Average Rent Changes | ||
---|---|---|
Average Rent Today ($3,498) vs. 30 Days Ago ($3,396) | 3.00% | |
Average Rent Today ($3,498) vs. 90 Days Ago ($3,387) | 3.28% | |
Average Rent Today ($3,498) vs. 180 Days Ago ($3,363) | 4.01% | |
Average Rent Today ($3,498) vs. 1 Year Ago ($3,355) | 4.26% | |
Average Rent Today ($3,498) vs. 2 Years Ago ($3,237) | 8.06% |
3 Bedroom Average Rent Changes | ||
---|---|---|
Average Rent Today ($4,261) vs. 30 Days Ago ($4,222) | 0.92% | |
Average Rent Today ($4,261) vs. 90 Days Ago ($4,170) | 2.18% | |
Average Rent Today ($4,261) vs. 180 Days Ago ($4,193) | 1.62% | |
Average Rent Today ($4,261) vs. 1 Year Ago ($4,115) | 3.55% | |
Average Rent Today ($4,261) vs. 2 Years Ago ($4,162) | 2.38% |
4 Bedroom Average Rent Changes | ||
---|---|---|
Average Rent Today ($5,392) vs. 30 Days Ago ($5,366) | 0.48% | |
Average Rent Today ($5,392) vs. 90 Days Ago ($5,385) | 0.13% | |
Average Rent Today ($5,392) vs. 180 Days Ago ($5,388) | 0.07% | |
Average Rent Today ($5,392) vs. 1 Year Ago ($5,318) | 1.39% | |
Average Rent Today ($5,392) vs. 2 Years Ago ($5,186) | 3.97% |
5 Bedroom Average Rent Changes | ||
---|---|---|
Average Rent Today ($6,465) vs. 30 Days Ago ($6,314) | 2.39% | |
Average Rent Today ($6,465) vs. 90 Days Ago ($6,296) | 2.68% | |
Average Rent Today ($6,465) vs. 180 Days Ago ($6,283) | 2.90% | |
Average Rent Today ($6,465) vs. 1 Year Ago ($5,877) | 10.01% | |
Average Rent Today ($6,465) vs. 2 Years Ago ($6,653) | -2.83% |
Time on Market
Data from units listed in the past 180 days
Median Days on Market:
20 Days
Median Days on Market Change vs 30 Days Ago:
-9 Days
Median Days on Market Change vs 1 Year Ago:
1 Days