South Boston Rental Market Real-Time Data
Real-Time Availability & Vacancy Rates
Real-Time Availability Rate (RTAR)
South Boston vs. City of Boston
| South Boston RTAR | |
|---|---|
| RTAR Today: | 0.67% |
| RTAR 1 Year Ago: | 0.62% |
| RTAR % Change vs. 1 Year Ago: | 8.06% |
| RTAR 2 Years Ago: | 1.50% |
| RTAR % Change vs. 2 Years Ago: | -55.33% |
| City of Boston RTAR | |
|---|---|
| RTAR Today: | 2.99% |
| RTAR 1 Year Ago: | 2.89% |
| RTAR % Change vs. 1 Year Ago: | 3.46% |
| RTAR 2 Years Ago: | 1.87% |
| RTAR % Change vs. 2 Years Ago: | 59.89% |
Real-Time Vacancy Rate (RTVR)
South Boston vs. City of Boston
| South Boston RTVR | |
|---|---|
| RTVR Today: | 0.32% |
| RTVR 1 Year Ago: | 0.43% |
| RTVR % Change vs. 1 Year Ago: | -25.58% |
| RTVR 2 Years Ago: | 1.16% |
| RTVR % Change vs. 2 Years Ago: | -72.41% |
| City of Boston RTVR | |
|---|---|
| RTVR Today: | 1.23% |
| RTVR 1 Year Ago: | 0.86% |
| RTVR % Change vs. 1 Year Ago: | 43.02% |
| RTVR 2 Years Ago: | 0.56% |
| RTVR % Change vs. 2 Years Ago: | 119.64% |
Real-Time Average Rent & Time On Market
Average Rent: South Boston vs. City of Boston
Average Rent Price Comparison
| South Boston Average Rent Changes | ||
|---|---|---|
| Average Rent Today ($3,613) vs. 30 Days Ago ($3,624) | -0.30% | |
| Average Rent Today ($3,613) vs. 90 Days Ago ($3,711) | -2.64% | |
| Average Rent Today ($3,613) vs. 180 Days Ago ($3,706) | -2.51% | |
| Average Rent Today ($3,613) vs. 1 Year Ago ($3,661) | -1.31% | |
| Average Rent Today ($3,613) vs. 2 Years Ago ($3,547) | 1.86% | |
| Studio Average Rent Changes | ||
|---|---|---|
| Average Rent Today ($2,466) vs. 30 Days Ago ($2,468) | -0.08% | |
| Average Rent Today ($2,466) vs. 90 Days Ago ($2,419) | 1.94% | |
| Average Rent Today ($2,466) vs. 180 Days Ago ($2,449) | 0.69% | |
| Average Rent Today ($2,466) vs. 1 Year Ago ($2,190) | 12.60% | |
| Average Rent Today ($2,466) vs. 2 Years Ago ($2,201) | 12.04% | |
| 1 Bedroom Average Rent Changes | ||
|---|---|---|
| Average Rent Today ($2,899) vs. 30 Days Ago ($2,888) | 0.38% | |
| Average Rent Today ($2,899) vs. 90 Days Ago ($2,873) | 0.90% | |
| Average Rent Today ($2,899) vs. 180 Days Ago ($2,873) | 0.90% | |
| Average Rent Today ($2,899) vs. 1 Year Ago ($2,792) | 3.83% | |
| Average Rent Today ($2,899) vs. 2 Years Ago ($2,568) | 12.89% | |
| 2 Bedroom Average Rent Changes | ||
|---|---|---|
| Average Rent Today ($3,543) vs. 30 Days Ago ($3,547) | -0.11% | |
| Average Rent Today ($3,543) vs. 90 Days Ago ($3,517) | 0.74% | |
| Average Rent Today ($3,543) vs. 180 Days Ago ($3,536) | 0.20% | |
| Average Rent Today ($3,543) vs. 1 Year Ago ($3,384) | 4.70% | |
| Average Rent Today ($3,543) vs. 2 Years Ago ($3,281) | 7.99% | |
| 3 Bedroom Average Rent Changes | ||
|---|---|---|
| Average Rent Today ($4,344) vs. 30 Days Ago ($4,365) | -0.48% | |
| Average Rent Today ($4,344) vs. 90 Days Ago ($4,378) | -0.78% | |
| Average Rent Today ($4,344) vs. 180 Days Ago ($4,405) | -1.38% | |
| Average Rent Today ($4,344) vs. 1 Year Ago ($4,177) | 4.00% | |
| Average Rent Today ($4,344) vs. 2 Years Ago ($4,011) | 8.30% | |
| 4 Bedroom Average Rent Changes | ||
|---|---|---|
| Average Rent Today ($5,316) vs. 30 Days Ago ($5,321) | -0.09% | |
| Average Rent Today ($5,316) vs. 90 Days Ago ($5,361) | -0.84% | |
| Average Rent Today ($5,316) vs. 180 Days Ago ($5,371) | -1.02% | |
| Average Rent Today ($5,316) vs. 1 Year Ago ($5,382) | -1.23% | |
| Average Rent Today ($5,316) vs. 2 Years Ago ($5,162) | 2.98% | |
| 5 Bedroom Average Rent Changes | ||
|---|---|---|
| Average Rent Today ($6,197) vs. 30 Days Ago ($6,197) | 0.00% | |
| Average Rent Today ($6,197) vs. 90 Days Ago ($6,254) | -0.91% | |
| Average Rent Today ($6,197) vs. 180 Days Ago ($6,454) | -3.98% | |
| Average Rent Today ($6,197) vs. 1 Year Ago ($6,288) | -1.45% | |
| Average Rent Today ($6,197) vs. 2 Years Ago ($5,789) | 7.05% | |
Time on Market
Data from units listed in the past 180 days
Median Days on Market:
10 Days
Median Days on Market Change vs 30 Days Ago:
-9 Days
Median Days on Market Change vs 1 Year Ago:
-10 Days