West End Rental Market Real-Time Data
Real-Time Availability & Vacancy Rates
View West End Apartments
Real-Time Availability Rate (RTAR)
West end vs. City of Boston
| West end RTAR | |
|---|---|
| RTAR Today: | 0.00% |
| RTAR 1 Year Ago: | 2.27% |
| RTAR % Change vs. 1 Year Ago: | -100.00% |
| RTAR 2 Years Ago: | 0.94% |
| RTAR % Change vs. 2 Years Ago: | -100.00% |
| City of Boston RTAR | |
|---|---|
| RTAR Today: | 2.98% |
| RTAR 1 Year Ago: | 2.91% |
| RTAR % Change vs. 1 Year Ago: | 3.47% |
| RTAR 2 Years Ago: | 1.88% |
| RTAR % Change vs. 2 Years Ago: | 58.51% |
Real-Time Vacancy Rate (RTVR)
West end vs. City of Boston
| West end RTVR | |
|---|---|
| RTVR Today: | 0.00% |
| RTVR 1 Year Ago: | 1.52% |
| RTVR % Change vs. 1 Year Ago: | -100.00% |
| RTVR 2 Years Ago: | 0.94% |
| RTVR % Change vs. 2 Years Ago: | -100.00% |
| City of Boston RTVR | |
|---|---|
| RTVR Today: | 1.21% |
| RTVR 1 Year Ago: | 1.11% |
| RTVR % Change vs. 1 Year Ago: | 40.70% |
| RTVR 2 Years Ago: | 0.74% |
| RTVR % Change vs. 2 Years Ago: | 65.75% |
Real-Time Average Rent & Time On Market
View West End Apartments
Average Rent: West End vs. City of Boston
Average Rent Price Comparison
| West end Average Rent Changes | ||
|---|---|---|
| Average Rent Today ($2,600) vs. 30 Days Ago ($2,600) | 0.00% | |
| Average Rent Today ($2,600) vs. 90 Days Ago ($2,833) | -8.22% | |
| Average Rent Today ($2,600) vs. 180 Days Ago ($3,623) | -28.24% | |
| Average Rent Today ($2,600) vs. 1 Year Ago ($3,607) | -27.92% | |
| Average Rent Today ($2,600) vs. 2 Years Ago ($3,206) | -18.90% | |
| Studio Average Rent Changes | ||
|---|---|---|
| Average Rent Today ($2,600) vs. 30 Days Ago ($2,600) | 0.00% | |
| Average Rent Today ($2,600) vs. 90 Days Ago ($2,600) | 0.00% | |
| Average Rent Today ($2,600) vs. 180 Days Ago ($2,600) | 0.00% | |
| Average Rent Today ($2,600) vs. 1 Year Ago ($2,955) | -12.01% | |
| Average Rent Today ($2,600) vs. 2 Years Ago ($2,550) | 1.96% | |
| 1 Bedroom Average Rent Changes | ||
|---|---|---|
| Average Rent Today ($0) vs. 30 Days Ago (Data Unavailable) | Data Unavailable | |
| Average Rent Today ($0) vs. 90 Days Ago ($2,950) | Data Unavailable | |
| Average Rent Today ($0) vs. 180 Days Ago ($3,163) | Data Unavailable | |
| Average Rent Today ($0) vs. 1 Year Ago ($3,278) | Data Unavailable | |
| Average Rent Today ($0) vs. 2 Years Ago ($2,500) | Data Unavailable | |
| 2 Bedroom Average Rent Changes | ||
|---|---|---|
| Average Rent Today ($0) vs. 30 Days Ago (Data Unavailable) | Data Unavailable | |
| Average Rent Today ($0) vs. 90 Days Ago (Data Unavailable) | Data Unavailable | |
| Average Rent Today ($0) vs. 180 Days Ago ($4,100) | Data Unavailable | |
| Average Rent Today ($0) vs. 1 Year Ago ($4,449) | Data Unavailable | |
| Average Rent Today ($0) vs. 2 Years Ago ($3,760) | Data Unavailable | |
Time on Market
Data from units listed in the past 365 days
Median Days on Market:
No data for this time period.
Median Days on Market Change vs 30 Days Ago:
No data for this time period.
Median Days on Market Change vs 1 Year Ago:
No data for this time period.