West End Rental Market Real-Time Data
Real-Time Availability & Vacancy Rates
View West End Apartments
Real-Time Availability Rate (RTAR)
West end vs. City of Boston
| West end RTAR | |
|---|---|
| RTAR Today: | |
| RTAR 1 Year Ago: | 2.27% |
| RTAR % Change vs. 1 Year Ago: | Data Unavailable |
| RTAR 2 Years Ago: | 0.94% |
| RTAR % Change vs. 2 Years Ago: | Data Unavailable |
| City of Boston RTAR | |
|---|---|
| RTAR Today: | |
| RTAR 1 Year Ago: | 2.13% |
| RTAR % Change vs. 1 Year Ago: | Data Unavailable |
| RTAR 2 Years Ago: | 1.87% |
| RTAR % Change vs. 2 Years Ago: | Data Unavailable |
Real-Time Vacancy Rate (RTVR)
West end vs. City of Boston
| West end RTVR | |
|---|---|
| RTVR Today: | |
| RTVR 1 Year Ago: | 1.52% |
| RTVR % Change vs. 1 Year Ago: | Data Unavailable |
| RTVR 2 Years Ago: | 0.94% |
| RTVR % Change vs. 2 Years Ago: | Data Unavailable |
| City of Boston RTVR | |
|---|---|
| RTVR Today: | |
| RTVR 1 Year Ago: | 0.88% |
| RTVR % Change vs. 1 Year Ago: | Data Unavailable |
| RTVR 2 Years Ago: | 0.59% |
| RTVR % Change vs. 2 Years Ago: | Data Unavailable |
Real-Time Average Rent & Time On Market
View West End Apartments
Average Rent: West End vs. City of Boston
Average Rent Price Comparison
| West end Average Rent Changes | ||
|---|---|---|
| Average Rent Today ($0) vs. 30 Days Ago ($2,600) | Data Unavailable | |
| Average Rent Today ($0) vs. 90 Days Ago ($2,833) | Data Unavailable | |
| Average Rent Today ($0) vs. 180 Days Ago ($3,707) | Data Unavailable | |
| Average Rent Today ($0) vs. 1 Year Ago ($3,607) | Data Unavailable | |
| Average Rent Today ($0) vs. 2 Years Ago ($3,110) | Data Unavailable | |
| Studio Average Rent Changes | ||
|---|---|---|
| Average Rent Today ($0) vs. 30 Days Ago ($2,600) | Data Unavailable | |
| Average Rent Today ($0) vs. 90 Days Ago ($2,600) | Data Unavailable | |
| Average Rent Today ($0) vs. 180 Days Ago ($3,056) | Data Unavailable | |
| Average Rent Today ($0) vs. 1 Year Ago ($2,955) | Data Unavailable | |
| Average Rent Today ($0) vs. 2 Years Ago ($2,400) | Data Unavailable | |
| 1 Bedroom Average Rent Changes | ||
|---|---|---|
| Average Rent Today ($0) vs. 30 Days Ago (Data Unavailable) | Data Unavailable | |
| Average Rent Today ($0) vs. 90 Days Ago ($2,950) | Data Unavailable | |
| Average Rent Today ($0) vs. 180 Days Ago ($3,297) | Data Unavailable | |
| Average Rent Today ($0) vs. 1 Year Ago ($3,278) | Data Unavailable | |
| Average Rent Today ($0) vs. 2 Years Ago ($2,500) | Data Unavailable | |
| 2 Bedroom Average Rent Changes | ||
|---|---|---|
| Average Rent Today ($0) vs. 30 Days Ago (Data Unavailable) | Data Unavailable | |
| Average Rent Today ($0) vs. 90 Days Ago (Data Unavailable) | Data Unavailable | |
| Average Rent Today ($0) vs. 180 Days Ago ($4,360) | Data Unavailable | |
| Average Rent Today ($0) vs. 1 Year Ago ($4,449) | Data Unavailable | |
| Average Rent Today ($0) vs. 2 Years Ago ($3,760) | Data Unavailable | |
Time on Market
Data from units listed in the past 365 days
Median Days on Market:
No data for this time period.
Median Days on Market Change vs 30 Days Ago:
No data for this time period.
Median Days on Market Change vs 1 Year Ago:
No data for this time period.