West End Rental Market Real-Time Data
Real-Time Availability & Vacancy Rates
View West End Apartments
Real-Time Availability Rate (RTAR)
West end vs. City of Boston
West end RTAR | |
---|---|
RTAR Today: | 0.76% |
RTAR 1 Year Ago: | 0.00% |
RTAR % Change vs. 1 Year Ago: | ∞ |
RTAR 2 Years Ago: | 3.77% |
RTAR % Change vs. 2 Years Ago: | -79.84% |
City of Boston RTAR | |
---|---|
RTAR Today: | 4.64% |
RTAR 1 Year Ago: | 4.38% |
RTAR % Change vs. 1 Year Ago: | 5.94% |
RTAR 2 Years Ago: | 3.27% |
RTAR % Change vs. 2 Years Ago: | 41.90% |
Real-Time Vacancy Rate (RTVR)
West end vs. City of Boston
West end RTVR | |
---|---|
RTVR Today: | 0.00% |
RTVR 1 Year Ago: | 0.00% |
RTVR % Change vs. 1 Year Ago: | ∞ |
RTVR 2 Years Ago: | 0.00% |
RTVR % Change vs. 2 Years Ago: | ∞ |
City of Boston RTVR | |
---|---|
RTVR Today: | 0.77% |
RTVR 1 Year Ago: | 0.79% |
RTVR % Change vs. 1 Year Ago: | -2.53% |
RTVR 2 Years Ago: | 0.56% |
RTVR % Change vs. 2 Years Ago: | 37.50% |
Real-Time Average Rent & Time On Market
View West End Apartments
Average Rent: West End vs. City of Boston
Average Rent Price Comparison
West end Average Rent Changes | ||
---|---|---|
Average Rent Today ($3,707) vs. 30 Days Ago ($3,711) | -0.11% | |
Average Rent Today ($3,707) vs. 90 Days Ago ($3,503) | 5.82% | |
Average Rent Today ($3,707) vs. 180 Days Ago ($3,607) | 2.77% | |
Average Rent Today ($3,707) vs. 1 Year Ago ($2,600) | 42.58% | |
Average Rent Today ($3,707) vs. 2 Years Ago ($2,916) | 27.13% |
Studio Average Rent Changes | ||
---|---|---|
Average Rent Today ($3,056) vs. 30 Days Ago ($3,056) | 0.00% | |
Average Rent Today ($3,056) vs. 90 Days Ago ($2,955) | 3.42% | |
Average Rent Today ($3,056) vs. 180 Days Ago ($2,955) | 3.42% | |
Average Rent Today ($3,056) vs. 1 Year Ago ($2,550) | 19.84% | |
Average Rent Today ($3,056) vs. 2 Years Ago ($2,400) | 27.33% |
1 Bedroom Average Rent Changes | ||
---|---|---|
Average Rent Today ($3,297) vs. 30 Days Ago ($3,297) | 0.00% | |
Average Rent Today ($3,297) vs. 90 Days Ago ($3,271) | 0.79% | |
Average Rent Today ($3,297) vs. 180 Days Ago ($3,278) | 0.58% | |
Average Rent Today ($3,297) vs. 1 Year Ago ($2,613) | 26.18% | |
Average Rent Today ($3,297) vs. 2 Years Ago ($2,536) | 30.01% |
2 Bedroom Average Rent Changes | ||
---|---|---|
Average Rent Today ($4,360) vs. 30 Days Ago ($4,371) | -0.25% | |
Average Rent Today ($4,360) vs. 90 Days Ago ($4,880) | -10.66% | |
Average Rent Today ($4,360) vs. 180 Days Ago ($4,449) | -2.00% | |
Average Rent Today ($4,360) vs. 1 Year Ago (Data Unavailable) | Data Unavailable | |
Average Rent Today ($4,360) vs. 2 Years Ago ($3,443) | 26.63% |
Time on Market
Data from units listed in the past 365 days
Median Days on Market:
No data for this time period.
Median Days on Market Change vs 30 Days Ago:
No data for this time period.
Median Days on Market Change vs 1 Year Ago:
No data for this time period.